#FILENAME   CD  SIZE(MB) MAPNAME                        SE LONG      SE LAT    STATE
#----------------------------------------------------------------------
o40124a1    1   13.51   SHELTER COVE                   124 00 00    40 00 00   CA CA
o40124a2    1   16.42   SHUBRICK PEAK                  124 07 30    40 06 00   CA CA
o40124b1    1   17.60   HONEYDEW                       124 00 00    40 07 30   CA CA
o40124b3    1    5.37   COOSKIE CREEK                  124 15 00    40 07 30   CA CA
o40124c1    1   16.42   BULL CREEK                     124 00 00    40 15 00   CA CA
o40124c2    1   16.57   BUCKEYE MTN                    124 07 30    40 15 00   CA CA
o40124c3    1   13.14   PETROLIA                       124 15 00    40 15 00   CA CA
o40124d1    1   17.01   SCOTIA                         124 00 00    40 22 30   CA CA
o40124d2    1   13.42   TAYLOR PEAK                    124 07 30    40 22 30   CA CA
o40124d3    1   14.91   CAPETOWN                       124 15 00    40 22 30   CA CA
o40124d4    1    4.59   CAPE MENDOCINO                 124 22 30    40 22 30   CA CA
o40124e1    1   11.90   HYDESVILLE                     124 00 00    40 30 00   CA CA
o40124e2    1    9.49   FORTUNA                        124 07 30    40 30 00   CA CA
o40124e3    1    8.97   FERNDALE                       124 15 00    40 30 00   CA CA
o40124f1    1   12.28   MC WHINNEY CREEK               124 00 00    40 37 30   CA CA
o40124f2    1   10.88   FIELDS LANDING                 124 07 30    40 37 30   CA CA
o40124f3    1    3.54   CANNIBAL ISLAND                124 15 00    40 37 30   CA CA
o40124g1    1   12.10   ARCATA SOUTH                   124 00 00    40 45 00   CA CA
o40124g2    1    7.66   EUREKA                         124 07 30    40 45 00   CA CA
o40124h1    1   12.93   ARCATA NORTH                   124 00 00    40 52 30   CA CA
o40124h2    1    2.86   TYEE CITY                      124 07 30    40 52 30   CA CA
o41124a1    1   13.59   CRANNELL                       124 00 00    41 00 00   CA CA
o41124a2    1    5.23   TRINIDAD                       124 07 30    41 02 00   CA CA
o41124b1    1   12.22   RODGERS PEAK                   124 00 00    41 07 30   CA CA
o41124c1    1   13.57   ORICK                          124 00 00    41 15 00   CA CA
o41124d1    1    8.40   FERN CANYON                    124 00 00    41 22 30   CA CA
o41124e1    1   12.35   REQUA                          124 00 00    41 30 00   CA CA
o41124f1    1   14.53   CHILDS HILL                    124 00 00    41 37 30   CA CA
o41124f2    1    4.39   SISTER ROCKS                   124 07 30    41 37 30   CA CA
o41124g1    1   12.00   HIOUCHI                        124 00 00    41 45 00   CA CA
o41124g2    1    6.54   CRESCENT CITY                  124 07 30    41 45 00   CA CA
o41124h1    1   12.47   HIGH DIVIDE                    124 00 00    41 52 30   CA OR
o41124h2    1    8.43   SMITH RIVER                    124 07 30    41 52 30   CA OR
o41123e1    2   19.10   BOULDER PEAK                   123 00 00    41 30 00   CA CA
o41123e2    2   19.22   MARBLE MOUNTAIN                123 07 30    41 30 00   CA CA
o41123e3    2   19.34   UKONOM LAKE                    123 15 00    41 30 00   CA CA
o41123e4    2   17.95   UKONOM MOUNTAIN                123 22 30    41 30 00   CA CA
o41123e5    2   12.42   DILLON MOUNTAIN                123 30 00    41 30 00   CA CA
o41123e6    2    9.92   CHIMNEY ROCK                   123 37 30    41 30 00   CA CA
o41123e7    2   10.32   SUMMIT VALLEY                  123 45 00    41 30 00   CA CA
o41123e8    2    9.78   KLAMATH GLEN                   123 52 30    41 30 00   CA CA
o41123f1    2   16.83   SCOTT BAR                      123 00 00    41 37 30   CA CA
o41123f2    2   16.82   GRIDER VALLEY                  123 07 30    41 37 30   CA CA
o41123f3    2   19.69   HUCKLEBERRY MTN                123 15 00    41 37 30   CA CA
o41123f4    2   20.18   CLEAR CREEK                    123 22 30    41 37 30   CA CA
o41123f5    2   10.70   BEAR PEAK                      123 30 00    41 37 30   CA CA
o41123f6    2   10.56   PRESCOTT MTN                   123 37 30    41 37 30   CA CA
o41123f7    2   12.63   SHIP MOUNTAIN                  123 45 00    41 37 30   CA CA
o41123f8    2   10.92   CANT HOOK MOUNTAIN             123 52 30    41 37 30   CA CA
o41123g1    2   17.44   HAMBURG                        123 00 00    41 45 00   CA CA
o41123g2    2   20.89   SEIAD VALLEY                   123 07 30    41 45 00   CA CA
o41123g3    2   15.70   SLATER BUTTE                   123 15 00    41 45 00   CA CA
o41123g4    2   16.12   HAPPY CAMP                     123 22 30    41 45 00   CA CA
o41123g5    2   11.46   PRESTON PEAK                   123 30 00    41 45 00   CA CA
o41123g6    2   10.02   DEVILS PUNCHBOWL               123 37 30    41 45 00   CA CA
o41123g7    2   10.66   HURDYGURDY BUTTE               123 45 00    41 45 00   CA CA
o41123g8    2   10.10   GASQUET                        123 52 30    41 45 00   CA CA
o41123h1    2   17.29   DUTCH CREEK                    123 00 00    41 52 30   CA CA
o41123h2    2   25.20   KANGAROO MOUNTAIN              123 07 30    41 52 30   CA CA
o41123h3    2   19.78   FIGUREHEAD MOUNTAIN            123 15 00    41 52 30   CA OR
o41123h4    2   19.12   DEADMAN POINT                  123 22 30    41 52 30   CA OR
o41123h5    2   10.86   POLAR BEAR MOUNTAIN            123 30 00    41 52 30   CA CA
o41123h6    2   10.81   BROKEN RIB MOUNTAIN            123 37 30    41 52 30   CA OR
o41123h7    2   11.06   SHELLY CREEK RIDGE             123 45 00    41 52 30   CA OR
o41123h8    2   11.34   HIGH PLATEAU MOUNTAIN          123 52 30    41 52 30   CA OR
o42123a1    2   19.63   SQUAW LAKES                    123 00 00    42 00 00   CA OR
o42123a2    2   22.73   CARBERRY CREEK                 123 07 30    42 00 00   CA OR
o42123a3    2   16.54   GRAYBACK MOUNTAIN              123 15 00    42 00 00   CA OR
o42123a4    2   16.80   OREGON CAVES                   123 22 30    42 00 00   CA OR
o42123a5    2   15.83   TAKILMA                        123 30 00    42 00 00   CA OR
o41123a1    3    9.52   THOMPSON PEAK                  123 00 00    41 00 00   CA CA
o41123a2    3    9.08   CECIL LAKE                     123 07 30    41 00 00   CA CA
o41123a3    3   10.80   DEES PEAK                      123 15 00    41 00 00   CA CA
o41123a4    3   10.75   TRINITY MTN                    123 22 30    41 00 00   CA CA
o41123a5    3    9.16   TISH TANG POINT                123 30 00    41 00 00   CA CA
o41123a6    3    9.66   HOOPA                          123 37 30    41 00 00   CA CA
o41123a7    3   11.90   HUPA MOUNTAIN                  123 45 00    41 00 00   CA CA
o41123a8    3    9.00   PANTHER CREEK                  123 52 30    41 00 00   CA CA
o41123b1    3   10.60   GRASSHOPPER RIDGE              123 00 00    41 07 30   CA CA
o41123b2    3    9.51   CECILVILLE                     123 07 30    41 07 30   CA CA
o41123b3    3   10.08   YOUNGS PEAK                    123 15 00    41 07 30   CA CA
o41123b4    3    9.83   SALMON MTN                     123 22 30    41 07 30   CA CA
o41123b5    3   10.33   HOPKINS BUTTE                  123 30 00    41 07 30   CA CA
o41123b6    3    9.57   WEITCHPEC                      123 37 30    41 07 30   CA CA
o41123b7    3    9.10   FRENCH CAMP RIDGE              123 45 00    41 07 30   CA CA
o41123b8    3   12.21   BALD HILLS                     123 52 30    41 07 30   CA CA
o41123c1    3    9.49   TANNERS PEAK                   123 00 00    41 15 00   CA CA
o41123c2    3    9.54   SAWYERS BAR                    123 07 30    41 15 00   CA CA
o41123c3    3   11.83   FORKS OF SALMON                123 15 00    41 15 00   CA CA
o41123c4    3   11.98   ORLEANS MOUNTAIN               123 22 30    41 15 00   CA CA
o41123c5    3   10.98   ORLEANS                        123 30 00    41 15 00   CA CA
o41123c6    3    7.56   FISH LAKE                      123 37 30    41 15 00   CA CA
o41123c7    3    9.82   JOHNSONS                       123 45 00    41 15 00   CA CA
o41123c8    3   11.32   HOLTER RIDGE                   123 52 30    41 15 00   CA CA
o41123d1    3    9.82   YELLOW DOG PEAK                123 00 00    41 22 30   CA CA
o41123d2    3   10.18   ENGLISH PEAK                   123 07 30    41 22 30   CA CA
o41123d3    3   12.12   MEDICINE MOUNTAIN              123 15 00    41 22 30   CA CA
o41123d4    3   11.40   SOMES BAR                      123 22 30    41 22 30   CA CA
o41123d5    3    8.68   BARK SHANTY GULCH              123 30 00    41 22 30   CA CA
o41123d6    3    8.29   LONESOME RIDGE                 123 37 30    41 22 30   CA CA
o41123d7    3    9.34   BLUE CREEK MOUNTAIN            123 45 00    41 22 30   CA CA
o41123d8    3   12.78   AH PAH RIDGE                   123 52 30    41 22 30   CA CA
o40123e1    4   12.66   HAYFORK SUMMIT                 123 00 00    40 30 00   CA CA
o40123e2    4   12.45   HAYFORK                        123 07 30    40 30 00   CA CA
o40123e3    4   11.13   HALFWAY RIDGE                  123 15 00    40 30 00   CA CA
o40123e4    4   12.60   HYAMPOM                        123 22 30    40 30 00   CA CA
o40123e5    4    9.64   BLAKE MOUNTAIN                 123 30 00    40 30 00   CA CA
o40123e6    4    8.00   SHOWERS MOUNTAIN               123 37 30    40 30 00   CA CA
o40123e7    4   13.09   YAGER JUNCTION                 123 45 00    40 30 00   CA CA
o40123e8    4   12.61   OWL CREEK                      123 52 30    40 30 00   CA CA
o40123f1    4   13.21   JUNCTION CITY                  123 00 00    40 37 30   CA CA
o40123f2    4   14.34   HAYFORK BALLY                  123 07 30    40 37 30   CA CA
o40123f3    4   15.09   BIG BAR                        123 15 00    40 37 30   CA CA
o40123f4    4   11.94   HYAMPOM MOUNTAIN               123 22 30    40 37 30   CA CA
o40123f5    4    8.35   SIMS MOUNTAIN                  123 30 00    40 37 30   CA CA
o40123f6    4    8.79   BOARD CAMP MTN                 123 37 30    40 37 30   CA CA
o40123f7    4   13.38   MAD RIVER BUTTES               123 45 00    40 37 30   CA CA
o40123f8    4   14.47   IAQUA BUTTES                   123 52 30    40 37 30   CA CA
o40123g1    4   18.22   DEDRICK                        123 00 00    40 45 00   CA CA
o40123g2    4   14.66   HELENA                         123 07 30    40 45 00   CA CA
o40123g3    4   14.45   DEL LOMA                       123 15 00    40 45 00   CA CA
o40123g4    4   15.52   IRONSIDE MOUNTAIN              123 22 30    40 45 00   CA CA
o40123g5    4   10.28   HENNESSY PEAK                  123 30 00    40 45 00   CA CA
o40123g6    4   11.07   GROUSE MOUNTAIN                123 37 30    40 45 00   CA CA
o40123g7    4    8.27   MAPLE CREEK                    123 45 00    40 45 00   CA CA
o40123g8    4    9.47   KORBEL                         123 52 30    40 45 00   CA CA
o40123h1    4   17.22   MOUNT HILTON                   123 00 00    40 52 30   CA CA
o40123h2    4   15.11   THURSTON PEAKS                 123 07 30    40 52 30   CA CA
o40123h3    4   13.90   JIM JAM RIDGE                  123 15 00    40 52 30   CA CA
o40123h4    4   15.42   DENNY                          123 22 30    40 52 30   CA CA
o40123h5    4   11.90   SALYER                         123 30 00    40 52 30   CA CA
o40123h6    4    9.28   WILLOW CREEK                   123 37 30    40 52 30   CA CA
o40123h7    4    8.80   LORD-ELLIS SUMMIT              123 45 00    40 52 30   CA CA
o40123h8    4    9.26   BLUE LAKE                      123 52 30    40 52 30   CA CA
o40123a1    5   22.76   WRIGHTS RIDGE                  123 00 00    40 00 00   CA CA
o40123a2    5   22.76   FOUR CORNERS ROCK              123 07 30    40 00 00   CA CA
o40123a3    5   17.64   LONG RIDGE                     123 15 00    40 00 00   CA CA
o40123a4    5   11.79   LAKE MOUNTAIN                  123 22 30    40 00 00   CA CA
o40123a5    5   13.06   JEWETT ROCK                    123 30 00    40 00 00   CA CA
o40123a6    5   15.13   HARRIS                         123 37 30    40 00 00   CA CA
o40123a7    5   12.82   GARBERVILLE                    123 45 00    40 00 00   CA CA
o40123a8    5   16.54   BRICELAND                      123 52 30    40 00 00   CA CA
o40123b1    5   24.67   BLACK ROCK MOUNTAIN            123 00 00    40 07 30   CA CA
o40123b2    5   24.67   SWIM RIDGE                     123 07 30    40 07 30   CA CA
o40123b3    5   18.45   SHANNON BUTTE                  123 15 00    40 07 30   CA CA
o40123b4    5   12.83   ZENIA                          123 22 30    40 07 30   CA CA
o40123b5    5   11.62   ALDERPOINT                     123 30 00    40 07 30   CA CA
o40123b6    5   13.09   FORT SEWARD                    123 37 30    40 07 30   CA CA
o40123b7    5   15.28   MIRANDA                        123 45 00    40 07 30   CA CA
o40123b8    5   17.13   ETTERSBURG                     123 52 30    40 07 30   CA CA
o40123c1    5   20.22   PONY BUCK PEAK                 123 00 00    40 15 00   CA CA
o40123c2    5   20.22   SMOKY CREEK                    123 07 30    40 15 00   CA CA
o40123c3    5    9.32   FOREST GLEN                    123 15 00    40 15 00   CA CA
o40123c4    5    8.82   RUTH LAKE                      123 22 30    40 15 00   CA CA
o40123c5    5    9.21   BLACK LASSIC                   123 30 00    40 15 00   CA CA
o40123c6    5   13.62   BLOCKSBURG                     123 37 30    40 15 00   CA CA
o40123c7    5   13.54   MYERS FLAT                     123 45 00    40 15 00   CA CA
o40123c8    5   13.82   WEOTT                          123 52 30    40 15 00   CA CA
o40123d1    5   21.82   WILDWOOD                       123 00 00    40 22 30   CA CA
o40123d2    5   21.82   DUBAKELLA MOUNTAIN             123 07 30    40 22 30   CA CA
o40123d3    5    8.00   NAUFUS CREEK                   123 15 00    40 22 30   CA CA
o40123d4    5    8.22   SPORTSHAVEN                    123 22 30    40 22 30   CA CA
o40123d5    5    7.84   DINSMORE                       123 30 00    40 22 30   CA CA
o40123d6    5   12.11   LARABEE VALLEY                 123 37 30    40 22 30   CA CA
o40123d7    5   12.88   BRIDGEVILLE                    123 45 00    40 22 30   CA CA
o40123d8    5   14.43   REDCREST                       123 52 30    40 22 30   CA CA
o39123e1    6   18.04   SANHEDRIN MTN                  123 00 00    39 30 00   CA CA
o39123e2    6   16.02   BRUSHY MOUNTAIN                123 07 30    39 30 00   CA CA
o39123e3    6   18.69   WILLIS RIDGE                   123 15 00    39 30 00   CA CA
o39123e4    6   15.14   LONGVALE                       123 22 30    39 30 00   CA CA
o39123e5    6   15.45   SHERWOOD PEAK                  123 30 00    39 30 00   CA CA
o39123e6    6   20.15   DUTCHMANS KNOLL                123 37 30    39 30 00   CA CA
o39123e7    6   10.19   INGLENOOK                      123 45 00    39 30 00   CA CA
o39123f1    6   21.90   THATCHER RIDGE                 123 00 00    39 37 30   CA CA
o39123f2    6   13.81   JAMISON RIDGE                  123 07 30    39 37 30   CA CA
o39123f3    6   16.74   DOS RIOS                       123 15 00    39 37 30   CA CA
o39123f4    6   17.00   LAYTONVILLE                    123 22 30    39 37 30   CA CA
o39123f5    6   14.52   CAHTO PEAK                     123 30 00    39 37 30   CA CA
o39123f6    6   20.77   LINCOLN RIDGE                  123 37 30    39 37 30   CA CA
o39123f7    6    9.91   WESTPORT                       123 45 00    39 37 30   CA CA
o39123g1    6   14.95   NEWHOUSE RIDGE                 123 00 00    39 45 00   CA CA
o39123g2    6   13.98   COVELO EAST                    123 07 30    39 45 00   CA CA
o39123g3    6   16.93   COVELO WEST                    123 15 00    39 45 00   CA CA
o39123g4    6   19.98   IRON PEAK                      123 22 30    39 45 00   CA CA
o39123g5    6   17.80   TAN OAK PARK                   123 30 00    39 45 00   CA CA
o39123g6    6   18.16   LEGGETT                        123 37 30    39 45 00   CA CA
o39123g7    6   17.30   HALES GROVE                    123 45 00    39 45 00   CA CA
o39123g8    6    3.06   MISTAKE POINT                  123 52 30    39 45 00   CA CA
o39123h1    6   19.04   LEECH LAKE MOUNTAIN            123 00 00    39 52 30   CA CA
o39123h2    6   20.36   BLUENOSE RIDGE                 123 07 30    39 52 30   CA CA
o39123h3    6   16.16   MINA                           123 15 00    39 52 30   CA CA
o39123h4    6   16.79   UPDEGRAFF RIDGE                123 22 30    39 52 30   CA CA
o39123h5    6   17.29   BELL SPRINGS                   123 30 00    39 52 30   CA CA
o39123h6    6   17.50   NOBLE BUTTE                    123 37 30    39 52 30   CA CA
o39123h7    6   17.95   PIERCY                         123 45 00    39 52 30   CA CA
o39123h8    6   17.35   BEAR HARBOR                    123 52 30    39 52 30   CA CA
o39123a1    7   20.15   PURDYS GARDENS                 123 00 00    39 00 00   CA CA
o39123a2    7   13.99   ELLEDGE PEAK                   123 07 30    39 00 00   CA CA
o39123a3    7   18.16   BOONVILLE                      123 15 00    39 00 00   CA CA
o39123a4    7   15.90   PHILO                          123 22 30    39 00 00   CA CA
o39123a5    7   17.33   COLD SPRINGS                   123 30 00    39 00 00   CA CA
o39123a6    7   11.74   MALLO PASS CREEK               123 37 30    39 00 00   CA CA
o39123b1    7   17.47   COW MOUNTAIN                   123 00 00    39 07 30   CA CA
o39123b2    7   16.36   UKIAH                          123 07 30    39 07 30   CA CA
o39123b3    7   16.91   ORRS SPRINGS                   123 15 00    39 07 30   CA CA
o39123b4    7   14.82   BAILEY RIDGE                   123 22 30    39 07 30   CA CA
o39123b5    7   15.80   NAVARRO                        123 30 00    39 07 30   CA CA
o39123b6    7   12.11   ELK                            123 37 30    39 07 30   CA CA
o39123b7    7    3.19   ALBION                         123 45 00    39 07 30   CA CA
o39123c1    7   14.44   POTTER VALLEY                  123 00 00    39 15 00   CA CA
o39123c2    7   12.90   REDWOOD VALLEY                 123 07 30    39 15 00   CA CA
o39123c3    7   16.98   LAUGHLIN RANGE                 123 15 00    39 15 00   CA CA
o39123c4    7   17.94   GREENOUGH RIDGE                123 22 30    39 15 00   CA CA
o39123c5    7   13.98   COMPTCHE                       123 30 00    39 15 00   CA CA
o39123c6    7   13.61   MATHISON PEAK                  123 37 30    39 15 00   CA CA
o39123c7    7    5.89   MENDOCINO                      123 45 00    39 15 00   CA CA
o39123d1    7   16.55   VAN ARSDALE RESERVOIR          123 00 00    39 22 30   CA CA
o39123d2    7   17.30   FOSTER MOUNTAIN                123 07 30    39 22 30   CA CA
o39123d3    7   13.90   WILLITS                        123 15 00    39 22 30   CA CA
o39123d4    7   17.29   BURBECK                        123 22 30    39 22 30   CA CA
o39123d5    7   17.42   NORTHSPUR                      123 30 00    39 22 30   CA CA
o39123d6    7   15.05   NOYO HILL                      123 37 30    39 22 30   CA CA
o39123d7    7    5.51   FORT BRAGG                     123 45 00    39 22 30   CA CA
o38123c1    8    6.38   BODEGA HEAD                    123 00 00    38 15 00   CA CA
o38123d1    8   15.17   DUNCANS MILLS                  123 00 00    38 22 30   CA CA
o38123d2    8    4.24   ARCHED ROCK                    123 07 30    38 22 30   CA CA
o38123e1    8   20.01   CAZADERO                       123 00 00    38 30 00   CA CA
o38123e2    8   17.13   FORT ROSS                      123 07 30    38 30 00   CA CA
o38123e3    8    9.10   PLANTATION                     123 15 00    38 30 00   CA CA
o38123f1    8   20.70   WARM SPRINGS DAM               123 00 00    38 37 30   CA CA
o38123f2    8   16.02   TOMBS CREEK                    123 07 30    38 37 30   CA CA
o38123f3    8   16.84   ANNAPOLIS                      123 15 00    38 37 30   CA CA
o38123f4    8    8.16   STEWARTS POINT                 123 22 30    38 37 30   CA CA
o38123g1    8   15.42   CLOVERDALE                     123 00 00    38 45 00   CA CA
o38123g2    8   18.22   BIG FOOT MTN                   123 07 30    38 45 00   CA CA
o38123g3    8   17.23   GUBE MOUNTAIN                  123 15 00    38 45 00   CA CA
o38123g4    8   21.35   MCGUIRE RIDGE                  123 22 30    38 45 00   CA CA
o38123g5    8   12.38   GUALALA                        123 30 00    38 45 00   CA CA
o38123g6    8    3.12   SAUNDERS REEF                  123 37 30    38 45 00   CA CA
o38123h1    8   15.03   HOPLAND                        123 00 00    38 52 30   CA CA
o38123h2    8   14.75   YORKVILLE                      123 07 30    38 52 30   CA CA
o38123h3    8   17.26   ORNBAUN VALLEY                 123 15 00    38 52 30   CA CA
o38123h4    8   20.70   ZENI RIDGE                     123 22 30    38 52 30   CA CA
o38123h5    8   20.61   EUREKA HILL                    123 30 00    38 52 30   CA CA
o38123h6    8   10.18   POINT ARENA                    123 37 30    38 52 30   CA CA
o41122e1    9   12.03   WEST HAIGHT MOUNTAIN           122 00 00    41 30 00   CA CA
o41122e2    9   11.42   THE WHALEBACK                  122 07 30    41 30 00   CA CA
o41122e3    9   12.77   JUNIPER FLAT                   122 15 00    41 30 00   CA CA
o41122e4    9    9.38   LAKE SHASTINA                  122 22 30    41 30 00   CA CA
o41122e5    9    8.30   GAZELLE                        122 30 00    41 30 00   CA CA
o41122e6    9   13.34   DUZEL ROCK                     122 37 30    41 30 00   CA CA
o41122e7    9   15.38   FORT JONES                     122 45 00    41 30 00   CA CA
o41122e8    9   13.88   GREENVIEW                      122 52 30    41 30 00   CA CA
o41122f1    9    8.42   PENOYAR                        122 00 00    41 37 30   CA CA
o41122f2    9   10.10   GRASS LAKE                     122 07 30    41 37 30   CA CA
o41122f3    9   11.02   SOLOMONS TEMPLE                122 15 00    41 37 30   CA CA
o41122f4    9    6.63   LITTLE SHASTA                  122 22 30    41 37 30   CA CA
o41122f5    9    7.96   MONTAGUE                       122 30 00    41 37 30   CA CA
o41122f6    9   12.97   YREKA                          122 37 30    41 37 30   CA CA
o41122f7    9   14.70   INDIAN CREEK BALDY             122 45 00    41 37 30   CA CA
o41122f8    9   13.80   RUSSELL PEAK                   122 52 30    41 37 30   CA CA
o41122g1    9    6.18   MACDOEL                        122 00 00    41 45 00   CA CA
o41122g2    9    9.68   PANTHER ROCK                   122 07 30    41 45 00   CA CA
o41122g3    9   12.34   DEWEY GULCH                    122 15 00    41 45 00   CA CA
o41122g4    9    8.75   BOGUS MTN                      122 22 30    41 45 00   CA CA
o41122g5    9   16.70   HAWKINSVILLE                   122 30 00    41 45 00   CA CA
o41122g6    9   17.19   BADGER MOUNTAIN                122 37 30    41 45 00   CA CA
o41122g7    9   15.25   MCKINLEY MOUNTAIN              122 45 00    41 45 00   CA CA
o41122g8    9   12.61   HORSE CREEK                    122 52 30    41 45 00   CA CA
o41122h1    9    7.67   SAMS NECK                      122 00 00    41 52 30   CA CA
o41122h2    9   12.15   SECRET SPRING MOUNTAIN         122 07 30    41 52 30   CA CA
o41122h3    9   13.66   COPCO                          122 15 00    41 52 30   CA CA
o41122h4    9   14.26   IRON GATE RES                  122 22 30    41 52 30   CA CA
o41122h5    9   10.09   HORNBROOK                      122 30 00    41 52 30   CA CA
o41122h6    9   14.54   COTTONWOOD PEAK                122 37 30    41 52 30   CA CA
o41122h7    9   12.83   BUCKHORN BALLY                 122 45 00    41 52 30   CA CA
o41122h8    9    9.23   CONDREY MOUNTAIN               122 52 30    41 52 30   CA CA
o42122a1    9   14.39   CHICKEN HILLS                  122 00 00    42 00 00   CA OR
o42122a2    9   11.45   MULE HILL                      122 07 30    42 00 00   CA OR
o42122a3    9    8.14   PARKER MOUNTAIN                122 15 00    42 00 00   CA OR
o42122a4    9   12.62   SODA MOUNTAIN                  122 22 30    42 00 00   CA OR
o42122a5    9   13.72   SISKIYOU PASS                  122 30 00    42 00 00   CA OR
o42122a6    9   14.82   MOUNT ASHLAND                  122 37 30    42 00 00   CA OR
o42122a7    9   16.68   SISKIYOU PEAK                  122 45 00    42 00 00   CA OR
o42122a8    9   13.21   DUTCHMAN PEAK                  122 52 30    42 00 00   CA OR
o41122a1   10   22.14   SHOEINHORSE MOUNTAIN           122 00 00    41 00 00   CA CA
o41122a2   10   23.26   YELLOWJACKET MOUNTAIN          122 07 30    41 00 00   CA CA
o41122a3   10   20.89   TOMBSTONE MOUNTAIN             122 15 00    41 00 00   CA CA
o41122a4   10   16.05   CHICKEN HAWK HILL              122 22 30    41 00 00   CA CA
o41122a5   10   18.78   WHISKY BILL PEAK               122 30 00    41 00 00   CA CA
o41122a6   10   18.47   CARRVILLE                      122 37 30    41 00 00   CA CA
o41122a7   10   19.30   YCATAPOM PEAK                  122 45 00    41 00 00   CA CA
o41122a8   10   18.90   CARIBOU LAKE                   122 52 30    41 00 00   CA CA
o41122b1   10   14.30   LAKE MCCLOUD                   122 00 00    41 07 30   CA CA
o41122b2   10   14.19   GIRARD RIDGE                   122 07 30    41 07 30   CA CA
o41122b3   10   17.39   DUNSMUIR                       122 15 00    41 07 30   CA CA
o41122b4   10   16.73   SEVEN LAKES BASIN              122 22 30    41 07 30   CA CA
o41122b5   10   14.96   MUMBO BASIN                    122 30 00    41 07 30   CA CA
o41122b6   10   19.02   TANGLE BLUE LAKE               122 37 30    41 07 30   CA CA
o41122b7   10   18.26   BILLYS PEAK                    122 45 00    41 07 30   CA CA
o41122b8   10   17.33   DEADMAN PEAK                   122 52 30    41 07 30   CA CA
o41122c1   10    8.01   ELK SPRING                     122 00 00    41 15 00   CA CA
o41122c2   10   12.48   MCCLOUD                        122 07 30    41 15 00   CA CA
o41122c3   10   13.58   CITY OF MOUNT SHASTA           122 15 00    41 15 00   CA CA
o41122c4   10   13.94   MOUNT EDDY                     122 22 30    41 15 00   CA CA
o41122c5   10   14.64   SOUTH CHINA MOUNTAIN           122 30 00    41 15 00   CA CA
o41122c6   10   14.79   SCOTT MOUNTAIN                 122 37 30    41 15 00   CA CA
o41122c7   10   17.26   CALLAHAN                       122 45 00    41 15 00   CA CA
o41122c8   10   19.11   EATON PEAK                     122 52 30    41 15 00   CA CA
o41122d1   10   10.62   ASH CREEK BUTTE                122 00 00    41 22 30   CA CA
o41122d2   10   16.25   MOUNT SHASTA                   122 07 30    41 22 30   CA CA
o41122d3   10   17.86   HOTLUM                         122 15 00    41 22 30   CA CA
o41122d4   10   11.74   WEED                           122 22 30    41 22 30   CA CA
o41122d5   10   15.07   CHINA MOUNTAIN                 122 30 00    41 22 30   CA CA
o41122d6   10   16.99   GAZELLE MOUNTAIN               122 37 30    41 22 30   CA CA
o41122d7   10   15.06   MCCONAUGHY GULCH               122 45 00    41 22 30   CA CA
o41122d8   10   19.17   ETNA                           122 52 30    41 22 30   CA CA
o40122e1   11    7.42   CLOUGH GULCH                   122 00 00    40 30 00   CA CA
o40122e2   11   14.28   PALO CEDRO                     122 07 30    40 30 00   CA CA
o40122e3   11   13.61   ENTERPRISE                     122 15 00    40 30 00   CA CA
o40122e4   11   14.82   REDDING                        122 22 30    40 30 00   CA CA
o40122e5   11   11.22   IGO                            122 30 00    40 30 00   CA CA
o40122e6   11   11.10   SHASTA BALLY                   122 37 30    40 30 00   CA CA
o40122e7   11   14.68   BULLY CHOOP MTN                122 45 00    40 30 00   CA CA
o40122e8   11   14.00   HOOSIMBIM MOUNTAIN             122 52 30    40 30 00   CA CA
o40122f1   11    9.46   OAK RUN                        122 00 00    40 37 30   CA CA
o40122f2   11   15.98   BELLA VISTA                    122 07 30    40 37 30   CA CA
o40122f3   11   10.78   PROJECT CITY                   122 15 00    40 37 30   CA CA
o40122f4   11   14.78   SHASTA DAM                     122 22 30    40 37 30   CA CA
o40122f5   11   11.54   WHISKEYTOWN                    122 30 00    40 37 30   CA CA
o40122f6   11   12.21   FRENCH GULCH                   122 37 30    40 37 30   CA CA
o40122f7   11   13.00   LEWISTON                       122 45 00    40 37 30   CA CA
o40122f8   11   14.18   WEAVERVILLE                    122 52 30    40 37 30   CA CA
o40122g1   11   17.35   DEVILS ROCK                    122 00 00    40 45 00   CA CA
o40122g2   11   16.37   MINNESOTA MOUNTAIN             122 07 30    40 45 00   CA CA
o40122g3   11   16.63   OBRIEN                         122 15 00    40 45 00   CA CA
o40122g4   11   17.44   BOHEMOTASH MOUNTAIN            122 22 30    40 45 00   CA CA
o40122g5   11   15.51   SCHELL MOUNTAIN                122 30 00    40 45 00   CA CA
o40122g6   11   14.09   PAPOOSE CREEK                  122 37 30    40 45 00   CA CA
o40122g7   11   11.78   TRINITY DAM                    122 45 00    40 45 00   CA CA
o40122g8   11   14.13   RUSH CREEK LAKES               122 52 30    40 45 00   CA CA
