USGS Mark/Monogram/Motto

Online Map Lists


Maine On-Line Map List

1:24,000/1:25,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TME1162Abol Pond 45° 45' 00"068° 52' 30"19851988Topographic -- Provisional
TME0003Addison 44° 30' 00"067° 37' 30"198811975Topographic
TME0654Albion 44° 30' 00"069° 22' 30"198811982Topographic -- Provisional
TME1254Alder Brook 45° 45' 00"068° 00' 00"19861989Topographic -- Provisional
TME0846Alfred 43° 22' 30"070° 37' 30"19901983Topographic -- Provisional
TME0918Allagash 47° 00' 00"069° 00' 00"19851986Topographic -- Provisional
TME0919Allagash Falls 46° 52' 30"069° 07' 30"19851986Topographic -- Provisional
TME0920Allagash Lake 46° 15' 00"069° 30' 00"19851989Topographic -- Provisional
TME0921Allagash Pond 46° 22' 30"069° 37' 30"19861989Topographic -- Provisional
TME0922Alligator Lake 44° 52' 30"068° 07' 30"198811987Topographic -- Provisional
TME0923Amherst 44° 45' 00"068° 15' 00"19821988Topographic -- Provisional
TME0888Andover 44° 37' 30"070° 45' 00"19821984Topographic -- Provisional
TME1087Ashland 46° 37' 30"068° 22' 30"19841986Topographic -- Provisional
TME1333Athens 44° 52' 30"069° 37' 30"19841989Topographic -- Provisional
TME1273Attean Pond 45° 30' 00"070° 15' 00"198711989Topographic -- Provisional
TME0024Augusta 44° 15' 00"069° 45' 00"198811991Topographic
TME0894B Pond 44° 37' 30"070° 52' 30"19821984Topographic -- Provisional
TME0026Bailey Island 43° 37' 30"069° 52' 30"199011990Topographic
TME0836Baker Island 44° 07' 30"068° 07' 30"198811983Topographic
TME0924Baker Lake 46° 15' 00"069° 52' 30"19851989Topographic -- Provisional
TME0925Baker Lake NW 46° 22' 30"069° 52' 30"19851989Topographic -- Provisional
TME1274Bald Mtn Pond 45° 15' 00"069° 37' 30"19871989Topographic -- Provisional
TME0030Bangor 44° 45' 00"068° 45' 00"19751991Topographic
TME0844Bar Harbor 44° 22' 30"068° 07' 30"198811982Topographic
TME0833Bar Mills 43° 30' 00"070° 30' 00"199011983Topographic -- Provisional
TME1222Barren Mountain East 45° 22' 30"069° 15' 00"19841988Topographic -- Provisional
TME1223Barren Mountain West 45° 22' 30"069° 22' 30"19841988Topographic -- Provisional
TME0657Bartlett Island 44° 15' 00"068° 22' 30"19771981Topographic
TME1257Basin Mountain 45° 15' 00"070° 07' 30"19871989Topographic -- Provisional
TME0817Bass Harbor 44° 07' 30"068° 15' 00"19801983Topographic -- Provisional
TME0037Bath 43° 52' 30"069° 45' 00"198811980Topographic
TME0926Bean Pot Pond 46° 00' 00"069° 37' 30"19861989Topographic -- Provisional
TME0927Beau Lake 47° 15' 00"069° 00' 00"19851987Topographic -- Provisional
TME0928Beaver Pond SE 46° 30' 00"069° 45' 00"19851986Topographic -- Provisional
TME0040Beech Hill Pond 44° 37' 30"068° 22' 30"19771981Topographic
TME0929Beetle Mountain 46° 15' 00"069° 00' 00"19851989Topographic -- Provisional
TME0041Belfast 44° 22' 30"069° 00' 00"198811979Topographic
TME0042Belgrade 44° 22' 30"069° 45' 00"198811980Topographic
TME0043Belgrade Lakes 44° 30' 00"069° 52' 30"198811988Topographic -- Provisional
TME1256Benedicta 45° 45' 00"068° 22' 30"19861989Topographic -- Provisional
TME0045Bethel 44° 22' 30"070° 45' 00"198911970Topographic
TME0046Biddeford 43° 22' 30"070° 22' 30"19701975Topographic
TME0047Biddeford Pool 43° 22' 30"070° 15' 00"199011970Topographic
TME0930Big Black Rapids 46° 52' 30"069° 22' 30"19851986Topographic -- Provisional
TME0931Big Brook Lake 46° 45' 00"069° 00' 00"19851986Topographic -- Provisional
TME0932Big Lake 45° 07' 30"067° 37' 30"19861990Topographic -- Provisional
TME1079Big Machias Lake 46° 37' 30"068° 45' 00"19841985Topographic -- Provisional
TME0933Big Rapids 47° 00' 00"069° 07' 30"19851986Topographic -- Provisional
TME1224Big Shanty Mountain 45° 30' 00"069° 07' 30"19841988Topographic -- Provisional
TME1165Big Spencer Mtn 45° 45' 00"069° 22' 30"19851988Topographic -- Provisional
TME1275Big Squaw Pond 45° 22' 30"069° 37' 30"19871989Topographic -- Provisional
TME1276Bingham 45° 00' 00"069° 52' 30"19871989Topographic -- Provisional
TME0934Black Brook 46° 07' 30"070° 07' 30"19851989Topographic -- Provisional
TME1202Black Brook Pond 45° 22' 30"069° 52' 30"19851988Topographic -- Provisional
TME0058Black Mountain 45° 07' 30"070° 37' 30"19691969Topographic
TME1268Black Nubble 45° 00' 00"070° 22' 30"19871989Topographic -- Provisional
TME0935Blue Brook 46° 45' 00"069° 22' 30"19851986Topographic -- Provisional
TME0060Blue Hill 44° 22' 30"068° 30' 00"19771981Topographic
TME0936Bog Lake 44° 45' 00"067° 30' 00"198711990Topographic -- Provisional
TME0061Bois Bubert 44° 22' 30"067° 45' 00"198811950Topographic
TME0063Boothbay Harbor 43° 45' 00"069° 37' 30"198811979Topographic
TME1318Bosebuck Mountain 45° 00' 00"071° 00' 00"19871989Topographic -- Provisional
TME1177Bottle Lake 45° 15' 00"068° 00' 00"19861988Topographic -- Provisional
TME1315Boundary Bald Mountain 45° 45' 00"070° 07' 30"19861989Topographic -- Provisional
TME0064Boundary Pond 45° 30' 00"070° 37' 30"19701970Topographic
TME0065Bowdoinham 44° 00' 00"069° 52' 30"198811980Topographic
TME1225Bowers Mountain 45° 22' 30"068° 00' 00"19861988Topographic -- Provisional
TME1112Bowlin Brook 46° 00' 00"068° 37' 30"19851986Topographic -- Provisional
TME0849Bradford 45° 00' 00"068° 52' 30"19811983Topographic -- Provisional
TME0068Branch Lake 44° 30' 00"068° 30' 00"19771981Topographic
TME0479Brandy Pond 45° 00' 00"068° 15' 00"19821988Topographic -- Provisional
TME1193Brassua Lake East 45° 37' 30"069° 45' 00"19851988Topographic -- Provisional
TME1194Brassua Lake West 45° 37' 30"069° 52' 30"19851988Topographic -- Provisional
TME0679Brewer Lake 44° 37' 30"068° 37' 30"19791982Topographic
TME0907Bridgewater 46° 22' 30"067° 45' 00"19811984Topographic -- Provisional
TME0852Bridgton 44° 00' 00"070° 37' 30"198911983Topographic -- Provisional
TME0076Bristol 43° 52' 30"069° 30' 00"198811969Topographic
TME0077Brooklin 44° 15' 00"068° 30' 00"19771981Topographic
TME0079Brooks East 44° 30' 00"069° 00' 00"198811982Topographic -- Provisional
TME0655Brooks West 44° 30' 00"069° 07' 30"198811982Topographic -- Provisional
TME1226Brookton 45° 30' 00"067° 45' 00"19861988Topographic -- Provisional
TME0084Brownfield 43° 52' 30"070° 52' 30"199011983Topographic
TME1227Brownville Junction 45° 15' 00"069° 00' 00"19841988Topographic -- Provisional
TME0086Brunswick 43° 52' 30"069° 52' 30"19741980Topographic
TME0087Bryant Pond 44° 22' 30"070° 37' 30"198911989Topographic
TME0088Buckfield 44° 15' 00"070° 15' 00"198911967Topographic
TME0680Bucksport 44° 30' 00"068° 45' 00"198811982Topographic
TME1089Bull Brook 46° 45' 00"068° 15' 00"19841986Topographic -- Provisional
TME1166Burlington 45° 07' 30"068° 22' 30"19811988Topographic -- Provisional
TME0653Burnham 44° 37' 30"069° 22' 30"198811982Topographic -- Provisional
TME1151Burntland Pond 46° 37' 30"069° 52' 30"19851986Topographic -- Provisional
TME0098Calais 45° 07' 30"067° 15' 00"198711977Topographic
TME0857Cambridge 45° 00' 00"069° 22' 30"19811984Topographic -- Provisional
TME0099Camden 44° 07' 30"069° 00' 00"198811991Topographic
TME1317Campbell Brook 45° 45' 00"070° 15' 00"19861989Topographic -- Provisional
TME1334Canaan 44° 45' 00"069° 30' 00"19841989Topographic -- Provisional
TME1328Canada Falls Lake 45° 45' 00"070° 00' 00"19861989Topographic -- Provisional
TME0100Canton 44° 22' 30"070° 15' 00"198911967Topographic
TME0101Cape Elizabeth 43° 30' 00"070° 07' 30"199011975Topographic
TME0102Cape Rosier 44° 15' 00"068° 45' 00"198811979Topographic
TME1277Caratunk 45° 07' 30"069° 52' 30"19871989Topographic -- Provisional
TME0906Caribou 46° 45' 00"068° 00' 00"19811984Topographic -- Provisional
TME1167Caribou Lake North 45° 52' 30"069° 15' 00"19851988Topographic -- Provisional
TME1163Caribou Lake South 45° 45' 00"069° 15' 00"19851988Topographic -- Provisional
TME0109Carmel 44° 45' 00"069° 00' 00"198811982Topographic -- Provisional
TME1046Carr Pond 46° 45' 00"068° 37' 30"19841985Topographic -- Provisional
TME0835Casco 44° 00' 00"070° 30' 00"198911983Topographic -- Provisional
TME0112Castine 44° 22' 30"068° 45' 00"198811979Topographic
TME1278Catheart Mountain 45° 30' 00"070° 07' 30"19871989Topographic
TME0938Caucomgomoc Lake East 46° 07' 30"069° 30' 00"19861989Topographic -- Provisional
TME0939Caucomgomoc Lake West 46° 07' 30"069° 37' 30"19861989Topographic -- Provisional
TME1210Cedar Lake 45° 30' 00"068° 45' 00"19841989Topographic -- Provisional
TME0115Center Lovell 44° 07' 30"070° 52' 30"198911963Topographic
TME0116Chain of Ponds 45° 15' 00"070° 37' 30"19691969Topographic
TME1090Chandler Mtn 46° 22' 30"068° 37' 30"19841986Topographic -- Provisional
TME1132Charles Pond 46° 52' 30"069° 37' 30"19851986Topographic -- Provisional
TME0862Charleston 45° 00' 00"069° 00' 00"19811983Topographic -- Provisional
TME0940Chase Lake 46° 22' 30"069° 00' 00"19851989Topographic -- Provisional
TNH0161Chatham 44° 07' 30"071° 00' 00"19871987Topographic -- Provisional
TME0941Chemo Pond 44° 45' 00"068° 30' 00"19811970Topographic -- Provisional
TME0118Cherryfield 44° 30' 00"067° 52' 30"198811978Topographic
TME0942Chesuncook 46° 00' 00"069° 22' 30"19851988Topographic -- Provisional
TME0658China Lake 44° 22' 30"069° 30' 00"198811983Topographic -- Provisional
TME0943Churchill Lake 46° 22' 30"069° 15' 00"19851989Topographic -- Provisional
TME1303Churchill Stream 45° 37' 30"070° 00' 00"19871989Topographic -- Provisional
TME0944Clarkson Pond 46° 22' 30"069° 22' 30"19851989Topographic -- Provisional
TME0945Clayton Lake 46° 30' 00"069° 30' 00"19861986Topographic -- Provisional
TME0946Clifford Lake 45° 00' 00"067° 37' 30"19861990Topographic -- Provisional
TME0122Clinton 44° 37' 30"069° 30' 00"198811988Topographic -- Provisional
TME0123Columbia Falls 44° 37' 30"067° 37' 30"198811977Topographic
TME0124Corinna 44° 52' 30"069° 15' 00"198811982Topographic -- Provisional
TME0125Cornish 43° 45' 00"070° 45' 00"199011964Topographic
TME0947Crawford Lake 45° 00' 00"067° 30' 00"19861990Topographic -- Provisional
TME0126Cross Island 44° 30' 00"067° 15' 00"19931993Topographic
TME1247Crystal 45° 52' 30"068° 15' 00"19861989Topographic -- Provisional
TME0127Cumberland Center 43° 45' 00"070° 15' 00"199011975Topographic
TME0948Cunliffe Islands 46° 37' 30"069° 15' 00"19851986Topographic -- Provisional
TME0949Cunliffe Lake 46° 37' 30"069° 22' 30"19851986Topographic -- Provisional
TME0129Cutler 44° 37' 30"067° 07' 30"19931993Topographic
TME0950Cuxabexis Lake 46° 00' 00"069° 15' 00"19851988Topographic -- Provisional
TME0951Daaquam 46° 30' 00"070° 00' 00"19851987Topographic -- Provisional
TME1082Daigle 47° 07' 30"068° 22' 30"19841986Topographic -- Provisional
TME0130Damariscotta 44° 00' 00"069° 30' 00"198811979Topographic
TME1228Danforth 45° 37' 30"067° 45' 00"19861988Topographic -- Provisional
TME1354Dark Cove Mountain 45° 07' 30"067° 52' 30"19861990Topographic -- Provisional
TME1258Deasey Mountain 45° 52' 30"068° 37' 30"19861989Topographic -- Provisional
TME1056Deboullie Pond 46° 52' 30"068° 45' 00"19841985Topographic -- Provisional
TME0819Deer Isle 44° 07' 30"068° 37' 30"19801983Topographic -- Provisional
TME1133Depot Lake 46° 45' 00"069° 45' 00"19851986Topographic -- Provisional
TME0138Devils Head 45° 07' 30"067° 07' 30"198711977Topographic
TME0866Dexter 45° 00' 00"069° 15' 00"19811984Topographic -- Provisional
TME1178Dill Hill 45° 22' 30"067° 52' 30"19861988Topographic -- Provisional
TME1269Dimmick Mountain 45° 07' 30"069° 45' 00"19871989Topographic -- Provisional
TME0140Dixfield 44° 30' 00"070° 22' 30"19681968Topographic
TME0665Dixmont 44° 37' 30"069° 07' 30"198811982Topographic
TME1179Doubletop Mtn 45° 52' 30"069° 00' 00"19851988Topographic -- Provisional
TME0952Doucie Brook 46° 22' 30"069° 45' 00"19851989Topographic -- Provisional
TNH0244Dover East 43° 07' 30"070° 45' 00"19561988Topographic
TME0860Dover-Foxcroft 45° 07' 30"069° 07' 30"19811983Topographic -- Provisional
TME1092Doyle Ridge 47° 00' 00"067° 52' 30"19841986Topographic -- Provisional
TME0771Drisko Island 44° 22' 30"067° 37' 30"198811975Topographic
TME0380Duck Lake 45° 07' 30"068° 00' 00"19821987Topographic -- Provisional
TME1048Eagle Lake 47° 00' 00"068° 30' 00"19841985Topographic -- Provisional
TME0153East Andover 44° 30' 00"070° 37' 30"19681968Topographic
TME1259East Carry Pond 45° 07' 30"070° 00' 00"19871989Topographic -- Provisional
TME0154East Dixfield 44° 30' 00"070° 15' 00"19681968Topographic
TME0155East Dixmont 44° 37' 30"069° 00' 00"198811982Topographic -- Provisional
TME1148East Lake 47° 07' 30"069° 30' 00"19851987Topographic -- Provisional
TME1152East Lake SE 47° 00' 00"069° 30' 00"19851987Topographic -- Provisional
TME1180East Millinocket 45° 37' 30"068° 30' 00"19861988Topographic -- Provisional
TME0156East Pittston 44° 07' 30"069° 37' 30"198811970Topographic
TME0157East Stoneham 44° 15' 00"070° 45' 00"198911970Topographic
TME1195East Winn 45° 22' 30"068° 15' 00"19861988Topographic
TME0158Eastbrook 44° 37' 30"068° 15' 00"19771981Topographic
TME0953Eastman Brook 46° 30' 00"069° 52' 30"19851986Topographic -- Provisional
TME0883Easton 46° 37' 30"067° 52' 30"19811984Topographic -- Provisional
TME0881Easton Center 46° 37' 30"067° 45' 00"19811984Topographic -- Provisional
TME0160Eastport 44° 52' 30"066° 52' 30"198811977Topographic
TME1229Ebeemee Mountain 45° 22' 30"069° 00' 00"19841988Topographic -- Provisional
TME0878Echo Lake 46° 30' 00"068° 00' 00"19841984Topographic -- Provisional
TME0162Ellis Pond 44° 37' 30"070° 37' 30"19681968Topographic
TME0164Ellsworth 44° 30' 00"068° 22' 30"19771981Topographic
TME1319Embden Pond 44° 52' 30"069° 52' 30"19841989Topographic -- Provisional
TME1279Enchanted Pond 45° 22' 30"070° 07' 30"19871989Topographic -- Provisional
TME1230Endless Lake 45° 22' 30"068° 45' 00"19881988Topographic -- Provisional
TME0896Epping 44° 37' 30"067° 45' 00"198811984Topographic -- Provisional
TME0954Estcourt 47° 22' 30"069° 07' 30"19851987Topographic -- Provisional
TME0667Fairfield 44° 30' 00"069° 30' 00"198811988Topographic -- Provisional
TME1150Falls Brook Lake 47° 07' 30"069° 00' 00"19851987Topographic -- Provisional
TME0167Farmington 44° 37' 30"070° 07' 30"19681968Topographic
TME0168Farmington Falls 44° 30' 00"070° 00' 00"19681968Topographic
TME1211Farrar Mountain 45° 37' 30"069° 15' 00"19841982Topographic -- Provisional
TME1057Farrar Pond 46° 37' 30"068° 52' 30"19841985Topographic -- Provisional
TME1181Farrow Mountain 45° 22' 30"067° 45' 00"19861988Topographic -- Provisional
TME0170Fayette 44° 22' 30"070° 00' 00"198911966Topographic
TME0956Fifth Musquacook Lake 46° 30' 00"069° 00' 00"19851986Topographic -- Provisional
TME0957First Musquacook Lake 46° 37' 30"069° 07' 30"19851986Topographic -- Provisional
TME1093Fish River Lake 46° 45' 00"068° 45' 00"19841985Topographic -- Provisional
TME1078Fish River Lake SW 46° 45' 00"068° 52' 30"19851985Topographic -- Provisional
TME1316Fisher Ponds 45° 52' 30"070° 15' 00"19861989Topographic -- Provisional
TME0958Five Finger Brook 46° 45' 00"069° 07' 30"19851986Topographic -- Provisional
TME1355Fletcher Peak 45° 00' 00"067° 52' 30"19861990Topographic -- Provisional
TME1314Foley Pond 45° 52' 30"070° 00' 00"19861989Topographic -- Provisional
TME0959Fool Brook 46° 30' 00"069° 37' 30"19851986Topographic -- Provisional
TME0960Forest 45° 30' 00"067° 37' 30"19861988Topographic -- Provisional
TME0961Forest City 45° 37' 30"067° 37' 30"19861988Topographic -- Provisional
TME1107Forks of Machias 46° 30' 00"068° 30' 00"19841986Topographic -- Provisional
TME0904Fort Fairfield 46° 45' 00"067° 45' 00"19811984Topographic -- Provisional
TME0181Fort Fairfield NW 46° 52' 30"067° 52' 30"19751978Topographic
TME1045Fort Kent North 47° 15' 00"068° 30' 00"19841985Topographic -- Provisional
TME1047Fort Kent South 47° 07' 30"068° 30' 00"19841985Topographic -- Provisional
TME1260Foster Ridge 45° 07' 30"069° 37' 30"19871989Topographic -- Provisional
TME0185Freeport 43° 45' 00"070° 00' 00"19701970Topographic
TME0821Frenchboro 44° 00' 00"068° 15' 00"19801983Topographic -- Provisional
TME1113Frenchville 47° 15' 00"068° 22' 30"19841986Topographic -- Provisional
TME0190Friendship 43° 52' 30"069° 15' 00"197911973Topographic
TME1168Frost Pond 46° 07' 30"068° 52' 30"19851988Topographic -- Provisional
TME0191Fryeburg 44° 00' 00"070° 52' 30"198911989Topographic
TME0194Gardiner 44° 07' 30"069° 45' 00"198811991Topographic
TME1058Gardner Pond 46° 52' 30"068° 52' 30"19841985Topographic -- Provisional
TME0841Garland 45° 00' 00"069° 07' 30"19811983Topographic -- Provisional
TME0378Gassabias Lake 45° 00' 00"068° 00' 00"19821987Topographic -- Provisional
TME0196Gilead 44° 22' 30"070° 52' 30"198911970Topographic
TME0914Goodwin 46° 45' 00"067° 52' 30"19811984Topographic -- Provisional
TME0197Gorham 43° 37' 30"070° 22' 30"199011975Topographic
TME1095Grand Isle 47° 15' 00"068° 07' 30"19841986Topographic -- Provisional
TME1080Grand Lake Seboeis 46° 15' 00"068° 37' 30"19851985Topographic -- Provisional
TME1362Grand Lake Stream 45° 07' 30"067° 45' 00"19861990Topographic -- Provisional
TME0207Gray 43° 52' 30"070° 15' 00"199011980Topographic
TME0868Great East Lake 43° 30' 00"070° 52' 30"199011983Topographic -- Provisional
TME0963Great Pond 44° 52' 30"068° 15' 00"19821988Topographic -- Provisional
TME0210Great Wass Island 44° 22' 30"067° 30' 00"198811975Topographic
TME0211Green Lake 44° 37' 30"068° 30' 00"19791982Topographic
TME1130Green Mountain 46° 07' 30"068° 22' 30"19851986Topographic -- Provisional
TME1206Greenbush 45° 00' 00"068° 37' 30"19861988Topographic
TME0480Greenfield 45° 00' 00"068° 22' 30"19821988Topographic -- Provisional
TME1108Greenlaw Pond 46° 37' 30"068° 37' 30"19841986Topographic -- Provisional
TME1280Greenville 45° 22' 30"069° 30' 00"19871989Topographic -- Provisional
TME0219Greenwood 44° 15' 00"070° 37' 30"198911967Topographic
TME1142Griswold 46° 22' 30"068° 15' 00"19851986Topographic -- Provisional
TME0839Guilford 45° 07' 30"069° 22' 30"19811984Topographic -- Provisional
TME0964Hadley Lake 44° 45' 00"067° 22' 30"198811987Topographic -- Provisional
TME0965Hafey Pond 47° 15' 00"069° 07' 30"19831987Topographic -- Provisional
TME1096Hamlin 47° 00' 00"067° 45' 00"19841986Topographic -- Provisional
TME0664Hampden 44° 37' 30"068° 45' 00"198811982Topographic
TME0225Hancock 44° 30' 00"068° 15' 00"19771981Topographic
TME1114Hanford 46° 52' 30"068° 15' 00"19841986Topographic -- Provisional
TME0966Hardwood Mountain 46° 22' 30"070° 00' 00"19851989Topographic -- Provisional
TME0967Hardwood Mountain SE 46° 15' 00"070° 00' 00"19851989Topographic -- Provisional
TME1313Hardwood Mountain SW 46° 15' 00"070° 07' 30"19851989Topographic -- Provisional
TME1231Hardy Pond 45° 15' 00"068° 45' 00"19841988Topographic -- Provisional
TME1335Harmony 44° 52' 30"069° 30' 00"19841989Topographic -- Provisional
TME0228Harrington 44° 30' 00"067° 45' 00"19481975Topographic
TME1169Harrington Lake 45° 52' 30"069° 07' 30"19851988Topographic -- Provisional
TME0231Hartland 44° 52' 30"069° 22' 30"198811982Topographic -- Provisional
TME0884Harvey 46° 15' 00"067° 52' 30"19811984Topographic -- Provisional
TME1115Hay Brook Mtn 46° 07' 30"068° 30' 00"19851986Topographic -- Provisional
TME1131Hay Lake 46° 07' 30"068° 37' 30"19851986Topographic -- Provisional
TME1212Hay Mountain 45° 30' 00"069° 15' 00"19841988Topographic -- Provisional
TME0968Haymock Lake 46° 15' 00"069° 07' 30"19851989Topographic -- Provisional
TME1248Haynesville 45° 45' 00"067° 52' 30"19851989Topographic -- Provisional
TME1270Heald Pond 45° 37' 30"070° 07' 30"19871989Topographic -- Provisional
TME0233Hermon 44° 45' 00"068° 52' 30"198811978Topographic
TME0234Hewett Island 43° 52' 30"069° 00' 00"198811973Topographic
TME0235Hinckley 44° 37' 30"069° 37' 30"198811982Topographic -- Provisional
TME0969Hinckley Hill 46° 07' 30"070° 00' 00"19861989Topographic -- Provisional
TME0236Hiram 43° 52' 30"070° 45' 00"199011964Topographic
TME1281Holeb 45° 30' 00"070° 22' 30"198711989Topographic -- Provisional
TME0970Hopkins Pond 44° 45' 00"068° 22' 30"19821988Topographic -- Provisional
TME0913Houghton 44° 45' 00"070° 37' 30"198211984Topographic -- Provisional
TME0916Houlton North 46° 07' 30"067° 45' 00"19811984Topographic -- Provisional
TME1134Houlton Pond 46° 45' 00"069° 37' 30"19851986Topographic -- Provisional
TME0917Houlton South 46° 00' 00"067° 45' 00"19811984Topographic -- Provisional
TME1232Howland 45° 07' 30"068° 37' 30"19861988Topographic -- Provisional
TME0971Hurricane Hill 46° 00' 00"070° 07' 30"19861989Topographic -- Provisional
TME1312Hurricane Pond 46° 00' 00"070° 15' 00"19861989Topographic -- Provisional
TME1201Indian Pond North 45° 30' 00"069° 45' 00"19841988Topographic -- Provisional
TME1203Indian Pond South 45° 22' 30"069° 45' 00"19851988Topographic -- Provisional
TME1124Island Falls 46° 00' 00"068° 15' 00"19851986Topographic -- Provisional
TME1059Island Pond 46° 52' 30"068° 37' 30"19841985Topographic -- Provisional
TME0837Isle Au Haut East 44° 00' 00"068° 30' 00"19801983Topographic -- Provisional
TME0818Isle Au Haut West 44° 00' 00"068° 37' 30"19801983Topographic -- Provisional
TME0255Isles of Shoals 42° 55' 00"070° 31' 59"19731973Topographic
TME0256Islesboro 44° 15' 00"068° 52' 30"198811979Topographic
TME1109Jack Mountain 46° 30' 00"068° 37' 30"19841986Topographic -- Provisional
TME1282Jackman 45° 37' 30"070° 15' 00"198711989Topographic -- Provisional
TME0892Jackson Mountain 44° 45' 00"070° 30' 00"19821984Topographic -- Provisional
TME0257Jefferson 44° 07' 30"069° 22' 30"198811979Topographic
TME0258Jim Pond 45° 15' 00"070° 30' 00"19691969Topographic
TME1233Jimmey Mountain 45° 37' 30"067° 52' 30"19861988Topographic -- Provisional
TME1213Jo-Mary Mountain 45° 30' 00"069° 00' 00"19841988Topographic -- Provisional
TME0842Johns Island 44° 00' 00"068° 22' 30"19801983Topographic -- Provisional
TME0972Johnson Brook Mountain 47° 07' 30"069° 07' 30"19851987Topographic -- Provisional
TME1283Johnson Mountain 45° 22' 30"070° 00' 00"19871989Topographic -- Provisional
TME0261Jonesport 44° 30' 00"067° 30' 00"198811977Topographic
TME1173Katahdin Lake 45° 52' 30"068° 45' 00"19851988Topographic -- Provisional
TME0973Kelleyland 45° 15' 00"067° 22' 30"19861988Topographic -- Provisional
TME0266Kenduskeag 44° 52' 30"068° 52' 30"198811977Topographic
TME1349Kennebago 45° 00' 00"070° 45' 00"19871990Topographic -- Provisional
TME0267Kennebago Lake 45° 00' 00"070° 37' 30"19701970Topographic
TME0855Kennebunk 43° 22' 30"070° 30' 00"199011983Topographic -- Provisional
TME0269Kennebunkport 43° 15' 00"070° 22' 30"199011975Topographic
TME0270Kezar Falls 43° 45' 00"070° 52' 30"199011989Topographic
TME0271Kibby Mountain 45° 22' 30"070° 30' 00"19701970Topographic
TME1261King and Bartlett Lake 45° 15' 00"070° 15' 00"19871989Topographic -- Provisional
TME1267King and Bartlett Mtn 45° 15' 00"070° 22' 30"19871989Topographic -- Provisional
TME1284Kingfield 44° 52' 30"070° 07' 30"19871989Topographic -- Provisional
TME1234Kingman 45° 30' 00"068° 07' 30"19861988Topographic -- Provisional
TME1336Kingsbury 45° 00' 00"069° 37' 30"19851989Topographic -- Provisional
TME0279Kittery 43° 00' 00"070° 37' 30"199011989Topographic
TME1125Knowles Corner 46° 07' 30"068° 15' 00"19851986Topographic -- Provisional
TME1214Kokadjo 45° 37' 30"069° 22' 30"19841988Topographic -- Provisional
TME1352La Pomkeag Lake 46° 15' 00"068° 30' 00"19841986Topographic -- Provisional
TME0853Lagrange 45° 07' 30"068° 45' 00"19811983Topographic -- Provisional
TME0282Lake Auburn East 44° 07' 30"070° 07' 30"198911979Topographic
TME0283Lake Auburn West 44° 07' 30"070° 15' 00"198911981Topographic
TME0974Lake Cathance 44° 52' 30"067° 22' 30"198811987Topographic -- Provisional
TME0975Lambert Lake 45° 30' 00"067° 30' 00"19861988Topographic -- Provisional
TME0976Landry 47° 22' 30"069° 00' 00"19851986Topographic -- Provisional
TME0977Lead Mountain 44° 45' 00"068° 00' 00"198811987Topographic -- Provisional
TME0908Leadbetter Island 44° 00' 00"068° 52' 30"198811982Topographic -- Provisional
TME1207Lee 45° 15' 00"068° 15' 00"19861988Topographic
TME0287Lewiston 44° 00' 00"070° 07' 30"198911979Topographic
TME0288Liberty 44° 22' 30"069° 15' 00"198811979Topographic
TME1110Lille 47° 15' 00"068° 00' 00"19841986Topographic -- Provisional
TME1285Lily Bay 45° 30' 00"069° 30' 00"19871989Topographic -- Provisional
TME0850Limerick 43° 37' 30"070° 45' 00"199011983Topographic -- Provisional
TME0291Limestone 46° 52' 30"067° 45' 00"19751978Topographic
TME0830Limington 43° 37' 30"070° 37' 30"199011983Topographic -- Provisional
TME1196Lincoln Center 45° 22' 30"068° 22' 30"19861988Topographic
TME1208Lincoln East 45° 15' 00"068° 22' 30"19861988Topographic
TME1350Lincoln Pond 45° 00' 00"070° 52' 30"19871990Topographic -- Provisional
TME1182Lincoln West 45° 15' 00"068° 30' 00"19861988Topographic -- Provisional
TME0297Lincolnville 44° 15' 00"069° 00' 00"198811973Topographic
TME0915Linneus 46° 00' 00"067° 52' 30"19811984Topographic -- Provisional
TME0298Lisbon Falls North 44° 00' 00"070° 00' 00"198911979Topographic
TME0299Lisbon Falls South 43° 52' 30"070° 00' 00"199011979Topographic
TME1286Little Bigelow Mtn 45° 07' 30"070° 07' 30"19871989Topographic -- Provisional
TME1358Little Kennebago Lake 45° 07' 30"070° 45' 00"19871990Topographic -- Provisional
TME1097Little Machias Lake 46° 37' 30"068° 30' 00"19841986Topographic -- Provisional
TME0302Livermore Falls 44° 22' 30"070° 07' 30"198911967Topographic
TME1311Lobster Mountain 45° 45' 00"069° 30' 00"19861989Topographic -- Provisional
TME0978Long Lake 44° 45' 00"067° 15' 00"198811989Topographic -- Provisional
TME1287Long Pond 45° 30' 00"070° 00' 00"19871989Topographic -- Provisional
TME0979Longley Pond 46° 07' 30"069° 22' 30"19851988Topographic -- Provisional
TME1249Lookout Mountain 45° 52' 30"068° 30' 00"19851989Topographic -- Provisional
TME0980Loon Bay 45° 22' 30"067° 22' 30"19861988Topographic -- Provisional
TME0305Louds Island 43° 52' 30"069° 22' 30"197911979Topographic
TME1359Louise Mountain 45° 22' 30"070° 45' 00"19871990Topographic -- Provisional
TME0306Lubec 44° 45' 00"066° 52' 30"198811977Topographic
TME1126Ludlow 46° 07' 30"068° 00' 00"19861986Topographic -- Provisional
TME0307Machias 44° 37' 30"067° 22' 30"198811977Topographic
