Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMD0002 | Aberdeen | 39° 30' 00" | 076° 07' 30" | 1982 | 1985 | Topographic |
TMD0003 | Accident | 39° 37' 30" | 079° 15' 00" | 1994 | 1994 | Topographic |
TVA0011 | Alexandria | 38° 45' 00" | 077° 00' 00" | 1994 | 1994 | Topographic and Bathymetric |
TDC0002 | Anacostia | 38° 45' 00" | 076° 52' 30" | 1977 | 1982 | Topographic and Bathymetric |
TMD0004 | Annapolis | 38° 52' 30" | 076° 22' 30" | 1977 | 1978 | Topographic |
TPA1441 | Artemas | 39° 37' 30" | 078° 22' 30" | 1984 | 1984 | Topographic |
TMD0006 | Assawoman Bay | 38° 22' 30" | 075° 00' 00" | 19971 | 1992 | Topographic |
TMD0007 | Avilton | 39° 37' 30" | 079° 00' 00" | 1993 | 1981 | Topographic |
TMD0010 | Baltimore East | 39° 15' 00" | 076° 30' 00" | 1974 | 1974 | Topographic |
TMD0011 | Baltimore West | 39° 15' 00" | 076° 37' 30" | 1974 | 1974 | Topographic |
TMD0330 | Barren Island | 38° 15' 00" | 076° 15' 00" | 1982 | 1984 | Orthophotomap |
TMD0014 | Barton | 39° 30' 00" | 079° 00' 00" | 1979 | 1981 | Topographic |
TMD0015 | Bay View | 39° 37' 30" | 075° 52' 30" | 19971 | 1997 | Topographic |
TMD0016 | Bel Air | 39° 30' 00" | 076° 15' 00" | 1986 | 1986 | Topographic |
TMD0017 | Bellegrove | 39° 37' 30" | 078° 15' 00" | 1974 | 1974 | Topographic |
TMD0018 | Beltsville | 39° 00' 00" | 076° 52' 30" | 1977 | 1979 | Topographic |
TMD0019 | Benedict | 38° 30' 00" | 076° 37' 30" | 1983 | 1983 | Topographic |
TMD0020 | Berlin | 38° 15' 00" | 075° 07' 30" | 19881 | 1981 | Topographic |
TMD0021 | Betterton | 39° 15' 00" | 076° 00' 00" | 19911 | 1986 | Topographic |
TMD0022 | Big Pool | 39° 30' 00" | 078° 00' 00" | 19981 | 1998 | Topographic |
TMD0023 | Bittinger | 39° 30' 00" | 079° 07' 30" | 19991 | 1994 | Topographic |
TMD0024 | Blackwater River | 38° 22' 30" | 076° 00' 00" | 19881 | 1982 | Orthophotomap |
TMD0025 | Bloodsworth Island | 38° 07' 30" | 076° 00' 00" | 19881 | 1973 | Orthophotomap |
TPA1356 | Blue Ridge Summit | 39° 37' 30" | 077° 22' 30" | 1981 | 1985 | Topographic |
TMD0027 | Bowie | 38° 52' 30" | 076° 37' 30" | 1988 | 1993 | Topographic |
TMD0028 | Boxiron | 38° 00' 00" | 075° 15' 00" | 19881 | 1980 | Topographic |
TMD0029 | Brandywine | 38° 37' 30" | 076° 45' 00" | 19891 | 1985 | Topographic |
TMD0030 | Bristol | 38° 45' 00" | 076° 37' 30" | 1977 | 1979 | Topographic |
TMD0031 | Broomes Island | 38° 22' 30" | 076° 30' 00" | 1986 | 1986 | Topographic |
TMD0032 | Buckeystown | 39° 15' 00" | 077° 22' 30" | 1981 | 1984 | Topographic |
TVA0124 | Burgess | 37° 52' 30" | 076° 15' 00" | 19731 | 1982 | Topographic and Bathymetric |
TMD0249 | Burrsville | 38° 52' 30" | 075° 37' 30" | 1991 | 1993 | Topographic |
TMD0033 | Cambridge | 38° 30' 00" | 076° 00' 00" | 1982 | 1988 | Topographic |
TMD0034 | Catoctin Furnace | 39° 30' 00" | 077° 22' 30" | 1981 | 1985 | Topographic |
TMD0035 | Cecilton | 39° 22' 30" | 075° 45' 00" | 1991 | 1993 | Topographic |
TMD0036 | Centreville | 39° 00' 00" | 076° 00' 00" | 19911 | 1973 | Topographic |
TWV0087 | Charles Town | 39° 15' 00" | 077° 45' 00" | 1980 | 1984 | Topographic |
TMD0037 | Charlotte Hall | 38° 22' 30" | 076° 45' 00" | 1974 | 1982 | Topographic and Bathymetric |
TWV0660 | Cherry Run | 39° 37' 30" | 078° 00' 00" | 19981 | 1984 | Topographic |
TMD0039 | Chestertown | 39° 07' 30" | 076° 00' 00" | 1973 | 1973 | Topographic |
TMD0320 | Chicamacomico River | 38° 22' 30" | 075° 52' 30" | 19881 | 1982 | Orthophotomap |
TMD0041 | Church Creek | 38° 30' 00" | 076° 07' 30" | 19891 | 1982 | Orthophotomap |
TMD0042 | Church Hill | 39° 07' 30" | 075° 52' 30" | 19901 | 1973 | Topographic |
TMD0043 | Claiborne | 38° 45' 00" | 076° 15' 00" | 19881 | 1986 | Topographic |
TMD0044 | Clarksville | 39° 07' 30" | 076° 52' 30" | 1977 | 1979 | Topographic |
TMD0045 | Clear Spring | 39° 37' 30" | 077° 52' 30" | 1971 | 1971 | Topographic |
TMD0046 | Cockeysville | 39° 22' 30" | 076° 37' 30" | 1983 | 1986 | Topographic |
TVA1152 | Colonial Beach North | 38° 15' 00" | 076° 52' 30" | 19881 | 1988 | Topographic and Bathymetric |
TVA0206 | Colonial Beach South | 38° 07' 30" | 076° 52' 30" | 19881 | 1982 | Topographic and Bathymetric |
TMD0048 | Conowingo Dam | 39° 37' 30" | 076° 07' 30" | 19951 | 1995 | Topographic |
TMD0049 | Cove Point | 38° 22' 30" | 076° 22' 30" | 1982 | 1987 | Topographic |
TWV0108 | Cresaptown | 39° 30' 00" | 078° 45' 00" | 1974 | 1974 | Topographic |
TMD0050 | Crisfield | 37° 52' 30" | 075° 45' 00" | 19891 | 1992 | Topographic and Bathymetric |
TMD0053 | Cumberland | 39° 37' 30" | 078° 45' 00" | 1977 | 1981 | Topographic (shaded relief) |
TMD0054 | Cumberland | 39° 37' 30" | 078° 45' 00" | 19931 | 1993 | Topographic |
TMD0055 | Curtis Bay | 39° 07' 30" | 076° 30' 00" | 1974 | 1974 | Topographic |
TVA0239 | Dahlgren | 38° 15' 00" | 077° 00' 00" | 19881 | 1983 | Topographic and Bathymetric |
TMD0056 | Damascus | 39° 15' 00" | 077° 07' 30" | 1988 | 1993 | Topographic |
TWV0112 | Davis | 39° 07' 30" | 079° 22' 30" | 1995 | 1995 | Topographic |
TMD0057 | Deal Island | 38° 07' 30" | 075° 52' 30" | 19881 | 1972 | Orthophotomap |
TMD0058 | Deale | 38° 45' 00" | 076° 30' 00" | 19971 | 1997 | Topographic |
TMD0059 | Deer Park | 39° 22' 30" | 079° 15' 00" | 1979 | 1981 | Topographic |
TMD0060 | Delmar | 38° 22' 30" | 075° 30' 00" | 1991 | 1992 | Topographic |
TPA1438 | Delta | 39° 37' 30" | 076° 15' 00" | 1990 | 1990 | Topographic |
TMD0062 | Denton | 38° 52' 30" | 075° 45' 00" | 1973 | 1973 | Topographic |
TMD0063 | Dividing Creek | 38° 07' 30" | 075° 30' 00" | 19881 | 1973 | Orthophotomap |
TMD0064 | Earleville | 39° 22' 30" | 075° 52' 30" | 19901 | 1975 | Topographic |
TMD0065 | East New Market | 38° 30' 00" | 075° 52' 30" | 1982 | 1988 | Topographic |
TMD0323 | East of Point Lookout | 38° 00' 00" | 076° 07' 30" | 19881 | 1982 | Topographic |
TMD0066 | Easton | 38° 45' 00" | 076° 00' 00" | 1974 | 1974 | Topographic |
TMD0067 | Eden | 38° 15' 00" | 075° 37' 30" | 19881 | 1983 | Orthophotomap |
TMD0068 | Edgewood | 39° 22' 30" | 076° 15' 00" | 1982 | 1985 | Topographic |
TMD0069 | Elkton | 39° 30' 00" | 075° 45' 00" | 1991 | 1992 | Topographic |
TMD0071 | Ellicott City | 39° 15' 00" | 076° 45' 00" | 1974 | 1974 | Topographic |
TMD0072 | Emmitsburg | 39° 37' 30" | 077° 15' 00" | 1982 | 1985 | Topographic |
TMD0073 | Evitts Creek | 39° 37' 30" | 078° 37' 30" | 1974 | 1974 | Topographic |
TMD0074 | Ewell | 37° 52' 30" | 076° 00' 00" | 19881 | 1986 | Topographic and Bathymetric |
TVA0303 | Falls Church | 38° 52' 30" | 077° 07' 30" | 1994 | 1994 | Topographic |
TPA1440 | Fawn Grove | 39° 37' 30" | 076° 22' 30" | 1992 | 1992 | Topographic |
TMD0076 | Federalsburg | 38° 37' 30" | 075° 45' 00" | 1982 | 1988 | Topographic |
TMD0077 | Finksburg | 39° 22' 30" | 076° 52' 30" | 1977 | 1979 | Topographic |
TMD0078 | Flintstone | 39° 37' 30" | 078° 30' 00" | 1984 | 1984 | Topographic |
TVA0325 | Fort Belvoir | 38° 37' 30" | 077° 07' 30" | 1981 | 1983 | Topographic and Bathymetric |
TMD0079 | Fowling Creek | 38° 45' 00" | 075° 52' 30" | 1974 | 1974 | Topographic |
TMD0080 | Frederick | 39° 22' 30" | 077° 22' 30" | 1988 | 1993 | Topographic |
TMD0081 | Friendsville | 39° 37' 30" | 079° 22' 30" | 1993 | 1993 | Topographic |
TMD0083 | Frostburg | 39° 37' 30" | 078° 52' 30" | 19981 | 1998 | Topographic |
TMD0084 | Funkstown | 39° 30' 00" | 077° 37' 30" | 1982 | 1985 | Topographic |
TMD0085 | Gaithersburg | 39° 07' 30" | 077° 07' 30" | 1977 | 1979 | Topographic |
TMD0086 | Galena | 39° 15' 00" | 075° 52' 30" | 1974 | 1974 | Topographic |
TMD0087 | Germantown | 39° 07' 30" | 077° 15' 00" | 1978 | 1979 | Topographic |
TMD0088 | Gibson Island | 39° 00' 00" | 076° 22' 30" | 1977 | 1979 | Topographic |
TMD0089 | Girdletree | 38° 00' 00" | 075° 22' 30" | 19881 | 1981 | Topographic |
TMD0090 | Golden Hill | 38° 22' 30" | 076° 07' 30" | 1980 | 1981 | Orthophotomap |
TMD0091 | Goldsboro | 39° 00' 00" | 075° 45' 00" | 1982 | 1982 | Topographic |
TMD0092 | Gorman | 39° 15' 00" | 079° 15' 00" | 1979 | 1981 | Topographic |
TMD0093 | Grantsville | 39° 37' 30" | 079° 07' 30" | 1994 | 1994 | Topographic |
TWV0168 | Great Cacapon | 39° 30' 00" | 078° 15' 00" | 1974 | 1974 | Topographic |
TVA1203 | Great Fox Island | 37° 52' 30" | 075° 52' 30" | 19891 | 1992 | Topographic |
TMD0095 | Gunpowder Neck | 39° 15' 00" | 076° 15' 00" | 19951 | 1995 | Topographic |
TMD0096 | Hagerstown | 39° 37' 30" | 077° 37' 30" | 1980 | 1985 | Topographic |
TVA0386 | Hallwood | 37° 52' 30" | 075° 30' 00" | 19891 | 1992 | Topographic |
TMD0097 | Hampstead | 39° 30' 00" | 076° 45' 00" | 1974 | 1974 | Topographic |
TWV0176 | Hancock | 39° 37' 30" | 078° 07' 30" | 19981 | 1971 | Topographic |
TMD0098 | Hanesville | 39° 15' 00" | 076° 07' 30" | 19911 | 1985 | Topographic |
TWV0661 | Harpers Ferry | 39° 15' 00" | 077° 37' 30" | 19881 | 1988 | Topographic |
TMD0099 | Havre De Grace | 39° 30' 00" | 076° 00' 00" | 1991 | 1992 | Topographic |
TVA0403 | Heathsville | 37° 52' 30" | 076° 22' 30" | 19901 | 1992 | Topographic and Bathymetric |
TMD0100 | Hebron | 38° 22' 30" | 075° 37' 30" | 1991 | 1992 | Topographic |
TWV0182 | Hedgesville | 39° 30' 00" | 077° 52' 30" | 1974 | 1979 | Topographic |
TMD0101 | Hereford | 39° 30' 00" | 076° 37' 30" | 1974 | 1974 | Topographic |
TDE0018 | Hickman | 38° 45' 00" | 075° 37' 30" | 1991 | 1993 | Topographic |
TMD0102 | Hobbs | 38° 45' 00" | 075° 45' 00" | 1974 | 1974 | Topographic |
TMD0103 | Hollywood | 38° 15' 00" | 076° 30' 00" | 1981 | 1984 | Topographic |
TMD0331 | Honga | 38° 15' 00" | 076° 07' 30" | 19881 | 1984 | Orthophotomap |
TMD0200 | Hudson | 38° 30' 00" | 076° 15' 00" | 19891 | 1982 | Orthophotomap |
TMD0105 | Hughesville | 38° 30' 00" | 076° 45' 00" | 1981 | 1985 | Topographic |
TMD0109 | Indian Head | 38° 30' 00" | 077° 07' 30" | 1977 | 1982 | Topographic and Bathymetric |
TMD0110 | Jarrettsville | 39° 30' 00" | 076° 22' 30" | 1974 | 1974 | Topographic |
TMD0111 | Kedges Straits | 38° 00' 00" | 076° 00' 00" | 19881 | 1972 | Orthophotomap |
TMD0112 | Keedysville | 39° 22' 30" | 077° 37' 30" | 19941 | 1994 | Topographic |
TMD0113 | Kensington | 39° 00' 00" | 077° 00' 00" | 1977 | 1979 | Topographic |
TMD0114 | Kent Island | 38° 52' 30" | 076° 15' 00" | 1973 | 1973 | Topographic |
TDE0019 | Kenton | 39° 07' 30" | 075° 37' 30" | 19921 | 1993 | Topographic |
TWV0203 | Keyser | 39° 22' 30" | 078° 52' 30" | 1974 | 1974 | Topographic |
TVA0462 | King George | 38° 15' 00" | 077° 07' 30" | 19881 | 1982 | Topographic and Bathymetric |
TMD0115 | Kingston | 38° 00' 00" | 075° 37' 30" | 1988 | 1988 | Orthophotomap |
TVA0464 | Kinsale | 38° 00' 00" | 076° 30' 00" | 19881 | 1982 | Topographic and Bathymetric |
TMD0116 | Kitzmiller | 39° 22' 30" | 079° 07' 30" | 1974 | 1974 | Topographic (shaded relief) |
TMD0117 | Kitzmiller | 39° 22' 30" | 079° 07' 30" | 1979 | 1981 | Topographic |
TMD0118 | La Plata | 38° 30' 00" | 076° 52' 30" | 1988 | 1993 | Topographic |
TMD0119 | Langford Creek | 39° 00' 00" | 076° 07' 30" | 19911 | 1986 | Topographic |
TMD0120 | Lanham | 38° 52' 30" | 076° 45' 00" | 1988 | 1993 | Topographic |
TMD0122 | Laurel | 39° 00' 00" | 076° 45' 00" | 1977 | 1979 | Topographic |
TVA0484 | Leesburg | 39° 00' 00" | 077° 30' 00" | 1994 | 1994 | Topographic |
TMD0124 | Leonardtown | 38° 15' 00" | 076° 37' 30" | 19881 | 1984 | Topographic and Bathymetric |
TMD0125 | Libertytown | 39° 22' 30" | 077° 07' 30" | 1988 | 1993 | Topographic |
TMD0126 | Lineboro | 39° 37' 30" | 076° 45' 00" | 1984 | 1984 | Topographic |
TMD0127 | Littlestown | 39° 37' 30" | 077° 00' 00" | 19941 | 1984 | Topographic |
TMD0128 | Lonaconing | 39° 30' 00" | 078° 52' 30" | 19981 | 1998 | Topographic |
TMD0248 | Love Point | 39° 00' 00" | 076° 15' 00" | 1953 | 1953 | Topographic |
TMD0129 | Lower Marlboro | 38° 37' 30" | 076° 37' 30" | 19891 | 1979 | Topographic |
TMD0130 | Manchester | 39° 37' 30" | 076° 52' 30" | 1984 | 1984 | Topographic |
TMD0131 | Mardela Springs | 38° 22' 30" | 075° 45' 00" | 1979 | 1982 | Orthophotomap |
TMD0132 | Marion | 38° 00' 00" | 075° 45' 00" | 19881 | 1972 | Orthophotomap |
TDE0023 | Marydel | 39° 00' 00" | 075° 37' 30" | 1992 | 1993 | Topographic |
TMD0137 | Mason-Dixon | 39° 37' 30" | 077° 45' 00" | 1971 | 1971 | Topographic |
TMD0138 | Mathias Point | 38° 22' 30" | 077° 00' 00" | 19881 | 1982 | Topographic and Bathymetric |
TMD0139 | McHenry | 39° 30' 00" | 079° 15' 00" | 1979 | 1981 | Topographic |
TMD0140 | Mechanicsville | 38° 22' 30" | 076° 37' 30" | 1974 | 1974 | Topographic |
TMD0141 | Middle River | 39° 15' 00" | 076° 22' 30" | 1982 | 1985 | Topographic |
TMD0142 | Middletown | 39° 22' 30" | 077° 30' 00" | 1977 | 1979 | Topographic |
TMD0143 | Millington | 39° 15' 00" | 075° 45' 00" | 1991 | 1993 | Topographic |
TMD0144 | Monie | 38° 07' 30" | 075° 45' 00" | 19881 | 1988 | Orthophotomap |
TWV0273 | Mount Storm | 39° 15' 00" | 079° 07' 30" | 19971 | 1981 | Topographic |
TVA0569 | Mount Vernon | 38° 37' 30" | 077° 00' 00" | 1980 | 1983 | Topographic and Bathymetric |
TMD0146 | Myersville | 39° 30' 00" | 077° 30' 00" | 19941 | 1994 | Topographic |
TMD0148 | Nanjemoy | 38° 22' 30" | 077° 07' 30" | 19881 | 1982 | Topographic and Bathymetric |
TMD0149 | Nanticoke | 38° 15' 00" | 075° 52' 30" | 19881 | 1983 | Orthophotomap |
TMD0150 | New Freedom | 39° 37' 30" | 076° 37' 30" | 1974 | 1974 | Topographic |
TMD0151 | New Windsor | 39° 30' 00" | 077° 00' 00" | 1971 | 1977 | Topographic |
TDE0073 | Newark West | 39° 37' 30" | 075° 45' 00" | 19971 | 1992 | Topographic |
TMD0321 | Ninepin Branch | 38° 15' 00" | 075° 15' 00" | 19881 | 1982 | Orthophotomap |
TMD0154 | Norrisville | 39° 37' 30" | 076° 30' 00" | 1984 | 1984 | Topographic |
TMD0155 | North Beach | 38° 37' 30" | 076° 30' 00" | 19891 | 1979 | Topographic |
TMD0156 | North East | 39° 30' 00" | 075° 52' 30" | 1991 | 1992 | Topographic |
TMD0157 | Oakland | 39° 22' 30" | 079° 22' 30" | 1974 | 1974 | Topographic |
TMD0158 | Ocean City | 38° 15' 00" | 075° 00' 00" | 1972 | 1972 | Topographic |
TMD0159 | Odenton | 39° 00' 00" | 076° 37' 30" | 1977 | 1979 | Topographic |
TMD0160 | Oldtown | 39° 30' 00" | 078° 30' 00" | 19981 | 1998 | Topographic |
TMD0161 | Oxford | 38° 37' 30" | 076° 07' 30" | 19891 | 1988 | Topographic |
TVA0621 | Passapatanzy | 38° 15' 00" | 077° 15' 00" | 1982 | 1982 | Topographic and Bathymetric |
TMD0162 | Patterson Creek | 39° 30' 00" | 078° 37' 30" | 1974 | 1974 | Topographic |
TWV0308 | Paw Paw | 39° 30' 00" | 078° 22' 30" | 1974 | 1974 | Topographic |
TMD0163 | Perryman | 39° 22' 30" | 076° 07' 30" | 1982 | 1984 | Topographic |
TMD0164 | Phoenix | 39° 30' 00" | 076° 30' 00" | 1974 | 1974 | Topographic |
TMD0165 | Piney Point | 38° 07' 30" | 076° 30' 00" | 19881 | 1982 | Topographic and Bathymetric |
TMD0166 | Piscataway | 38° 37' 30" | 076° 52' 30" | 1981 | 1985 | Topographic |
TMD0167 | Pittsville | 38° 22' 30" | 075° 22' 30" | 1991 | 1992 | Topographic |
TMD0168 | Pocomoke City | 38° 00' 00" | 075° 30' 00" | 19881 | 1980 | Topographic |
TMD0169 | Point Lookout | 38° 00' 00" | 076° 15' 00" | 19891 | 1987 | Topographic and Bathymetric |
TMD0170 | Point No Point | 38° 07' 30" | 076° 15' 00" | 19891 | 1987 | Topographic |
TMD0171 | Point of Rocks | 39° 15' 00" | 077° 30' 00" | 1981 | 1981 | Topographic |
TMD0172 | Poolesville | 39° 07' 30" | 077° 22' 30" | 19951 | 1995 | Topographic |
TMD0173 | Popes Creek | 38° 22' 30" | 076° 52' 30" | 19881 | 1982 | Topographic and Bathymetric |
TMD0174 | Port Tobacco | 38° 30' 00" | 077° 00' 00" | 1976 | 1982 | Topographic and Bathymetric |
TMD0175 | Preston | 38° 37' 30" | 075° 52' 30" | 1982 | 1988 | Topographic |
TMD0176 | Price | 39° 00' 00" | 075° 52' 30" | 1973 | 1973 | Topographic |
TMD0177 | Prince Frederick | 38° 30' 00" | 076° 30' 00" | 1988 | 1993 | Topographic |
TMD0178 | Princess Anne | 38° 07' 30" | 075° 37' 30" | 1972 | 1972 | Orthophotomap |
TMD0179 | Public Landing | 38° 07' 30" | 075° 15' 00" | 1967 | 1967 | Topographic |
TVA0666 | Quantico | 38° 30' 00" | 077° 15' 00" | 1994 | 1994 | Topographic and Bathymetric |
TMD0180 | Queenstown | 38° 52' 30" | 076° 07' 30" | 19891 | 1986 | Topographic |
TMD0181 | Reisterstown | 39° 22' 30" | 076° 45' 00" | 1974 | 1974 | Topographic |
TMD0182 | Relay | 39° 07' 30" | 076° 37' 30" | 1974 | 1974 | Topographic |
TMD0183 | Rhodesdale | 38° 30' 00" | 075° 45' 00" | 1982 | 1988 | Topographic |
TMD0184 | Richland Point | 38° 07' 30" | 076° 07' 30" | 19881 | 1973 | Orthophotomap |
TMD0185 | Ridgely | 38° 52' 30" | 075° 52' 30" | 1973 | 1973 | Topographic |
TMD0186 | Rising Sun | 39° 37' 30" | 076° 00' 00" | 1991 | 1992 | Topographic |
TMD0187 | Rock Hall | 39° 07' 30" | 076° 07' 30" | 1973 | 1973 | Topographic |
TMD0188 | Rock Point | 38° 15' 00" | 076° 45' 00" | 19881 | 1982 | Topographic and Bathymetric |
TMD0190 | Rockville | 39° 00' 00" | 077° 07' 30" | 1981 | 1984 | Topographic |
TMD0191 | Round Bay | 39° 00' 00" | 076° 30' 00" | 1977 | 1979 | Topographic |
TMD0047 | Saint Clements Island | 38° 07' 30" | 076° 37' 30" | 1988 | 1993 | Topographic and Bathymetric |
TMD0207 | Saint George Island | 38° 00' 00" | 076° 22' 30" | 19891 | 1987 | Topographic and Bathymetric |
TMD0208 | Saint Marys City | 38° 07' 30" | 076° 22' 30" | 19891 | 1987 | Topographic and Bathymetric |
TMD0209 | Saint Michaels | 38° 45' 00" | 076° 07' 30" | 19881 | 1986 | Topographic |
TMD0193 | Salisbury | 38° 15' 00" | 075° 30' 00" | 1975 | 1982 | Orthophotomap |
TMD0194 | Sandy Spring | 39° 07' 30" | 077° 00' 00" | 1988 | 1988 | Topographic |
TMD0195 | Sang Run | 39° 30' 00" | 079° 22' 30" | 19991 | 1974 | Topographic |
TMD0196 | Savage | 39° 07' 30" | 076° 45' 00" | 1974 | 1974 | Topographic |
TVA0723 | Saxis | 37° 52' 30" | 075° 37' 30" | 19891 | 1986 | Topographic and Bathymetric |
TDE0033 | Seaford West | 38° 37' 30" | 075° 37' 30" | 1991 | 1992 | Topographic |
TDE0067 | Selbyville | 38° 22' 30" | 075° 07' 30" | 1991 | 1992 | Topographic |
TMD0199 | Seneca | 39° 00' 00" | 077° 15' 00" | 1994 | 1994 | Topographic |
TMD0336 | Sharptown | 38° 30' 00" | 075° 37' 30" | 1991 | 1992 | Topographic |
TWV0374 | Shepherdstown | 39° 22' 30" | 077° 45' 00" | 19941 | 1994 | Topographic |
TVA1153 | Smith Point | 37° 52' 30" | 076° 07' 30" | 19731 | 1982 | Topographic and Bathymetric |
TMD0201 | Smithsburg | 39° 37' 30" | 077° 30' 00" | 19941 | 1994 | Topographic |
TMD0202 | Snow Hill | 38° 07' 30" | 075° 22' 30" | 1966 | 1966 | Topographic |
TMD0203 | Solomons Island | 38° 15' 00" | 076° 22' 30" | 1982 | 1987 | Topographic |
TMD0204 | South River | 38° 52' 30" | 076° 30' 00" | 1988 | 1993 | Topographic |
TMD0205 | Sparrows Point | 39° 07' 30" | 076° 22' 30" | 19911 | 1974 | Topographic |
TMD0206 | Spesutie | 39° 22' 30" | 076° 00' 00" | 19911 | 1984 | Topographic |
TVA0774 | Sterling | 39° 00' 00" | 077° 22' 30" | 1994 | 1994 | Topographic |
TVA0787 | Stratford Hall | 38° 07' 30" | 076° 45' 00" | 19881 | 1982 | Topographic and Bathymetric |
TMD0210 | Sudlersville | 39° 07' 30" | 075° 45' 00" | 19911 | 1993 | Topographic |
TMD0211 | Swan Point | 39° 07' 30" | 076° 15' 00" | 19911 | 1953 | Topographic |
TMD0212 | Sykesville | 39° 15' 00" | 076° 52' 30" | 1977 | 1979 | Topographic |
TMD0213 | Table Rock | 39° 15' 00" | 079° 22' 30" | 19971 | 1981 | Topographic |
TMD0214 | Taneytown | 39° 37' 30" | 077° 07' 30" | 1971 | 1971 | Topographic |
TMD0215 | Taylors Island | 38° 22' 30" | 076° 15' 00" | 19881 | 1982 | Orthophotomap |
TMD0216 | Terrapin Sand Point | 38° 00' 00" | 075° 52' 30" | 19881 | 1973 | Orthophotomap |
TMD0217 | Tilghman | 38° 37' 30" | 076° 15' 00" | 19891 | 1992 | Topographic |
TMD0218 | Tingles Island | 38° 07' 30" | 075° 07' 30" | 1972 | 1972 | Topographic |
TMD0219 | Towson | 39° 22' 30" | 076° 30' 00" | 1974 | 1974 | Topographic |
TMD0220 | Trappe | 38° 37' 30" | 076° 00' 00" | 19891 | 1988 | Topographic |
TMD0221 | Union Bridge | 39° 30' 00" | 077° 07' 30" | 19941 | 1971 | Topographic |
TMD0223 | Upper Marlboro | 38° 45' 00" | 076° 45' 00" | 1988 | 1993 | Topographic |
TMD0224 | Urbana | 39° 15' 00" | 077° 15' 00" | 19901 | 1986 | Topographic |
TVA0840 | Vienna | 38° 52' 30" | 077° 15' 00" | 1994 | 1994 | Topographic |
TMD0225 | Walkersville | 39° 22' 30" | 077° 15' 00" | 1988 | 1993 | Topographic |
TMD0226 | Wango | 38° 15' 00" | 075° 22' 30" | 19881 | 1988 | Orthophotomap |
TDC0004 | Washington East | 38° 52' 30" | 076° 52' 30" | 1977 | 1982 | Topographic and Bathymetric |
TDC0005 | Washington West | 38° 52' 30" | 077° 00' 00" | 1981 | 1983 | Topographic and Bathymetric |
TVA0863 | Waterford | 39° 07' 30" | 077° 30' 00" | 1981 | 1984 | Topographic |
TMD0322 | Westernport | 39° 22' 30" | 079° 00' 00" | 1979 | 1981 | Topographic |
TMD0227 | Westminster | 39° 30' 00" | 076° 52' 30" | 1977 | 1979 | Topographic |
TMD0228 | Wetipquin | 38° 15' 00" | 075° 45' 00" | 19881 | 1983 | Orthophotomap |
TMD0229 | Whaleysville | 38° 22' 30" | 075° 15' 00" | 1991 | 1992 | Topographic |
TMD0230 | White Marsh | 39° 22' 30" | 076° 22' 30" | 1986 | 1986 | Topographic |
TMD0231 | Whittington Point | 38° 00' 00" | 075° 07' 30" | 1979 | 1980 | Topographic |
TVA0884 | Widewater | 38° 22' 30" | 077° 15' 00" | 19981 | 1978 | Topographic and Bathymetric |
TMD0233 | Williamsport | 39° 30' 00" | 077° 45' 00" | 1974 | 1979 | Topographic |
TMD0234 | Winfield | 39° 22' 30" | 077° 00' 00" | 1977 | 1979 | Topographic |
TMD0235 | Wingate | 38° 15' 00" | 076° 00' 00" | 19881 | 1982 | Orthophotomap |
TMD0236 | Woodbine | 39° 15' 00" | 077° 00' 00" | 1977 | 1979 | Topographic |
TMD0237 | Woodsboro | 39° 30' 00" | 077° 15' 00" | 19941 | 1986 | Topographic |
TMD0238 | Wye Mills | 38° 52' 30" | 076° 00' 00" | 19891 | 1973 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMD0247 | Accident -NIMA- | 39° 30' 00" | 079° 15' 00" | 1979 | 1979 | Topographic |
TVA0010 | Alexandria -NIMA- | 38° 45' 00" | 077° 00' 00" | 1994 | 1994 | Topographic |
TMD0008 | Baltimore -NIMA- | 39° 15' 00" | 076° 30' 00" | 1977 | 1977 | Topographic |
TMD0360 | Barclay -NIMA- | 39° 00' 00" | 075° 45' 00" | 1947 | 1947 | Topographic |
TMD0359 | Betterton -NIMA- | 39° 15' 00" | 076° 00' 00" | 1992 | 1992 | Topographic |
TMD0333 | Bloodsworth Island -NIMA- | 38° 00' 00" | 076° 00' 00" | 1981 | 1981 | Topographic |
TMD0334 | Crapo -NIMA- | 38° 15' 00" | 076° 00' 00" | 1981 | 1981 | Topographic |
TMD0335 | Deal Island -NIMA- | 38° 00' 00" | 075° 45' 00" | 1982 | 1982 | Topographic |
TMD0337 | Drum Point -NIMA- | 38° 15' 00" | 076° 15' 00" | 1981 | 1981 | Topographic |
TMD0070 | Ellicott City -NIMA- | 39° 15' 00" | 076° 45' 00" | 1974 | 1974 | Topographic |
TMD0357 | Emmitsburg -NIMA- | 39° 30' 00" | 077° 15' 00" | 1988 | 1988 | Topographic |
