Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TMN0002 | Abercrombie | 46° 22' 30" | 096° 37' 30" | 1977 | 1973 | Topographic |
TMN0003 | Ada | 47° 15' 00" | 096° 30' 00" | 1965 | 1965 | Topographic |
TMN0004 | Ada NW | 47° 22' 30" | 096° 37' 30" | 1965 | 1965 | Topographic |
TMN0005 | Adams | 43° 30' 00" | 092° 37' 30" | 1965 | 1965 | Topographic |
TMN0006 | Adolph | 46° 45' 00" | 092° 15' 00" | 1991 | 1993 | Topographic |
TMN0007 | Adrian | 43° 37' 30" | 095° 52' 30" | 1980 | 1967 | Topographic |
TMN0008 | Adrian NE | 43° 37' 30" | 095° 45' 00" | 1980 | 1967 | Topographic |
TMN0009 | Adrian SW | 43° 30' 00" | 095° 52' 30" | 1980 | 1967 | Topographic |
TMN0011 | Aitkin | 46° 30' 00" | 093° 37' 30" | 1973 | 1973 | Topographic |
TMN0013 | Akeley | 47° 00' 00" | 094° 37' 30" | 1996 | 1996 | Topographic |
TMN0014 | Albany | 45° 37' 30" | 094° 30' 00" | 1977 | 1979 | Topographic |
TMN1903 | Albert Lea East | 43° 37' 30" | 093° 15' 00" | 1980 | 1982 | Topographic |
TMN1916 | Albert Lea West | 43° 37' 30" | 093° 22' 30" | 1980 | 1982 | Topographic |
TMN0016 | Alberta | 45° 30' 00" | 096° 00' 00" | 1973 | 1973 | Topographic |
TMN0017 | Albion Center | 45° 07' 30" | 094° 00' 00" | 1977 | 1982 | Topographic |
TMN0018 | Alborn | 46° 52' 30" | 092° 30' 00" | 1981 | 1972 | Topographic |
TMN1898 | Alden | 43° 37' 30" | 093° 30' 00" | 1980 | 1982 | Topographic |
TMN0019 | Aldrich North | 46° 22' 30" | 094° 52' 30" | 1966 | 1966 | Topographic |
TMN0020 | Aldrich South | 46° 15' 00" | 094° 52' 30" | 1966 | 1966 | Topographic |
TMN0021 | Alexandria East | 45° 52' 30" | 095° 15' 00" | 1992 | 1994 | Topographic |
TMN0022 | Alexandria West | 45° 52' 30" | 095° 22' 30" | 1992 | 1994 | Topographic |
TMN0023 | Alice Lake | 47° 52' 30" | 091° 07' 30" | 1984 | 1986 | Topographic |
TMN0024 | Alida | 47° 22' 30" | 095° 07' 30" | 1972 | 1972 | Orthophotomap |
TMN0025 | Allen | 47° 30' 00" | 092° 00' 00" | 1981 | 1983 | Topographic |
TWI1481 | Alma | 44° 15' 00" | 091° 52' 30" | 1974 | 1974 | Topographic |
TMN0026 | Alpha | 43° 37' 30" | 094° 45' 00" | 1977 | 1970 | Topographic |
TMN0027 | Altura | 44° 00' 00" | 091° 52' 30" | 1977 | 1972 | Topographic |
TMN0028 | Alvarado | 48° 07' 30" | 096° 52' 30" | 1978 | 1982 | Topographic |
TMN0029 | Alvwood | 47° 37' 30" | 094° 15' 00" | 1996 | 1996 | Topographic |
TMN0030 | Amboy | 43° 52' 30" | 094° 07' 30" | 1977 | 1967 | Topographic |
TMN0031 | Amiret | 44° 15' 00" | 095° 37' 30" | 1962 | 1962 | Topographic |
TMN0032 | Anchor Hill | 47° 07' 30" | 095° 15' 00" | 1981 | 1969 | Topographic |
TMN0033 | Anderson Lake | 47° 37' 30" | 093° 22' 30" | 1970 | 1970 | Orthophotomap |
TMN0034 | Andrusia Lake | 47° 22' 30" | 094° 37' 30" | 1996 | 1996 | Topographic |
TMN0035 | Angle Inlet | 49° 15' 00" | 095° 00' 00" | 1967 | 1967 | Topographic |
TMN0036 | Angle Inlet SW | 49° 15' 00" | 095° 07' 30" | 1967 | 1967 | Topographic |
TMN0037 | Angleworm Lake | 48° 00' 00" | 091° 52' 30" | 1986 | 1986 | Topographic |
TMN0038 | Angus | 48° 00' 00" | 096° 37' 30" | 1961 | 1961 | Topographic |
TMN0039 | Angus SE | 48° 00' 00" | 096° 30' 00" | 1961 | 1961 | Topographic |
TMN0040 | Ann Lake | 45° 52' 30" | 093° 22' 30" | 1980 | 1968 | Topographic |
TMN0041 | Annandale | 45° 15' 00" | 094° 00' 00" | 1974 | 1974 | Topographic |
TMN0043 | Anoka | 45° 07' 30" | 093° 22' 30" | 1991 | 1993 | Topographic |
TMN0044 | Anthony | 47° 15' 00" | 096° 37' 30" | 1965 | 1965 | Topographic |
TMN0045 | Appleton | 45° 07' 30" | 096° 00' 00" | 1977 | 1977 | Topographic |
TMN0046 | Arco | 44° 22' 30" | 096° 07' 30" | 1963 | 1963 | Topographic |
TMN0047 | Arendahl | 43° 45' 00" | 091° 52' 30" | 1974 | 1974 | Topographic |
TMN0048 | Argyle | 48° 15' 00" | 096° 45' 00" | 1978 | 1982 | Topographic |
TMN1752 | Arlington | 44° 30' 00" | 094° 00' 00" | 1977 | 1982 | Topographic |
TMN0049 | Arnold | 46° 52' 30" | 092° 00' 00" | 1991 | 1993 | Topographic |
TMN0050 | Arthyde | 46° 15' 00" | 093° 00' 00" | 1980 | 1969 | Topographic |
TMN0051 | Artichoke Lake | 45° 15' 00" | 096° 07' 30" | 1977 | 1968 | Topographic |
TMN0052 | Artichoke Lake NW | 45° 22' 30" | 096° 07' 30" | 1977 | 1968 | Topographic |
TMN0053 | Asbury | 44° 52' 30" | 095° 30' 00" | 1965 | 1965 | Topographic |
TMN0054 | Ash Creek | 43° 30' 00" | 096° 07' 30" | 1978 | 1967 | Topographic |
TMN0055 | Ash Lake | 48° 07' 30" | 092° 52' 30" | 1987 | 1986 | Topographic |
TMN0056 | Ash River NE | 48° 22' 30" | 092° 45' 00" | 1987 | 1986 | Topographic |
TMN0057 | Ash River SE | 48° 15' 00" | 092° 45' 00" | 1986 | 1986 | Topographic |
TMN0058 | Ash River SW | 48° 15' 00" | 092° 52' 30" | 1986 | 1986 | Topographic |
TMN0059 | Ashby | 46° 00' 00" | 095° 45' 00" | 1973 | 1973 | Topographic |
TMN0060 | Askov Lookout Tower | 46° 07' 30" | 092° 37' 30" | 1978 | 1981 | Topographic |
TMN0061 | Astrid Lake | 48° 00' 00" | 092° 15' 00" | 1987 | 1986 | Topographic |
TMN0062 | Atkinson | 46° 30' 00" | 092° 30' 00" | 1981 | 1969 | Topographic |
TMN1882 | Atwater | 45° 07' 30" | 094° 45' 00" | 1979 | 1983 | Topographic |
TMN0064 | Audubon | 46° 45' 00" | 095° 52' 30" | 1980 | 1982 | Topographic |
TMN0065 | Aure | 47° 37' 30" | 095° 00' 00" | 1972 | 1972 | Orthophotomap |
TMN0066 | Aurora | 47° 30' 00" | 092° 07' 30" | 1981 | 1984 | Topographic |
TMN1921 | Austin East | 43° 37' 30" | 092° 52' 30" | 1980 | 1982 | Topographic |
TMN1880 | Austin West | 43° 37' 30" | 093° 00' 00" | 1980 | 1982 | Topographic |
TMN0068 | Automba | 46° 30' 00" | 093° 00' 00" | 1980 | 1969 | Topographic |
TMN0069 | Avoca | 43° 52' 30" | 095° 37' 30" | 1980 | 1970 | Topographic |
TMN0070 | Avon | 45° 30' 00" | 094° 22' 30" | 1977 | 1979 | Topographic |
TMN0071 | Babbitt | 47° 37' 30" | 091° 52' 30" | 1981 | 1984 | Topographic |
TMN0072 | Babbitt NE | 47° 37' 30" | 091° 45' 00" | 1981 | 1984 | Topographic |
TMN0073 | Babbitt SE | 47° 30' 00" | 091° 45' 00" | 1981 | 1984 | Topographic |
TMN0074 | Babbitt SW | 47° 30' 00" | 091° 52' 30" | 1982 | 1969 | Topographic |
TMN0075 | Backus | 46° 45' 00" | 094° 30' 00" | 1980 | 1970 | Topographic |
TMN0076 | Badger | 48° 45' 00" | 096° 00' 00" | 1982 | 1966 | Topographic |
TMN0077 | Badger NE | 48° 52' 30" | 096° 00' 00" | 1982 | 1966 | Topographic |
TMN0078 | Badger NW | 48° 52' 30" | 096° 07' 30" | 1982 | 1966 | Topographic |
TMN0079 | Bagley | 47° 30' 00" | 095° 22' 30" | 1981 | 1969 | Topographic |
TMN0080 | Bagley Lake | 47° 45' 00" | 095° 07' 30" | 1972 | 1972 | Orthophotomap |
TMN0081 | Bailey Lake | 47° 52' 30" | 095° 22' 30" | 1972 | 1972 | Orthophotomap |
TMN0082 | Bain | 46° 45' 00" | 093° 30' 00" | 1970 | 1970 | Topographic |
TMN0083 | Baker | 46° 37' 30" | 096° 30' 00" | 1977 | 1979 | Topographic |
TMN0084 | Balaton | 44° 07' 30" | 095° 45' 00" | 1980 | 1967 | Topographic |
TMN0085 | Balaton SW | 44° 00' 00" | 095° 52' 30" | 1980 | 1967 | Topographic |
TMN0086 | Ball Bluff | 46° 52' 30" | 093° 15' 00" | 1980 | 1980 | Topographic |
TMN0087 | Ball Club | 47° 15' 00" | 093° 52' 30" | 1996 | 1996 | Topographic |
TMN0088 | Balsam | 46° 45' 00" | 093° 07' 30" | 1980 | 1980 | Topographic |
TMN0089 | Balsam Lake | 47° 30' 00" | 093° 22' 30" | 1996 | 1996 | Topographic |
TMN0091 | Barnesville | 46° 37' 30" | 096° 22' 30" | 1978 | 1981 | Topographic |
TMN0092 | Barnesville SW | 46° 30' 00" | 096° 22' 30" | 1978 | 1981 | Topographic |
TMN0094 | Barnum | 46° 30' 00" | 092° 37' 30" | 1978 | 1981 | Topographic |
TMN0095 | Barrs Lake | 47° 00' 00" | 091° 52' 30" | 1976 | 1976 | Topographic |
TMN0096 | Barry | 45° 30' 00" | 096° 30' 00" | 1974 | 1974 | Topographic |
TMN1936 | Bass Creek | 45° 45' 00" | 092° 45' 00" | 1980 | 1983 | Topographic |
TMN0098 | Basswood Lake East | 48° 00' 00" | 091° 30' 00" | 1986 | 1986 | Topographic |
TMN0099 | Basswood Lake West | 48° 00' 00" | 091° 37' 30" | 1986 | 1986 | Topographic |
TMN0100 | Battle Lake | 46° 15' 00" | 095° 37' 30" | 1973 | 1973 | Topographic |
TMN0101 | Baudette | 48° 37' 30" | 094° 30' 00" | 1968 | 1968 | Topographic |
TMN0102 | Baudette SE | 48° 30' 00" | 094° 30' 00" | 1968 | 1968 | Topographic |
TMN0103 | Baudette SW | 48° 30' 00" | 094° 37' 30" | 1968 | 1968 | Topographic |
TMN0104 | Baxter | 46° 15' 00" | 094° 15' 00" | 1992 | 1994 | Topographic |
TWI0078 | Bay City | 44° 30' 00" | 092° 22' 30" | 1974 | 1994 | Topographic |
TMN0105 | Bay Lake | 46° 22' 30" | 093° 45' 00" | 1973 | 1973 | Topographic |
TMN0106 | Bear Island | 47° 45' 00" | 091° 52' 30" | 1982 | 1986 | Topographic |
TMN0107 | Bear River | 47° 45' 00" | 093° 00' 00" | 1970 | 1970 | Orthophotomap |
TMN0108 | Beardsley | 45° 30' 00" | 096° 37' 30" | 1974 | 1974 | Topographic |
TMN0109 | Beardsley NE | 45° 37' 30" | 096° 30' 00" | 1974 | 1974 | Topographic |
TMN0110 | Beardsley NW | 45° 37' 30" | 096° 37' 30" | 1972 | 1972 | Topographic |
TMN0111 | Beauford | 44° 00' 00" | 093° 52' 30" | 1974 | 1974 | Topographic |
TMN0112 | Beaulieu | 47° 15' 00" | 095° 45' 00" | 1981 | 1969 | Topographic |
TMN0113 | Beaver | 44° 07' 30" | 092° 00' 00" | 1977 | 1977 | Topographic |
TMN1886 | Bechyn | 44° 37' 30" | 095° 00' 00" | 1979 | 1983 | Topographic |
TMN0114 | Becker | 45° 22' 30" | 093° 45' 00" | 1991 | 1991 | Topographic |
TMN0115 | Bejou | 47° 22' 30" | 095° 52' 30" | 1981 | 1969 | Topographic |
TMN0116 | Belgrade | 45° 22' 30" | 095° 00' 00" | 1977 | 1967 | Topographic |
TMN0118 | Belle Plaine North | 44° 37' 30" | 093° 45' 00" | 1976 | 1981 | Topographic |
TMN0119 | Belle Plaine South | 44° 30' 00" | 093° 45' 00" | 1976 | 1981 | Topographic |
TMN0120 | Belle Prairie | 46° 00' 00" | 094° 15' 00" | 1977 | 1979 | Topographic |
TMN0121 | Belle Prairie NW | 46° 07' 30" | 094° 22' 30" | 1977 | 1979 | Topographic |
TMN0122 | Bellingham | 45° 07' 30" | 096° 15' 00" | 1971 | 1971 | Topographic |
TMN0123 | Beltrami | 47° 30' 00" | 096° 30' 00" | 1964 | 1964 | Topographic |
TMN0124 | Beltrami SW | 47° 30' 00" | 096° 37' 30" | 1964 | 1964 | Topographic |
TMN0125 | Belview | 44° 30' 00" | 095° 15' 00" | 1965 | 1965 | Topographic |
TMN0126 | Bemidji East | 47° 22' 30" | 094° 45' 00" | 1992 | 1994 | Topographic |
TMN0128 | Bemidji West | 47° 22' 30" | 094° 52' 30" | 1992 | 1994 | Topographic |
TMN0130 | Bena | 47° 15' 00" | 094° 07' 30" | 1996 | 1996 | Topographic |
TMN0132 | Bena NW | 47° 22' 30" | 094° 07' 30" | 1996 | 1996 | Topographic |
TMN0134 | Benedict | 47° 07' 30" | 094° 37' 30" | 1996 | 1996 | Topographic |
TMN0135 | Benson | 45° 15' 00" | 095° 30' 00" | 1977 | 1968 | Topographic |
TMN0136 | Bergen | 43° 45' 00" | 094° 52' 30" | 1977 | 1970 | Topographic |
TMN0137 | Bernadotte | 44° 22' 30" | 094° 15' 00" | 1964 | 1964 | Topographic |
TMN0138 | Berner | 47° 45' 00" | 095° 22' 30" | 1972 | 1972 | Orthophotomap |
TMN0139 | Berner NE | 47° 52' 30" | 095° 15' 00" | 1972 | 1972 | Orthophotomap |
TMN1937 | Beroun | 45° 52' 30" | 092° 52' 30" | 1980 | 1983 | Topographic |
TMN0140 | Bertha | 46° 15' 00" | 095° 00' 00" | 1969 | 1969 | Topographic |
TMN0141 | Beth Lake | 47° 45' 00" | 090° 52' 30" | 1984 | 1986 | Topographic |
TMN0142 | Big Basswood Lake | 47° 00' 00" | 095° 15' 00" | 1981 | 1969 | Topographic |
TMN0143 | Big Bend City | 45° 07' 30" | 095° 45' 00" | 1977 | 1958 | Topographic |
TMN0144 | Big Cormorant Lake | 46° 45' 00" | 096° 00' 00" | 1966 | 1966 | Topographic |
TMN0145 | Big Falls | 48° 07' 30" | 093° 45' 00" | 1971 | 1971 | Orthophotomap |
TMN0146 | Big Falls NW | 48° 07' 30" | 093° 52' 30" | 1971 | 1971 | Orthophotomap |
TMN0147 | Big Falls SE | 48° 00' 00" | 093° 45' 00" | 1970 | 1970 | Orthophotomap |
TMN0148 | Big Lake | 45° 15' 00" | 093° 37' 30" | 1991 | 1991 | Topographic |
TMN0149 | Big Rush Lake | 47° 00' 00" | 095° 22' 30" | 1981 | 1969 | Topographic |
TMN0150 | Big Slough | 46° 37' 30" | 096° 15' 00" | 1978 | 1981 | Topographic |
TMN0151 | Big Stone Lake East | 45° 22' 30" | 096° 30' 00" | 1971 | 1971 | Topographic |
TSD0100 | Big Stone Lake SE | 45° 15' 00" | 096° 30' 00" | 1971 | 1971 | Topographic |
TMN0152 | Big Stone Lake West | 45° 22' 30" | 096° 37' 30" | 1971 | 1971 | Topographic |
TMN0153 | Big Thunder Peak | 47° 00' 00" | 093° 37' 30" | 1977 | 1970 | Topographic |
TMN0154 | Big Woods | 48° 15' 00" | 097° 00' 00" | 1978 | 1966 | Topographic |
TMN0155 | Big Woods NE | 48° 22' 30" | 097° 00' 00" | 1978 | 1966 | Topographic |
TND0100 | Big Woods NW | 48° 22' 30" | 097° 07' 30" | 1978 | 1979 | Topographic |
TND0101 | Big Woods SW | 48° 15' 00" | 097° 07' 30" | 1978 | 1979 | Topographic |
TMN0156 | Bigelow | 43° 30' 00" | 095° 37' 30" | 1980 | 1976 | Topographic |
TMN0158 | Bigfork | 47° 37' 30" | 093° 37' 30" | 1996 | 1996 | Topographic |
TMN0159 | Bingham Lake | 43° 52' 30" | 095° 00' 00" | 1980 | 1970 | Topographic |
TMN0160 | Birchdale | 48° 37' 30" | 094° 00' 00" | 1968 | 1968 | Topographic |
TMN0161 | Birchdale SE | 48° 30' 00" | 094° 00' 00" | 1968 | 1968 | Topographic |
TMN0162 | Birchdale SW | 48° 30' 00" | 094° 07' 30" | 1968 | 1968 | Topographic |
TMN0163 | Bird Lake | 47° 22' 30" | 092° 00' 00" | 1981 | 1984 | Topographic |
TMN0164 | Biscay | 44° 45' 00" | 094° 15' 00" | 1977 | 1982 | Topographic |
TMN0165 | Biwabik | 47° 30' 00" | 092° 15' 00" | 1979 | 1985 | Topographic |
TMN0166 | Biwabik NE | 47° 37' 30" | 092° 15' 00" | 1981 | 1984 | Topographic |
TMN0167 | Biwabik NW | 47° 37' 30" | 092° 22' 30" | 1981 | 1985 | Topographic |
TMN0168 | Bixby | 43° 52' 30" | 093° 00' 00" | 1967 | 1967 | Topographic |
TWI1380 | Black Lake | 46° 15' 00" | 092° 15' 00" | 1981 | 1983 | Topographic |
TMN0169 | Blackduck | 47° 37' 30" | 094° 30' 00" | 1996 | 1996 | Topographic |
TMN0170 | Blomkest | 44° 52' 30" | 095° 00' 00" | 1965 | 1965 | Topographic |
TMN0171 | Blooming Prairie | 43° 45' 00" | 093° 00' 00" | 1967 | 1967 | Topographic |
TMN0172 | Bloomington | 44° 45' 00" | 093° 15' 00" | 1997 | 1997 | Topographic |
TMN0173 | Blue Earth | 43° 37' 30" | 094° 00' 00" | 1977 | 1979 | Topographic |
TMN0174 | Blue Grass | 46° 30' 00" | 095° 00' 00" | 1969 | 1969 | Topographic |
TMN0175 | Bock | 45° 45' 00" | 093° 30' 00" | 1968 | 1968 | Topographic |
TMN0176 | Bogberry Lake | 47° 45' 00" | 091° 37' 30" | 1982 | 1986 | Topographic |
TMN0177 | Boisberg | 45° 52' 30" | 096° 30' 00" | 1972 | 1972 | Topographic |
TMN1888 | Boise Lake | 44° 15' 00" | 094° 52' 30" | 1980 | 1983 | Topographic |
TMN0178 | Bootleg Lake | 48° 00' 00" | 092° 07' 30" | 1987 | 1986 | Topographic |
TMN0179 | Borden Lake | 47° 45' 00" | 094° 30' 00" | 1972 | 1972 | Orthophotomap |
TMN0180 | Border | 48° 37' 30" | 094° 15' 00" | 1968 | 1968 | Topographic |
TMN0181 | Borup | 47° 07' 30" | 096° 30' 00" | 1966 | 1966 | Topographic |
TMN0182 | Boulder Lake Reservoir | 47° 00' 00" | 092° 07' 30" | 1976 | 1969 | Topographic |
TMN0183 | Boulder Lake Reservoir NE | 47° 07' 30" | 092° 00' 00" | 1976 | 1976 | Topographic |
TMN0184 | Bovey | 47° 15' 00" | 093° 22' 30" | 1969 | 1969 | Topographic |
TND0149 | Bowesmont | 48° 37' 30" | 097° 07' 30" | 1978 | 1979 | Topographic |
TMN0185 | Bowlus | 45° 45' 00" | 094° 22' 30" | 1975 | 1978 | Topographic |
TMN0186 | Bowstring Lake | 47° 30' 00" | 093° 52' 30" | 1996 | 1996 | Topographic |
TMN0187 | Boy River | 47° 07' 30" | 094° 00' 00" | 1996 | 1996 | Topographic |
TMN0188 | Boyd | 44° 45' 00" | 095° 52' 30" | 1965 | 1965 | Topographic |
TMN0189 | Bradford | 45° 30' 00" | 093° 15' 00" | 1980 | 1961 | Topographic |
TMN1933 | Braham | 45° 37' 30" | 093° 07' 30" | 1980 | 1983 | Topographic |
TMN0190 | Brainerd | 46° 15' 00" | 094° 07' 30" | 1992 | 1994 | Topographic |
TMN0191 | Brandon | 45° 52' 30" | 095° 30' 00" | 1977 | 1977 | Topographic |
TMN0192 | Bratsberg | 43° 37' 30" | 091° 45' 00" | 1965 | 1965 | Topographic |
TMN0193 | Brewster | 43° 37' 30" | 095° 22' 30" | 1980 | 1976 | Topographic |
TMN1908 | Bricelyn | 43° 30' 00" | 093° 45' 00" | 1980 | 1982 | Topographic |
TMN0195 | Brimson | 47° 15' 00" | 091° 45' 00" | 1981 | 1985 | Topographic |
TIA0103 | Bristol | 43° 22' 30" | 093° 22' 30" | 1972 | 1972 | Topographic |
TMN0197 | Britt | 47° 37' 30" | 092° 30' 00" | 1981 | 1985 | Topographic |
TMN1944 | Brook Park | 45° 52' 30" | 093° 00' 00" | 1980 | 1983 | Topographic |
TMN0199 | Brooks | 47° 45' 00" | 096° 00' 00" | 1976 | 1964 | Topographic |
TMN0200 | Brookston | 46° 45' 00" | 092° 30' 00" | 1981 | 1975 | Topographic |
TMN0201 | Brookston NW | 46° 52' 30" | 092° 37' 30" | 1981 | 1975 | Topographic |
TMN0202 | Browerville | 46° 00' 00" | 094° 45' 00" | 1966 | 1966 | Topographic |
TMN0203 | Browerville NE | 46° 07' 30" | 094° 45' 00" | 1966 | 1966 | Topographic |
TMN0204 | Browerville SW | 46° 00' 00" | 094° 52' 30" | 1966 | 1966 | Topographic |
TSD0161 | Browns Valley | 45° 30' 00" | 096° 45' 00" | 1971 | 1971 | Topographic |
TMN1905 | Brownsdale | 43° 37' 30" | 092° 45' 00" | 1980 | 1982 | Topographic |
TMN0206 | Brownsville | 43° 37' 30" | 091° 15' 00" | 1977 | 1980 | Topographic |
TMN1894 | Brownton | 44° 37' 30" | 094° 15' 00" | 1977 | 1982 | Topographic |
TMN0207 | Brule Lake | 47° 52' 30" | 090° 37' 30" | 1984 | 1986 | Topographic |
TMN0209 | Bruno | 46° 15' 00" | 092° 37' 30" | 1978 | 1981 | Topographic |
TMN1904 | Brush Creek | 43° 37' 30" | 093° 45' 00" | 1980 | 1982 | Topographic |
TMN0211 | Buffalo Bay NE | 49° 07' 30" | 095° 00' 00" | 1967 | 1967 | Topographic |
TMN0212 | Buffalo Bay NW | 49° 07' 30" | 095° 07' 30" | 1967 | 1967 | Topographic |
TIA0112 | Buffalo Center | 43° 22' 30" | 093° 52' 30" | 1972 | 1972 | Topographic |
TIA0113 | Buffalo Center NE | 43° 22' 30" | 093° 45' 00" | 1972 | 1972 | Topographic |
TMN0213 | Buffalo East | 45° 07' 30" | 093° 45' 00" | 1976 | 1981 | Topographic |
TMN0214 | Buffalo Lake | 44° 37' 30" | 094° 30' 00" | 1964 | 1964 | Topographic |
TMN0215 | Buffalo West | 45° 07' 30" | 093° 52' 30" | 1976 | 1981 | Topographic |
TMN0216 | Buhl | 47° 22' 30" | 092° 45' 00" | 1981 | 1983 | Topographic |
TMN0217 | Bungo Creek | 46° 37' 30" | 094° 30' 00" | 1970 | 1970 | Topographic |
TMN0218 | Burgen Lake | 46° 37' 30" | 094° 45' 00" | 1969 | 1969 | Topographic |
TMN0219 | Burtrum | 45° 45' 00" | 094° 37' 30" | 1975 | 1978 | Topographic |
TMN0220 | Butler | 46° 37' 30" | 095° 15' 00" | 1969 | 1969 | Topographic |
TMN0221 | Butterfield | 43° 52' 30" | 094° 45' 00" | 1977 | 1970 | Topographic |
TMN0222 | Buyck | 48° 00' 00" | 092° 30' 00" | 1987 | 1986 | Topographic |
TMN0223 | Bygland | 47° 45' 00" | 096° 52' 30" | 1964 | 1964 | Topographic |
TMN0224 | Byron | 44° 00' 00" | 092° 37' 30" | 1980 | 1982 | Topographic |
TMN1745 | Cabin Lake | 47° 30' 00" | 091° 07' 30" | 1981 | 1985 | Topographic |
TMN0225 | Cable | 45° 30' 00" | 094° 00' 00" | 1974 | 1993 | Topographic |
TMN0226 | Cahill Lake | 48° 00' 00" | 095° 22' 30" | 1973 | 1973 | Orthophotomap |
TMN0227 | Caledonia | 43° 37' 30" | 091° 22' 30" | 1977 | 1980 | Topographic |
TMN0228 | Callaway | 46° 52' 30" | 095° 52' 30" | 1980 | 1959 | Topographic |
TMN0229 | Calumet | 47° 15' 00" | 093° 15' 00" | 1977 | 1977 | Topographic |
TMN0230 | Cambria | 44° 07' 30" | 094° 15' 00" | 1965 | 1965 | Topographic |
TMN1939 | Cambridge | 45° 30' 00" | 093° 07' 30" | 1980 | 1983 | Topographic |
TMN0233 | Campbell | 46° 00' 00" | 096° 22' 30" | 1978 | 1981 | Topographic |
TMN0234 | Campbell NE | 46° 07' 30" | 096° 15' 00" | 1978 | 1981 | Topographic |
TMN0235 | Canby | 44° 37' 30" | 096° 15' 00" | 1967 | 1967 | Topographic |
TMN0236 | Canby NW | 44° 37' 30" | 096° 22' 30" | 1978 | 1967 | Topographic |
TMN0237 | Canby SE | 44° 30' 00" | 096° 15' 00" | 1967 | 1967 | Topographic |
TMN0238 | Cannon City | 44° 15' 00" | 093° 07' 30" | 1991 | 1991 | Topographic |
TMN0239 | Cannon Falls | 44° 30' 00" | 092° 52' 30" | 1974 | 1974 | Topographic |
TMN0240 | Canton | 43° 30' 00" | 091° 52' 30" | 1965 | 1965 | Topographic |
TMN0241 | Canyon | 47° 00' 00" | 092° 22' 30" | 1976 | 1976 | Topographic |
TMN0242 | Caribou | 48° 52' 30" | 096° 22' 30" | 1982 | 1966 | Topographic |
TMN0243 | Caribou NE | 48° 52' 30" | 096° 15' 00" | 1982 | 1982 | Topographic |
TMN0244 | Carlisle | 46° 15' 00" | 096° 07' 30" | 1973 | 1982 | Topographic |
TMN0245 | Carmel | 48° 15' 00" | 095° 22' 30" | 1973 | 1973 | Orthophotomap |
TIA0127 | Carpenter | 43° 22' 30" | 093° 00' 00" | 1972 | 1972 | Topographic |
TMN0246 | Casco | 47° 15' 00" | 092° 37' 30" | 1984 | 1969 | Topographic |
TMN0247 | Casino | 46° 22' 30" | 094° 30' 00" | 1966 | 1966 | Topographic |
TMN0250 | Cass Lake | 47° 22' 30" | 094° 30' 00" | 1996 | 1996 | Topographic |
TMN0251 | Castle Danger | 47° 00' 00" | 091° 30' 00" | 1992 | 1992 | Topographic |
TMN0252 | Castle Rock | 44° 30' 00" | 093° 07' 30" | 1974 | 1974 | Topographic |
TMN0253 | Cedar | 45° 15' 00" | 093° 15' 00" | 1974 | 1993 | Topographic |
TMN1930 | Cedar Lake | 45° 52' 30" | 092° 45' 00" | 1980 | 1983 | Topographic |
TMN0254 | Cedar Mills | 44° 52' 30" | 094° 30' 00" | 1967 | 1967 | Topographic |
TMN0255 | Centerville | 45° 07' 30" | 093° 00' 00" | 1991 | 1993 | Topographic |
TMN0256 | Central Lakes | 47° 15' 00" | 092° 22' 30" | 1976 | 1969 | Topographic |
TMN0257 | Cerro Gordo | 45° 00' 00" | 096° 00' 00" | 1977 | 1958 | Topographic |
TMN0258 | Ceylon | 43° 30' 00" | 094° 37' 30" | 1977 | 1970 | Topographic |
TMN0259 | Chad Lake | 47° 52' 30" | 092° 07' 30" | 1981 | 1986 | Topographic |
TMN0260 | Chandler | 43° 52' 30" | 095° 52' 30" | 1980 | 1967 | Topographic |
TMN0261 | Charlesville | 45° 52' 30" | 096° 15' 00" | 1974 | 1974 | Topographic |
TMN0262 | Chase Brook | 48° 22' 30" | 094° 37' 30" | 1973 | 1973 | Orthophotomap |
TMN0263 | Chase Brook NE | 48° 22' 30" | 094° 30' 00" | 1973 | 1973 | Orthophotomap |
TMN0264 | Chase Brook SW | 48° 15' 00" | 094° 37' 30" | 1973 | 1973 | Orthophotomap |
TMN0266 | Chatfield | 43° 45' 00" | 092° 07' 30" | 1974 | 1974 | Topographic |
TMN0267 | Cherokee Lake | 47° 52' 30" | 090° 45' 00" | 1984 | 1986 | Topographic |
TMN0268 | Cherry Grove | 43° 30' 00" | 092° 15' 00" | 1965 | 1965 | Topographic |
TMN0269 | Chester | 44° 00' 00" | 092° 15' 00" | 1977 | 1972 | Topographic |
TMN0270 | Chokio | 45° 30' 00" | 096° 07' 30" | 1973 | 1973 | Topographic |
TMN0271 | Chokio NW | 45° 37' 30" | 096° 07' 30" | 1973 | 1973 | Topographic |
TND0246 | Christine | 46° 30' 00" | 096° 45' 00" | 1977 | 1979 | Topographic |
TMN0272 | Churchill | 44° 45' 00" | 094° 37' 30" | 1967 | 1967 | Topographic |
TMN0273 | Circle Pines | 45° 07' 30" | 093° 07' 30" | 1991 | 1993 | Topographic |
TMN0274 | Clara City | 44° 52' 30" | 095° 15' 00" | 1965 | 1965 | Topographic |
TMN0275 | Claremont | 44° 00' 00" | 092° 52' 30" | 1980 | 1965 | Topographic |
