USGS Mark/Monogram/Motto

Online Map Lists


Texas On-Line Map List

1:24,000 Scale


Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TTX00027 L Ranch 31° 22' 30"102° 52' 30"19691969Topographic
TTX0003A B C Creek 33° 00' 00"100° 30' 00"19691969Topographic
TTX0004A Bar A Ranch 29° 45' 00"099° 15' 00"19791982Topographic
TTX0005Abbott 31° 52' 30"097° 00' 00"19791979Topographic
TTX0006Abell 35° 22' 30"101° 22' 30"19651965Topographic
TTX4875Abernathy 33° 45' 00"101° 45' 00"19801985Topographic -- Provisional
TTX4772Abernathy SW 33° 45' 00"101° 52' 30"19801985Topographic -- Provisional
TTX0012Abilene East 32° 22' 30"099° 37' 30"19871987Topographic
TTX0013Abilene West 32° 22' 30"099° 45' 00"19871987Topographic
TTX0014Ables Springs 32° 45' 00"096° 00' 00"19791979Topographic
TTX0015Abra 35° 00' 00"100° 22' 30"19641964Topographic
TTX0016Acala 31° 15' 00"105° 52' 30"19721972Topographic
TTX0017Acampo 32° 37' 30"099° 22' 30"19871987Topographic
TOK0002Achille 33° 45' 00"096° 22' 30"19751980Topographic
TTX0018Ackerly 32° 30' 00"101° 37' 30"19701970Topographic
TTX0019Acton 32° 22' 30"097° 37' 30"19761979Topographic
TTX0020Acuff 33° 30' 00"101° 30' 00"19651965Topographic
TTX0021Acworth 33° 45' 00"094° 52' 30"19501950Topographic
TTX0022Adams 30° 52' 30"100° 15' 00"19791982Topographic
TTX0023Adams NW 30° 52' 30"100° 22' 30"19791982Topographic
TTX0024Adams SE 30° 45' 00"100° 15' 00"19791982Topographic
TTX0025Adams SW 30° 45' 00"100° 22' 30"19791982Topographic
TTX0026Adamsville 31° 15' 00"098° 07' 30"19541954Topographic
TTX0027Addicks 29° 45' 00"095° 37' 30"19771980Topographic
TTX0028Addison 32° 52' 30"096° 45' 00"19781981Topographic
TTX0029Adell 32° 52' 30"097° 52' 30"19761979Topographic
TTX0030Admiral 32° 15' 00"099° 15' 00"19871987Topographic
TTX0031Adobe Creek 35° 52' 30"101° 07' 30"19711971Topographic
TTX0032Adobe Creek SE 35° 45' 00"101° 00' 00"19711971Topographic
TTX0033Adobe Creek SW 35° 45' 00"101° 07' 30"19711971Topographic
TTX4773Adobe House Tank 31° 37' 30"105° 22' 30"19811984Topographic
TTX0034Adobes 29° 45' 00"104° 30' 00"19741979Topographic
TTX0035Adrian 35° 15' 00"102° 37' 30"19661966Topographic
TTX0036Ady 35° 22' 30"102° 07' 30"19661966Topographic
TTX0037Aermotor Draw 30° 15' 00"101° 15' 00"19701970Topographic
TTX0038Afton 33° 45' 00"100° 45' 00"19811981Topographic
TTX4192Agua Adentro Mountain 29° 22' 30"104° 00' 00"19711971Topographic
TTX0039Agua Azul Creek East 27° 15' 00"099° 00' 00"19751980Topographic
TTX0040Agua Azul Creek West 27° 15' 00"099° 07' 30"19751980Topographic
TTX0041Agua Dulce 27° 45' 00"097° 52' 30"198911979Topographic
TTX4443Agua Fria Mountain 29° 30' 00"103° 37' 30"19761983Topographic
TTX0044Agua Nueva 26° 52' 30"098° 30' 00"199011972Topographic
TTX0045Agua Nueva NW 26° 52' 30"098° 37' 30"199011972Topographic
TTX0046Agua Nueva SE 26° 45' 00"098° 30' 00"199011993Topographic
TTX0049Aiken 34° 07' 30"101° 30' 00"19681968Topographic
TTX0050Alamito Creek 27° 45' 00"099° 00' 00"19751980Topographic
TTX0051Alamito Creek NE 27° 52' 30"099° 00' 00"19751980Topographic
TNM0032Alamo Mountain 32° 00' 00"105° 37' 30"198811975Topographic
TTX4434Alamo Spring 29° 37' 30"104° 07' 30"19761983Topographic
TTX0052Alamocitos Camp 35° 22' 30"102° 30' 00"19661966Topographic
TTX0053Alanreed 35° 07' 30"100° 37' 30"19631976Topographic
TTX0055Alba 32° 45' 00"095° 37' 30"19781981Topographic
TTX0056Albany 32° 37' 30"099° 15' 00"19651965Topographic
TTX0057Albercas Ranch 27° 15' 00"098° 52' 30"19721972Topographic
TTX0058Alcoa Lake 30° 30' 00"097° 00' 00"19881988Topographic
TTX0059Aldine 29° 52' 30"095° 22' 30"19821982Topographic
TTX0060Aledo 32° 37' 30"097° 30' 00"19781981Topographic
TTX0061Alexander 32° 00' 00"098° 07' 30"19761979Topographic
TTX0062Algerita 31° 07' 30"098° 45' 00"19791982Topographic
TTX0064Algoa 29° 22' 30"095° 07' 30"19741974Topographic
TTX0065Alibates Ranch 35° 30' 00"101° 37' 30"19701970Topographic
TTX0066Alice North 27° 45' 00"098° 00' 00"19631963Topographic
TTX0067Alice South 27° 37' 30"098° 00' 00"19631963Topographic
TTX0068Alief 29° 37' 30"095° 30' 00"19761995Topographic
TTX0069Allamoore 31° 00' 00"105° 00' 00"19641964Topographic
TTX0070Allen Bend 31° 52' 30"097° 22' 30"19681968Topographic
TTX0071Allen Creek 30° 15' 00"099° 37' 30"19871987Topographic
TTX0072Allen Ranch 30° 15' 00"102° 07' 30"19691969Topographic
TTX0073Alleyton 29° 37' 30"096° 22' 30"19781981Topographic
TTX0074Alligator Draw 31° 52' 30"104° 22' 30"19731973Topographic
TTX0075Alligator Hole Marsh 29° 45' 00"094° 07' 30"19891993Topographic
TTX0076Allison 35° 30' 00"100° 00' 00"19631963Topographic
TTX0077Allison Ranch 35° 00' 00"102° 15' 00"19651965Topographic
TTX0078Allison SW 35° 30' 00"100° 07' 30"19631963Topographic
TTX0079Allyns Bight 27° 52' 30"096° 52' 30"19701970Topographic
TTX0080Almeda 29° 30' 00"095° 22' 30"19761982Topographic
TTX0081Alpine North 30° 22' 30"103° 37' 30"19721972Topographic
TTX0082Alpine South 30° 15' 00"103° 37' 30"19721972Topographic
TTX0083Alta Vista Ranch 27° 00' 00"098° 30' 00"19721972Topographic
TTX0084Alta Vista Ranch SW 27° 00' 00"098° 37' 30"19721972Topographic
TTX0085Altair 29° 30' 00"096° 22' 30"19781981Topographic
TTX0086Alto 31° 37' 30"095° 00' 00"19731973Topographic
TTX0087Alton 26° 15' 00"098° 15' 00"19631963Topographic
TTX4561Altuda 30° 15' 00"103° 22' 30"19771983Topographic
TTX0089Alum 29° 15' 00"097° 52' 30"19871987Topographic
TTX0091Alvarado 32° 22' 30"097° 07' 30"19761978Topographic
TTX0092Alvord 33° 15' 00"097° 37' 30"19761976Topographic
TTX0093Amarilla Mountain 29° 15' 00"103° 37' 30"19711971Topographic
TTX0094Amarillo East 35° 07' 30"101° 45' 00"19731973Topographic
TTX0095Amarillo West 35° 07' 30"101° 52' 30"19731973Topographic
TTX4756Ambrose 33° 37' 30"096° 22' 30"19771984Topographic
TTX0096Amburgey Ranch 31° 45' 00"102° 45' 00"19711971Topographic
TTX0097Amherst 34° 00' 00"102° 22' 30"19811981Topographic
TTX0098Amistad Dam 29° 22' 30"101° 00' 00"19721972Topographic
TNM0063Amistad SE 35° 45' 00"103° 00' 00"19711971Topographic
TTX0099Ammannsville 29° 45' 00"096° 45' 00"19781981Topographic
TTX0100Anacacho 29° 07' 30"100° 15' 00"19741974Topographic
TTX0101Anahuac 29° 45' 00"094° 37' 30"19891993Topographic
TTX0102Ander 28° 45' 00"097° 15' 00"19871987Topographic
TTX0103Anderson 30° 22' 30"095° 52' 30"19611961Topographic
TTX0104Anderson Ranch 31° 37' 30"103° 37' 30"19611961Topographic
TTX0105Andrea Ranch 26° 37' 30"097° 52' 30"19801982Topographic
TTX0106Andrews 32° 15' 00"102° 30' 00"19701970Topographic
TNM0066Andrews Place 32° 00' 00"103° 22' 30"19731963Topographic
TTX0107Angleton 29° 07' 30"095° 22' 30"19741974Topographic
TTX0108Anhalt 29° 45' 00"098° 22' 30"19731973Topographic
TTX0109Anna 33° 15' 00"096° 30' 00"19611961Topographic
TTX0110Anna Rose 28° 00' 00"098° 07' 30"19631963Topographic
TTX0111Annaville 27° 45' 00"097° 30' 00"198911975Topographic
TTX0112Anneta 32° 37' 30"097° 37' 30"19761979Topographic
TTX0113Annona 33° 30' 00"094° 52' 30"19501950Topographic
TTX0114Anson 32° 45' 00"099° 52' 30"19651965Topographic
TTX0115Antelope 33° 22' 30"098° 15' 00"19791981Topographic
TTX0116Antelope Creek NE 33° 22' 30"099° 15' 00"19791981Topographic
TTX0117Antelope Creek NW 33° 22' 30"099° 22' 30"19791981Topographic
TTX0118Antelope Creek SE 33° 15' 00"099° 15' 00"19791981Topographic
TTX0119Antelope Creek SW 33° 15' 00"099° 22' 30"19621962Topographic
TTX0120Antelope Flat 30° 52' 30"103° 52' 30"19721972Topographic
TTX0121Antelope Gap 31° 15' 00"098° 22' 30"19761979Topographic
TTX0122Antelope Hills 32° 52' 30"099° 22' 30"19651965Topographic
TNM0079Anthony 32° 00' 00"106° 30' 00"19551955Topographic
TTX4774Anton 33° 45' 00"102° 07' 30"19791985Topographic -- Provisional
TTX4775Anton NE 33° 52' 30"102° 00' 00"19801985Topographic
TTX0128Antone Canyon 30° 15' 00"101° 30' 00"19871970Topographic
TTX0129Apache Peak 31° 22' 30"104° 52' 30"19731973Topographic
TTX0130Apple Springs 31° 07' 30"094° 52' 30"19771980Topographic
TTX4435Appleby 31° 37' 30"094° 30' 00"19771983Topographic
TTX0132Aquilla 31° 45' 00"097° 07' 30"19761979Topographic
TTX4264Aragon 30° 15' 00"104° 07' 30"19761983Topographic
TTX0133Arah 32° 45' 00"101° 07' 30"19691969Topographic
TTX0135Aransas Pass 27° 52' 30"097° 07' 30"19751975Topographic
TTX0136Arbala 32° 52' 30"095° 37' 30"19781981Topographic
TTX4776Arcadia 31° 45' 00"094° 15' 00"19801984Topographic -- Provisional
TNM2164Arch NE 34° 07' 30"103° 00' 00"19801985Topographic
TTX0137Archer City East 33° 30' 00"098° 30' 00"19631963Topographic
TTX0138Archer City NE 33° 37' 30"098° 30' 00"19631963Topographic
TTX0139Archer City West 33° 30' 00"098° 37' 30"19641964Topographic
TTX0140Arden 31° 22' 30"100° 45' 00"19721972Topographic
TTX0141Argyle 33° 00' 00"097° 07' 30"19731973Topographic
TTX4725Arizona Creek 30° 15' 00"094° 37' 30"19771984Topographic -- Provisional
TTX4746Arlie 34° 37' 30"100° 00' 00"19821984Topographic
TTX0144Arlington 32° 37' 30"097° 00' 00"19781981Topographic
TTX0145Armstrong 26° 52' 30"097° 45' 00"19801982Topographic
TTX0146Armstrong Ranch 27° 07' 30"098° 45' 00"19721972Topographic
TTX0147Arney 34° 37' 30"102° 00' 00"19801980Topographic
TTX0148Arroyo Burro 27° 00' 00"099° 15' 00"19751980Topographic
TTX0149Arroyo Clareno 26° 45' 00"099° 07' 30"19751980Topographic
TTX0150Arroyo Huisache 26° 52' 30"099° 00' 00"19751980Topographic
TTX0151Arroyo Melado 29° 37' 30"104° 22' 30"19741980Topographic
TTX0152Arroyo Miguel 26° 45' 00"099° 00' 00"19751980Topographic
TTX0153Arroyo Salado East 27° 07' 30"099° 15' 00"19751980Topographic
TTX0154Arroyo Salado West 27° 07' 30"099° 22' 30"19751979Topographic
TTX0155Arroyo Veleno 26° 52' 30"099° 07' 30"19751980Topographic
TTX0156Art 30° 37' 30"099° 00' 00"19791982Topographic
TTX0157Artesia Wells 28° 15' 00"099° 15' 00"19761982Topographic -- Provisional
TTX0160Asherton 28° 22' 30"099° 45' 00"19761982Topographic -- Provisional
TTX0161Asherton NW 28° 22' 30"099° 52' 30"19761982Topographic -- Provisional
TTX0162Ashland 32° 37' 30"094° 37' 30"19761978Topographic
TTX0163Ashmore 32° 52' 30"102° 15' 00"19691969Topographic
TTX4444Ashtola 35° 00' 00"101° 00' 00"19801983Topographic -- Provisional
TTX0164Ashwood 29° 00' 00"095° 45' 00"199311980Topographic
TTX0165Aspermont 33° 07' 30"100° 07' 30"19681968Topographic
TTX0166Aspermont Lake 33° 00' 00"100° 07' 30"19811981Topographic
TTX0167Ater 31° 30' 00"097° 45' 00"19761979Topographic
TTX4679Athens 32° 07' 30"095° 45' 00"19781984Topographic -- Provisional
TTX0169Atlanta North 33° 07' 30"094° 07' 30"19691969Topographic
TTX0170Atlanta South 33° 00' 00"094° 07' 30"19691969Topographic
TTX0171Atlee 28° 07' 30"099° 15' 00"19761982Topographic -- Provisional
TTX0172Atoy 31° 45' 00"095° 00' 00"19731973Topographic
TTX0173Aubrey 33° 15' 00"096° 52' 30"19601960Topographic
TOK1196Augur Creek 34° 07' 30"098° 45' 00"19791985Topographic
TTX0174Augusta 31° 30' 00"095° 15' 00"19771982Topographic
TTX0175Austin East 30° 15' 00"097° 37' 30"19861988Topographic
TTX0176Austin West 30° 15' 00"097° 45' 00"19861988Topographic
TTX0177Austonio 31° 07' 30"095° 37' 30"19721972Topographic
TTX0178Austwell 28° 22' 30"096° 45' 00"19731973Topographic
TTX0179Avalon 32° 07' 30"096° 45' 00"19651976Topographic
TTX0180Avery 33° 30' 00"094° 45' 00"19501951Topographic
TTX0181Avinger 32° 52' 30"094° 30' 00"19621962Topographic
TTX0182Avondale 32° 52' 30"097° 22' 30"19811982Topographic
TTX0183Axtell 31° 37' 30"096° 52' 30"19761978Topographic
TTX4747Ayers Island 34° 22' 30"099° 22' 30"19791985Topographic
TTX0184Azle 32° 52' 30"097° 30' 00"19721978Topographic
TTX4620Babb Canyon 31° 30' 00"105° 00' 00"19811984Topographic -- Provisional
TTX0185Bachelor Hill 30° 37' 30"101° 30' 00"19671967Topographic
TTX0186Bachelor Peak 30° 52' 30"098° 00' 00"19671967Topographic
TTX0187Back 35° 15' 00"100° 30' 00"19621962Topographic
TTX0189Bacliff 29° 30' 00"094° 52' 30"19901993Topographic
TTX0190Badger Nest Tank 34° 22' 30"100° 30' 00"19811981Topographic
TTX0191Baggett Ranch 30° 30' 00"101° 07' 30"19671967Topographic
TTX0192Bagwell 33° 37' 30"095° 07' 30"19641964Topographic
TTX0193Bailey Creek 30° 22' 30"099° 52' 30"19871987Topographic
TTX0194Bailey Draw 30° 45' 00"100° 52' 30"19791982Topographic
TTX0195Baileyboro 34° 00' 00"102° 45' 00"19621962Topographic
TTX0196Baileyboro NE 34° 07' 30"102° 45' 00"19801980Topographic
TTX0197Baileyville 31° 00' 00"096° 45' 00"19761978Topographic
TTX0198Baird 32° 22' 30"099° 22' 30"19661966Topographic
TTX0199Baird Lake 32° 07' 30"102° 15' 00"19681968Topographic
TTX0200Baker 34° 07' 30"100° 00' 00"19811981Topographic
TTX0201Baker Lake 30° 52' 30"095° 37' 30"19721972Topographic
TTX0202Baker Spring 31° 07' 30"098° 52' 30"19791982Topographic
TTX0204Bakers Crossing 29° 52' 30"101° 07' 30"19751979Topographic
TTX0205Bakersfield 30° 52' 30"102° 15' 00"19691969Topographic
TTX4491Balcon Creek 29° 52' 30"102° 00' 00"19761983Topographic
TTX0206Bald Hill 31° 07' 30"094° 37' 30"19771980Topographic
TTX0207Bald Knob 32° 00' 00"099° 45' 00"19671967Topographic
TTX0208Bald Mound 29° 07' 30"097° 37' 30"19871987Topographic
TTX0209Bald Prairie 31° 07' 30"096° 22' 30"19781982Topographic
TTX0210Ballard Camp 34° 00' 00"100° 37' 30"19811981Topographic
TTX0211Ballinger 31° 37' 30"099° 52' 30"19671967Topographic
TTX0212Ballinger Ranch 31° 52' 30"101° 22' 30"19631963Topographic
TTX0213Balmorhea 30° 52' 30"103° 37' 30"19761980Topographic
TTX0214Baluarte Ranch 27° 07' 30"098° 30' 00"19721972Topographic
TLA0747Bancroft 30° 30' 00"093° 37' 30"19781982Topographic -- Provisional
TTX0216Bandera 29° 37' 30"099° 00' 00"19801982Topographic
TTX4492Bandera Mesa North 29° 37' 30"103° 45' 00"19761983Topographic
TTX4445Bandera Mesa South 29° 30' 00"103° 45' 00"19761983Topographic
TTX0217Bandera Pass 29° 45' 00"099° 00' 00"19791982Topographic
TTX0218Bangs East 31° 37' 30"099° 00' 00"19871987Topographic
TTX0219Bangs West 31° 37' 30"099° 07' 30"19871987Topographic
TTX0220Banquete 27° 45' 00"097° 45' 00"198911979Topographic
TTX0221Bare Mountain 30° 45' 00"104° 15' 00"19741978Topographic
TTX0222Barkman 33° 30' 00"094° 07' 30"19751975Topographic
TTX0224Barnhart 31° 07' 30"101° 07' 30"19711971Topographic
TTX0225Barnhart NE 31° 07' 30"101° 00' 00"19711971Topographic
TTX0226Barnhart SW 31° 00' 00"101° 07' 30"19711971Topographic
TTX5241Barrilla Draw North 31° 07' 30"103° 22' 30"19701970Topographic
TTX5242Barrilla Draw South 31° 00' 00"103° 22' 30"19701970Topographic
TTX0227Barrilla Mountains East 30° 45' 00"103° 30' 00"19751980Topographic
TTX0228Barrilla Mountains West 30° 45' 00"103° 37' 30"19751980Topographic
TTX0233Bartlett 30° 45' 00"097° 22' 30"19891989Topographic
TTX0234Barton Corners 36° 07' 30"100° 22' 30"19721972Topographic
TTX0235Barton Creek 36° 00' 00"100° 30' 00"19731973Topographic
TTX0236Bartons Chapel 33° 00' 00"098° 07' 30"19791982Topographic
TTX0237Barwise 33° 52' 30"101° 30' 00"19681968Topographic
TTX0238Bascom 32° 15' 00"095° 07' 30"19721972Topographic
TTX0239Bass Canyon 30° 52' 30"104° 52' 30"19721972Topographic
TTX0240Bassett 33° 15' 00"094° 30' 00"19751975Topographic
TNM0133Bassett Lake 32° 00' 00"105° 45' 00"198811980Topographic
TTX0241Bastrop 30° 00' 00"097° 15' 00"19761982Topographic
TTX0243Bastrop SW 30° 00' 00"097° 22' 30"19761982Topographic
TTX0244Bat Cave 29° 37' 30"098° 15' 00"19871988Topographic
TTX0245Batesville 28° 52' 30"099° 30' 00"19721972Topographic
TTX0246Batesville Hill 29° 00' 00"099° 37' 30"19711971Topographic
TTX0247Batesville NW 28° 52' 30"099° 37' 30"19721972Topographic
TTX0248Batesville SW 28° 45' 00"099° 37' 30"19721972Topographic
TTX0249Baumann School 32° 15' 00"100° 37' 30"19871987Topographic
TTX0250Bautista 35° 37' 30"102° 00' 00"19711971Topographic
TTX0252Bay City 28° 52' 30"095° 52' 30"19721972Topographic
TTX0253Bay City NE 28° 52' 30"095° 45' 00"19721972Topographic
TTX4621Baylor Draw 31° 30' 00"105° 22' 30"19811984Topographic -- Provisional
TTX0254Bayside 28° 00' 00"097° 07' 30"19791979Orthophotomap
TTX0255Bazette 32° 07' 30"096° 15' 00"19621976Topographic
TTX0256Bead Mountain 31° 37' 30"099° 30' 00"19871987Topographic
TTX0257Beal Hollow 32° 52' 30"101° 22' 30"19691969Topographic
TTX0258Bean Hills 31° 07' 30"105° 00' 00"19641964Topographic
TTX0259Bear Creek 30° 22' 30"095° 07' 30"19761976Topographic
TTX0260Bear Hollow 31° 00' 00"098° 37' 30"19591959Topographic
TTX0261Bear Mountain 32° 22' 30"098° 30' 00"19871987Topographic
TTX0262Beaukiss 30° 22' 30"097° 07' 30"19761982Topographic
TTX0263Beaumont East 30° 00' 00"094° 00' 00"19891994Topographic -- Provisional
TTX0264Beaumont West 30° 00' 00"094° 07' 30"19701994Topographic -- Provisional
TTX0265Beaver Creek 33° 52' 30"098° 52' 30"19681968Topographic
TTX0268Beck 33° 52' 30"102° 30' 00"19641964Topographic
TTX0269Beck Ranch 35° 52' 30"102° 52' 30"19711971Topographic
TTX4220Beckville 32° 07' 30"094° 22' 30"19771983Topographic -- Provisional
TTX0270Beckwith Arm 26° 37' 30"099° 07' 30"19651980Topographic
TTX4583Beckwith Hills 30° 07' 30"103° 15' 00"19771983Topographic
TTX0271Bedford Ranch 32° 00' 00"102° 45' 00"19711971Topographic
TTX0272Bedias 30° 45' 00"095° 52' 30"19631963Topographic
TTX0273Bee Canyon 30° 07' 30"101° 07' 30"19701970Topographic
TTX0274Bee Cave 30° 15' 00"097° 52' 30"19681986Topographic
TTX0275Bee Cave Hollow 29° 52' 30"099° 45' 00"19711971Topographic
TTX0276Bee Caves Creek 30° 00' 00"099° 22' 30"19861964Topographic
TLA0905Beech Bayou 31° 30' 00"093° 37' 30"198811984Topographic -- Provisional
TTX4726Beech Grove 30° 45' 00"094° 00' 00"19781984Topographic -- Provisional
TTX4493Beef Gap 29° 45' 00"102° 37' 30"19761983Topographic
TTX0277Beef Hollow Creek 28° 45' 00"099° 52' 30"19721972Topographic
TTX0279Beeville East 28° 22' 30"097° 37' 30"19761979Topographic
TTX0280Beeville West 28° 22' 30"097° 45' 00"19751979Topographic
TTX0281Belcherville 33° 45' 00"097° 45' 00"197911967Topographic
TTX0282Belding 30° 45' 00"103° 00' 00"19701970Topographic
TTX0283Belding NE 30° 52' 30"103° 00' 00"19701970Topographic
TTX0284Belding NW 30° 52' 30"103° 07' 30"19701970Topographic
TTX0285Belding SW 30° 45' 00"103° 07' 30"19701970Topographic
TTX0286Belfalls 31° 07' 30"097° 07' 30"19901993Topographic
TTX0287Bellaire 29° 37' 30"095° 22' 30"19761982Topographic
TTX0288Bellevue 33° 37' 30"098° 00' 00"19681968Topographic
TNM0160Bellview 34° 45' 00"103° 00' 00"19711971Topographic
TTX0289Bellville 29° 52' 30"096° 15' 00"19781981Topographic
TTX0290Belmont 29° 30' 00"097° 37' 30"19861994Topographic
TTX0291Belton 31° 00' 00"097° 22' 30"19901993Topographic
TTX0292Ben Arnold 30° 52' 30"096° 52' 30"19891989Topographic
TTX0293Ben Bolt NW 27° 37' 30"098° 07' 30"19631963Topographic
TTX0294Ben Bolt SE 27° 30' 00"098° 00' 00"19631963Topographic
TTX0295Ben Hur 31° 30' 00"096° 37' 30"19661966Topographic
TTX4680Ben Wheeler 32° 22' 30"095° 37' 30"19781984Topographic -- Provisional
TTX0296Benavides 27° 30' 00"098° 22' 30"19681968Topographic
TTX0297Benavides NE 27° 37' 30"098° 15' 00"19681968Topographic
TTX0298Benavides NW 27° 37' 30"098° 22' 30"19681968Topographic
TTX0299Benbrook 32° 37' 30"097° 22' 30"19781981Topographic
TTX0300Bench Mountain 32° 15' 00"100° 30' 00"19691969Topographic
TTX0301Bend 31° 00' 00"098° 30' 00"19761979Topographic
TTX0302Benge Corner 31° 37' 30"102° 00' 00"19681968Topographic
TTX0303Benge Corner NW 31° 37' 30"102° 07' 30"19681968Topographic
TTX0304Benge Corner SE 31° 30' 00"102° 00' 00"19681968Topographic
TTX0305Benge Corner SW 31° 30' 00"102° 07' 30"19681968Topographic
TTX0306Benjamin 33° 30' 00"099° 45' 00"19671967Topographic
TTX0307Bennett Ranch 30° 30' 00"104° 52' 30"19721972Topographic
TTX0308Benoit 31° 45' 00"099° 45' 00"19671967Topographic
TTX0309Bentsen Ranch 26° 30' 00"098° 22' 30"199011972Topographic
TTX0310Berclair 28° 30' 00"097° 30' 00"19871987Topographic
TTX0311Berclair NW 28° 37' 30"097° 37' 30"19871987Topographic
TTX0312Berea 31° 15' 00"095° 15' 00"19501951Topographic
TTX0313Bergheim 29° 45' 00"098° 30' 00"19731973Topographic
TTX0314Bernardo 29° 45' 00"096° 22' 30"19781981Topographic
TTX0315Bernecker 32° 30' 00"100° 30' 00"19691969Topographic
TTX0316Bernie Lake 32° 22' 30"099° 00' 00"19661966Topographic
TTX0317Bernstein 36° 22' 30"101° 15' 00"19741974Topographic
TTX0318Berry Sand Draw 35° 22' 30"101° 37' 30"19531953Topographic
TTX0319Berryhill Creek 32° 00' 00"094° 45' 00"19731973Topographic
TTX0320Berryville 32° 00' 00"095° 22' 30"19731973Topographic
TTX0321Bertram 30° 37' 30"098° 00' 00"19861986Topographic
TTX0323Best 31° 07' 30"101° 30' 00"19701970Topographic
TTX0324Bettie 32° 45' 00"094° 52' 30"19601960Topographic
TTX4796Bevil Oaks 30° 07' 30"094° 15' 00"19771984Topographic
TTX4757Biardstown 33° 30' 00"095° 30' 00"19771984Topographic
TTX0326Biel Lake NE 27° 52' 30"098° 45' 00"19741974Topographic
TTX0327Biel Lake North 27° 52' 30"098° 52' 30"19731973Topographic
TTX0328Biel Lake SE 27° 45' 00"098° 45' 00"19741974Topographic
TTX0325Biel Lake South 27° 45' 00"098° 52' 30"19741974Topographic
TTX0329Big Aguja Mountain 30° 45' 00"103° 45' 00"19721972Topographic
TTX4446Big Apache Hill 27° 52' 30"099° 52' 30"19761983Topographic -- Provisional
TTX0334Big Betty Reservoir 34° 37' 30"101° 15' 00"19651965Topographic
TTX0335Big Brindle Canyon 30° 00' 00"102° 30' 00"19681968Topographic
TTX0336Big Canyon Ranch 30° 15' 00"102° 15' 00"19691969Topographic
TTX0337Big Canyon Ranch NE 30° 22' 30"102° 15' 00"19691969Topographic
TTX0338Big Canyon Ranch NW 30° 22' 30"102° 22' 30"19691969Topographic
TTX0339Big Canyon Ranch SW 30° 15' 00"102° 22' 30"19691969Topographic
TTX0340Big Draw 30° 30' 00"099° 37' 30"19701970Topographic
TTX0341Big Four Ranch 33° 45' 00"099° 52' 30"19811981Topographic
TTX0342Big George Tank 35° 22' 30"102° 37' 30"19661966Topographic
TTX0343Big Heiser Tank 31° 52' 30"105° 37' 30"19761979Topographic
TTX0344Big Hill 31° 22' 30"103° 45' 00"19701970Topographic
TTX0345Big Hill Bayou 29° 45' 00"094° 00' 00"19891993Topographic
TTX0346Big Lake 31° 07' 30"101° 22' 30"19711971Topographic
TTX0347Big Lake SE 31° 00' 00"101° 15' 00"19711971Topographic
TTX0348Big Lake SW 31° 00' 00"101° 22' 30"19711971Topographic
TTX4447Big Mound 34° 07' 30"099° 37' 30"199311990Topographic -- Provisional
TTX0349Big Sandy 32° 30' 00"095° 00' 00"19781981Topographic
TTX0350Big Spring North 32° 15' 00"101° 22' 30"19761978Topographic
TTX0351Big Spring North NE 32° 22' 30"101° 15' 00"19711971Topographic
TTX0352Big Spring South 32° 07' 30"101° 22' 30"19761978Topographic
TTX0353Big Valley North 31° 22' 30"098° 37' 30"19871987Topographic
TTX0354Big Valley South 31° 15' 00"098° 37' 30"19761979Topographic
TTX0355Big Wells 28° 30' 00"099° 30' 00"19721972Topographic
TTX0356Bigby Corner 31° 37' 30"101° 37' 30"19731973Topographic
TTX0357Bigfoot 29° 00' 00"098° 45' 00"19641964Topographic
TTX0358Bird Mountain 30° 15' 00"103° 30' 00"19721972Topographic
TTX0359Bird Ranch 32° 15' 00"102° 07' 30"19661966Topographic
TTX0360Bird Ranch Store 35° 45' 00"102° 07' 30"19631963Topographic
TTX4622Birdwell Lake 30° 45' 00"094° 15' 00"19791984Topographic -- Provisional
TTX0361Birdwell Ranch 34° 07' 30"102° 52' 30"19801980Topographic
TTX0362Biry 29° 07' 30"099° 00' 00"19641964Topographic
TTX4584Bissett Mountain 30° 22' 30"103° 22' 30"19771983Topographic
TTX0363Bitter Well Mountain 31° 30' 00"104° 45' 00"19731973Topographic
TTX0364Bitter Well Mountain NW 31° 37' 30"104° 52' 30"19731973Topographic
TTX0365Bitter Well Mountain SW 31° 30' 00"104° 52' 30"19731973Topographic
TTX0366Bivins Channing Ranch 35° 37' 30"102° 07' 30"19711971Topographic
TTX4609Bivins Lake 35° 00' 00"102° 00' 00"19801984Topographic
TTX4494Black Gap 29° 30' 00"102° 52' 30"19761983Topographic
TTX0367Black Hills 31° 22' 30"105° 15' 00"19761979Topographic
TTX4623Black Mountains 31° 30' 00"105° 07' 30"19811984Topographic -- Provisional
TTX4624Black Mountains NW 31° 37' 30"105° 07' 30"19811984Topographic -- Provisional
TTX0369Black Waterhole 29° 52' 30"100° 22' 30"19711971Topographic
TTX0370Blackfoot 31° 52' 30"095° 45' 00"19771982Topographic
TTX0371Blackwell 32° 00' 00"100° 15' 00"19871987Topographic
TTX0372Blackwell Lake 29° 00' 00"097° 22' 30"19871987Topographic
TTX0373Blackwell NE 32° 07' 30"100° 15' 00"19871987Topographic
TTX0374Blackwell SW 32° 00' 00"100° 22' 30"19871987Topographic
TTX0375Blancas Creek North 27° 22' 30"099° 15' 00"19751980Topographic
