USGS Mark/Monogram/Motto

Online Map Lists


Utah On-Line Map List

1:24,000/1:25,000 Scale


To select another starting letter or map scale, please use the controls at the bottom of this page.

Stock No.Map NameLatitudeLongitudeCurrentness YearVersion YearMap Type
TUT1693Abajo Peak 37° 45' 00"109° 22' 30"19791985Topographic -- Provisional
TUT0002Abes Knoll 38° 22' 30"111° 45' 00"19691969Topographic
TUT0003Acord Lakes 38° 52' 30"111° 22' 30"19761978Topographic
TUT0004Adams Head 37° 52' 30"112° 07' 30"19711971Topographic
TUT1711Adamsville 38° 15' 00"112° 45' 00"19841986Topographic -- Provisional
TUT1703Agate 39° 00' 00"109° 07' 30"19811985Topographic -- Provisional
TUT0006Agency Draw NE 39° 37' 30"109° 30' 00"19811966Topographic
TUT0007Agency Draw NW 39° 37' 30"109° 37' 30"19871987Topographic
TUT1712Alcove Canyon 37° 15' 00"110° 37' 30"19821987Topographic -- Provisional
TUT0008Allens Ranch 40° 00' 00"112° 00' 00"19891993Topographic
TUT0009Altamont 40° 15' 00"110° 15' 00"19651965Topographic
TUT0010Alton 37° 22' 30"112° 22' 30"19661966Topographic
TUT0011Altonah 40° 22' 30"110° 15' 00"19651965Topographic
TUT1713Aneth 37° 07' 30"109° 07' 30"19861989Topographic
TUT1714Angel Cove 38° 15' 00"110° 30' 00"19841986Topographic -- Provisional
TUT1715Angel Point 38° 15' 00"110° 22' 30"19841986Topographic
TUT0013Angle 38° 07' 30"111° 52' 30"19701970Topographic
TUT0014Annabella 38° 37' 30"112° 00' 00"19751980Topographic
TUT2146Ant Knoll 37° 45' 00"110° 45' 00"19821987Topographic -- Provisional
TUT0015Antelope Island 40° 52' 30"112° 07' 30"19721972Orthophotomap
TUT0016Antelope Island North 41° 00' 00"112° 07' 30"19881991Topographic
TUT0017Antelope Island South 40° 45' 00"112° 07' 30"19721972Orthophotomap
TUT0018Antelope Peak 37° 45' 00"113° 22' 30"19761978Topographic
TUT0019Antelope Range 38° 30' 00"112° 07' 30"19751980Topographic
TUT0020Antelope Spring 38° 37' 30"112° 45' 00"19731973Topographic
TUT1716Antelope Valley 38° 37' 30"112° 37' 30"19841986Topographic
TUT0021Anthro Mtn 39° 52' 30"110° 22' 30"19681968Topographic
TUT0022Anthro Mtn NE 39° 52' 30"110° 15' 00"19681978Topographic
TUT0023Antimony 38° 00' 00"111° 52' 30"19701970Topographic
TUT0024Antone Canyon 39° 07' 30"109° 15' 00"19871987Topographic
TUT0025Aragonite 40° 37' 30"113° 00' 00"19731973Orthophotomap
TUT0026Aragonite NW 40° 37' 30"113° 07' 30"19731973Orthophotomap
TUT0027Aragonite SE 40° 30' 00"113° 00' 00"19731973Orthophotomap
TUT0028Aragonite SW 40° 30' 00"113° 07' 30"19731973Orthophotomap
TUT0032Archy Bench 39° 52' 30"109° 22' 30"19871987Topographic
TUT0033Archy Bench SE 39° 45' 00"109° 15' 00"19871978Topographic
TUT0034Arinosa 40° 37' 30"113° 37' 30"19731973Orthophotomap
TUT0035Arinosa NE 40° 37' 30"113° 30' 00"19731973Orthophotomap
TUT0036Arinosa SE 40° 30' 00"113° 30' 00"19731973Orthophotomap
TUT0037Arinosa SW 40° 30' 00"113° 37' 30"19731973Orthophotomap
TUT1558Arsons Garden 38° 45' 00"110° 30' 00"19761983Topographic
TUT1636Asay Bench 37° 30' 00"112° 30' 00"19801985Topographic -- Provisional
TUT0038Aspen Grove 40° 22' 30"111° 30' 00"19901993Topographic
TUT0039Asphalt Wash 39° 52' 30"109° 15' 00"19871987Topographic
TUT0040Atchison Creek 38° 07' 30"113° 52' 30"19711971Topographic
TUT0041Aurora 38° 52' 30"111° 52' 30"19661966Topographic
TUT0042Avintaquin Canyon 40° 00' 00"110° 45' 00"19621962Topographic
TUT0043Avon 37° 52' 30"113° 15' 00"19761978Topographic
TUT0044Avon NW 37° 52' 30"113° 22' 30"19761978Topographic
TUT0045Avon SE 37° 45' 00"113° 15' 00"19761978Topographic
TUT1717Baboon Peak 38° 00' 00"113° 00' 00"19861989Topographic
TUT0046Badger Island 40° 52' 30"112° 30' 00"19691968Orthophotomap
TUT0047Badger Island NW 40° 52' 30"112° 37' 30"19691968Orthophotomap
TUT1718Badger Peak 38° 00' 00"113° 07' 30"19861989Topographic -- Provisional
TNV1781Baker 39° 00' 00"114° 00' 00"199011993Topographic
TUT0049Baker Hot Springs 39° 30' 00"112° 37' 30"19711971Topographic
TUT1719Baking Skillet Knoll 38° 07' 30"110° 30' 00"19841988Topographic
TUT0050Bald Knoll 37° 15' 00"112° 22' 30"19661966Topographic
TUT0051Bannion Spring 37° 52' 30"113° 45' 00"19721972Topographic
TUT0052Bar X Wash 39° 15' 00"109° 00' 00"19871987Topographic
TUT0053Barker Reservoir 37° 52' 30"111° 45' 00"19641964Topographic
TUT0054Barro 40° 37' 30"113° 22' 30"19731973Orthophotomap
TUT0055Basin Canyon 37° 22' 30"111° 15' 00"19681976Topographic
TUT0056Bates Knolls 39° 37' 30"109° 22' 30"19661966Topographic
TUT2156Bear Canyon 38° 00' 00"111° 07' 30"19841987Topographic -- Provisional
TID0083Bear Lake North 42° 00' 00"111° 15' 00"19881970Topographic
TUT0057Bear Lake South 41° 52' 30"111° 15' 00"19811986Topographic
TUT0058Bear River City 41° 30' 00"112° 07' 30"19721976Orthophotomap
TUT1720Bearskin Mountain 38° 22' 30"112° 45' 00"19841986Topographic
TUT1721Beaver 38° 15' 00"112° 37' 30"19841986Topographic -- Provisional
TUT1724Beehive Peak 38° 52' 30"112° 00' 00"19821986Topographic -- Provisional
TUT0066Beryl 37° 52' 30"113° 37' 30"19721972Topographic
TUT0067Beryl Junction 37° 37' 30"113° 37' 30"19721972Topographic
TUT0068Bible Spring 38° 00' 00"113° 37' 30"19711971Topographic
TUT1619Bicknell 38° 15' 00"111° 30' 00"19791985Topographic -- Provisional
TUT1725Big Bench 37° 22' 30"109° 22' 30"19861989Topographic
TUT1704Big Bend 38° 37' 30"109° 22' 30"19811985Topographic -- Provisional
TUT1559Big Bend Draw 38° 45' 00"111° 00' 00"19771983Topographic
TUT0069Big Dutch Hollow 40° 45' 00"111° 30' 00"19751975Topographic
TUT1253Big Hollow 39° 37' 30"111° 30' 00"19771983Topographic -- Provisional
TUT0070Big Hollow Wash 37° 22' 30"111° 07' 30"19681968Topographic
TUT1726Big Horseshoe 39° 22' 30"113° 37' 30"19891991Topographic
TUT1727Big Jensen Pass 38° 45' 00"113° 45' 00"19891991Topographic
TUT0071Big Lake 38° 00' 00"111° 37' 30"19691969Topographic
TUT0072Big Pack Mtn 39° 45' 00"109° 37' 30"19681968Topographic
TUT0073Big Pack Mtn NE 39° 52' 30"109° 30' 00"19871987Topographic
TUT0074Big Pack Mtn NW 39° 52' 30"109° 37' 30"19871987Topographic
TUT0075Big Pack Mtn SE 39° 45' 00"109° 30' 00"19681968Topographic
TUT1248Big Pass 41° 00' 00"113° 22' 30"19901991Topographic
TAZ2136Big Point 36° 52' 30"110° 22' 30"19861988Topographic
TUT2087Big Triangle 38° 52' 30"109° 07' 30"19811985Topographic -- Provisional
TUT0076Billies Mtn 40° 00' 00"111° 22' 30"19901994Topographic
TUT0077Bingham Canyon 40° 30' 00"112° 07' 30"197511975Topographic
TUT0078Birch Creek Reservoirs 41° 30' 00"111° 15' 00"19811986Topographic
TUT0079Birdseye 39° 52' 30"111° 30' 00"19751979Topographic
TUT2175Bitter Creek Divide 37° 52' 30"111° 00' 00"19821987Topographic
TUT0080Bitter Creek Well 39° 07' 30"109° 00' 00"19871987Topographic
TUT1728Black Butte 41° 45' 00"113° 07' 30"19851990Topographic -- Provisional
TUT1729Black Knolls 39° 22' 30"109° 37' 30"19881991Topographic
TUT1637Black Mesa Butte 37° 30' 00"109° 30' 00"19791985Topographic -- Provisional
TUT0081Black Mountain 39° 07' 30"111° 30' 00"19651965Topographic
TID0134Black Pine 42° 00' 00"112° 52' 30"19731973Topographic
TID1585Black Pine Peak 42° 00' 00"113° 00' 00"19811985Topographic -- Provisional
TUT1730Black Point 38° 45' 00"112° 37' 30"19821986Topographic -- Provisional
TUT2105Black Ridge 38° 15' 00"112° 30' 00"19841987Topographic -- Provisional
TUT0082Black Rock 38° 37' 30"112° 52' 30"19731973Topographic
TUT1731Black Steer Canyon 37° 45' 00"110° 00' 00"19821987Topographic -- Provisional
TUT2143Black Table 37° 52' 30"110° 30' 00"19821987Topographic
TUT0083Blackburn Canyon 37° 15' 00"111° 07' 30"19681968Topographic
TUT0084Blacktail Mtn 40° 15' 00"110° 30' 00"19621962Topographic
TUT0085Blair Basin 40° 37' 30"109° 15' 00"19501950Topographic
TUT1657Blanding North 37° 37' 30"109° 22' 30"19791985Topographic -- Provisional
TUT1694Blanding South 37° 30' 00"109° 22' 30"19801985Topographic -- Provisional
TUT1616Blind Lake 38° 07' 30"111° 22' 30"19791985Topographic -- Provisional
TUT0087Blind Spring Mtn 37° 52' 30"112° 15' 00"19711971Topographic
TUT0088Blind Springs 41° 45' 00"112° 15' 00"19681968Topographic
TUT1732Blue Castle Butte 39° 00' 00"110° 07' 30"19881991Topographic -- Provisional
TUT2088Blue Chief Mesa 38° 45' 00"109° 07' 30"19851985Topographic -- Provisional
TUT0089Blue Mountain 38° 07' 30"113° 22' 30"19711971Topographic
TUT0090Bluebell 40° 15' 00"110° 07' 30"19651965Topographic
TUT1733Bluff 37° 15' 00"109° 30' 00"19861989Topographic -- Provisional
TUT0092Bluff NW 37° 22' 30"109° 37' 30"19751978Topographic
TUT0093Bluff SW 37° 15' 00"109° 37' 30"19751978Topographic
TUT0094Bob Hill Knoll 39° 07' 30"110° 37' 30"19691978Topographic
TUT1734Bobby Canyon North 39° 07' 30"109° 52' 30"19881991Topographic
TUT1735Bobby Canyon South 39° 00' 00"109° 52' 30"19881991Topographic -- Provisional
TUT1736Bogart Canyon 39° 07' 30"109° 37' 30"19881991Topographic
TUT0095Bollie Lake 40° 37' 30"110° 07' 30"19651965Topographic
TUT0096Bonanza 40° 00' 00"109° 07' 30"19681968Topographic
TUT0097Bonneville Racetrack 40° 45' 00"113° 45' 00"19721971Orthophotomap
TUT0101Boobe Hole Reservoir 38° 37' 30"111° 45' 00"19781968Topographic
TAZ2153Boot Mesa 36° 52' 30"110° 15' 00"19861988Topographic
TUT0102Borden 38° 52' 30"112° 45' 00"19851973Topographic
TUT1570Bottleneck Peak 39° 00' 00"110° 37' 30"197611983Topographic
TUT0103Boulder Mtn 41° 37' 30"111° 30' 00"19811986Topographic
TUT0104Boulder Town 37° 52' 30"111° 22' 30"19641976Topographic
TUT0105Boulter Peak 40° 00' 00"112° 07' 30"19891993Topographic
TUT1737Boundary Butte 37° 00' 00"109° 30' 00"19861989Topographic -- Provisional
TID0183Boundary Ridge 42° 00' 00"111° 00' 00"19881970Topographic
TUT0108Bountiful Peak 40° 52' 30"111° 45' 00"19751975Topographic
TUT0109Bovine 41° 22' 30"113° 37' 30"19901991Topographic
TUT1547Bovine SE 41° 15' 00"113° 30' 00"19871991Topographic
TUT1738Bowdie Canyon East 37° 52' 30"110° 00' 00"19821987Topographic
TUT1739Bowdie Canyon West 37° 52' 30"110° 07' 30"19821987Topographic
TUT1740Bowknot Bend 38° 30' 00"110° 00' 00"19851988Topographic
TUT0111Boyd Station 39° 45' 00"113° 30' 00"199111992Topographic
TUT1658Bradford Canyon 37° 30' 00"109° 15' 00"19791985Topographic -- Provisional
TUT0112Brennan Basin 40° 07' 30"109° 30' 00"19641964Topographic
TUT1659Brian Head 37° 37' 30"112° 45' 00"19801985Topographic -- Provisional
TUT0113Bridal Veil Falls 40° 15' 00"111° 30' 00"19901993Topographic
TUT0114Bridgeland 40° 07' 30"110° 07' 30"19641964Topographic
TUT0115Bridger Lake 40° 52' 30"110° 22' 30"19671967Topographic
TUT0116Bridger Point 37° 00' 00"111° 45' 00"19771981Topographic
TUT0117Brigham City 41° 30' 00"112° 00' 00"19881988Topographic
TUT0119Brighton 40° 30' 00"111° 30' 00"19751975Topographic
TUT1741Brown Knoll 38° 37' 30"113° 15' 00"19861989Topographic
TUT0120Browns Hole 41° 15' 00"111° 37' 30"19871991Topographic
TUT0122Bruin Point 39° 37' 30"110° 15' 00"19721978Topographic
TUT0124Bryce Canyon 37° 37' 30"112° 07' 30"19661966Topographic
TUT0127Bryce Point 37° 30' 00"112° 07' 30"19661966Topographic
TUT0128Bryson Canyon 39° 15' 00"109° 07' 30"19871987Topographic
TUT0129Buck Camp Canyon 39° 45' 00"109° 22' 30"19871987Topographic
TUT1742Buck Hollow 41° 52' 30"113° 37' 30"19851990Topographic -- Provisional
TUT0130Buck Knoll 40° 00' 00"110° 30' 00"19621962Topographic
TCO2319Buckeye Reservoir 38° 22' 30"109° 00' 00"19821986Topographic
TUT0131Buckhorn Flat 38° 00' 00"112° 37' 30"19711971Topographic
TUT0132Buckhorn Reservoir 39° 07' 30"110° 45' 00"19691978Topographic
TUT0133Buckhorn Spring 38° 15' 00"113° 45' 00"19721972Topographic
TUT1743Buckskin Hills 39° 00' 00"113° 45' 00"19891991Topographic -- Provisional
TUT0134Buffalo Point 41° 00' 00"112° 15' 00"19881991Topographic
TUT1660Bug Canyon 37° 30' 00"109° 07' 30"19851985Topographic -- Provisional
TUT1744Bull Mountain 38° 07' 30"110° 37' 30"19841988Topographic
TUT0136Bull Rush Peak 38° 00' 00"112° 15' 00"19661966Topographic
TUT0138Bull Valley Gorge 37° 22' 30"112° 00' 00"19661966Topographic
TUT2125Bullfrog 37° 30' 00"110° 37' 30"19821987Topographic -- Provisional
TUT1746Bullgrass Knoll 39° 00' 00"113° 30' 00"19891991Topographic -- Provisional
TUT0139Bulls Pass 41° 45' 00"112° 30' 00"19681968Topographic
TUT1747Burbank Pass 38° 52' 30"113° 52' 30"19891991Topographic
TUT0141Burmester 40° 37' 30"112° 22' 30"19721972Orthophotomap
TUT1748Burnout Canyon 38° 52' 30"113° 15' 00"19891991Topographic
TUT0142Burns Knoll 38° 07' 30"113° 15' 00"19711971Topographic
TCO2267Burnt Cabin Creek 37° 37' 30"109° 00' 00"19801985Topographic
TUT0143Burnt Cabin Gorge 40° 37' 30"109° 22' 30"19501950Topographic
TUT0144Burnt Mill Spring 40° 30' 00"110° 15' 00"19651965Topographic
TUT0145Burnt Peak 38° 00' 00"112° 30' 00"19711971Topographic
TUT1749Burnt Spring 37° 22' 30"110° 22' 30"19821987Topographic
TUT0146Burnt Timber Canyon 39° 37' 30"109° 07' 30"19871987Topographic
TUT1750Burr Point 38° 07' 30"110° 22' 30"19841988Topographic
TUT0147Burrville 38° 30' 00"111° 45' 00"19681968Topographic
TUT1751Butler Canyon 39° 07' 30"110° 00' 00"19881991Topographic
TUT0148Butler Valley 37° 22' 30"111° 45' 00"19641976Topographic
TUT1752Bybee Knoll 41° 07' 30"111° 30' 00"19871990Topographic
TUT0149C Canyon 39° 45' 00"111° 15' 00"19671967Topographic
TUT2112Caine Springs 38° 22' 30"111° 00' 00"19841987Topographic
TUT2113Caineville 38° 15' 00"111° 00' 00"19841987Topographic -- Provisional
TUT1754Calf Canyon 39° 00' 00"109° 30' 00"19881991Topographic -- Provisional
TUT0151Calf Creek 37° 45' 00"111° 22' 30"197611976Topographic
TUT0152Calico Peak 37° 15' 00"111° 52' 30"19641976Topographic
TUT0153Callao 39° 52' 30"113° 37' 30"19931993Topographic
TUT0154Callao NE 39° 52' 30"113° 30' 00"19931993Topographic
TUT0156Camels Back Ridge NE 40° 07' 30"112° 45' 00"19891993Topographic
TUT0157Camels Back Ridge NW 40° 07' 30"112° 52' 30"19891993Topographic
TUT0158Camels Back Ridge SW 40° 00' 00"112° 52' 30"19891993Topographic
TUT0159Canaan Creek 37° 37' 30"111° 37' 30"19641964Topographic
TUT0160Canaan Peak 37° 30' 00"111° 45' 00"19641964Topographic
TUT0161Candland Mountain 39° 30' 00"111° 07' 30"19741979Topographic
TUT0162Candland Spring 38° 52' 30"112° 52' 30"19731973Topographic
TUT0163Cannonville 37° 30' 00"112° 00' 00"19661966Topographic
TUT0167Carcass Canyon 37° 30' 00"111° 30' 00"19641964Topographic
TUT0168Carrington Island 41° 00' 00"112° 30' 00"19881991Topographic
TUT0169Carrington Island NE 41° 07' 30"112° 30' 00"19891991Topographic
TUT0170Carrington Island NW 41° 07' 30"112° 37' 30"19891991Topographic
TUT0171Carrington Island SW 41° 00' 00"112° 37' 30"19871991Topographic
TUT2142Cass Creek Peak 37° 52' 30"110° 37' 30"19821987Topographic
TUT1254Castle Cliff 37° 00' 00"113° 52' 30"19781983Topographic -- Provisional
TUT1560Castle Dale 39° 07' 30"111° 00' 00"19761983Topographic
TUT0173Castle Rock 41° 00' 00"111° 07' 30"19881991Topographic
TUT0175Casto Canyon 37° 45' 00"112° 15' 00"19711971Topographic
TUT0176Cat Canyon 38° 45' 00"112° 52' 30"19731973Topographic
TUT1661Cathedral Butte 37° 52' 30"109° 37' 30"19791985Topographic -- Provisional
TUT1614Cathedral Canyon 37° 00' 00"111° 00' 00"19791985Topographic
TUT1615Cathedral Mountain 38° 22' 30"111° 15' 00"19791985Topographic -- Provisional
TUT0177Causey Dam 41° 15' 00"111° 30' 00"19881991Topographic
TUT0178Cave Canyon 38° 15' 00"112° 52' 30"19531953Topographic
TUT2148Cave Flat 37° 52' 30"110° 52' 30"19821987Topographic
TUT1662Cedar 39° 22' 30"110° 22' 30"19801985Topographic -- Provisional
TUT0181Cedar Camp Canyon 39° 22' 30"109° 22' 30"19871987Topographic
TUT0183Cedar City 37° 37' 30"113° 00' 00"19761978Topographic
TUT0184Cedar City NW 37° 37' 30"113° 07' 30"19761978Topographic
TUT0185Cedar Fort 40° 15' 00"112° 00' 00"19891993Topographic
TUT1756Cedar Mesa North 37° 22' 30"109° 52' 30"19861989Topographic
TUT1757Cedar Mesa South 37° 15' 00"109° 52' 30"19861989Topographic -- Provisional
TUT0187Cedar Mountain 37° 30' 00"113° 00' 00"19761979Topographic
TUT1758Cedar Pass 38° 45' 00"113° 52' 30"19891991Topographic -- Provisional
TUT1617Cedar Ridge Canyon 39° 37' 30"110° 00' 00"19801985Topographic -- Provisional
TUT0188Center Creek 40° 22' 30"111° 15' 00"19901993Topographic
TUT0189Central East 37° 22' 30"113° 30' 00"19721972Topographic
TUT0190Central West 37° 22' 30"113° 37' 30"19721972Topographic
TUT1759Chalk Knolls 39° 15' 00"113° 30' 00"19891991Topographic
TUT0191Champlin Peak 39° 30' 00"112° 07' 30"19671967Topographic
TUT1663Chandler Falls 39° 22' 30"110° 00' 00"19801985Topographic -- Provisional
TUT0192Charleston 40° 22' 30"111° 22' 30"19901993Topographic
TUT0193Chepeta Lake 40° 45' 00"110° 00' 00"19651965Topographic
TUT0194Cherry Creek 39° 45' 00"112° 22' 30"19631963Topographic
TUT0195Chester 39° 22' 30"111° 30' 00"19661966Topographic
TUT1760Chicken Fork 39° 22' 30"109° 45' 00"19881991Topographic
TUT0196Chimney Rock 39° 07' 30"110° 30' 00"19691978Topographic
TUT1638Chippean Rocks 37° 45' 00"109° 37' 30"19791985Topographic -- Provisional
TUT1761Chocolate Drop 37° 30' 00"110° 15' 00"19821987Topographic -- Provisional
TUT0197Chriss Canyon 39° 22' 30"111° 45' 00"19651965Topographic
TUT0198Christmas Meadows 40° 45' 00"110° 45' 00"19721972Topographic
TUT2123Church Rock 38° 00' 00"109° 15' 00"19821987Topographic -- Provisional
TUT1762Cigarette Spring Cave 37° 15' 00"109° 45' 00"19861989Topographic -- Provisional
TUT1763Cinder Crater 38° 30' 00"112° 37' 30"19841986Topographic -- Provisional
TUT0199Circleville 38° 07' 30"112° 15' 00"19661966Topographic
TUT0200Circleville Mtn 38° 07' 30"112° 22' 30"19711971Topographic
TUT1764Cisco 38° 52' 30"109° 15' 00"19881991Topographic
TUT1765Cisco SW 38° 45' 00"109° 22' 30"19881991Topographic -- Provisional
TUT0202Cisco Springs 39° 00' 00"109° 22' 30"19871987Topographic
TUT0203Clark Farm 37° 45' 00"113° 30' 00"19721972Topographic
TUT0204Clarkston 41° 52' 30"112° 00' 00"19641964Topographic
TUT0205Clay Basin 40° 52' 30"109° 07' 30"19521952Topographic
TUT1766Clay Hills 37° 22' 30"110° 15' 00"19821987Topographic
TUT0207Clay Knoll 39° 15' 00"112° 52' 30"19711971Topographic
TUT1767Clay Point 37° 37' 30"110° 45' 00"19821987Topographic
TUT0208Clear Creek Mountain 37° 15' 00"112° 45' 00"19741980Topographic
TUT0209Clear Lake 39° 00' 00"112° 37' 30"19711971Topographic
TUT0210Clearfield 41° 00' 00"112° 00' 00"19871991Topographic
TUT1768Clearwater Canyon 38° 00' 00"110° 07' 30"19841988Topographic -- Provisional
TUT1769Cleopatras Chair 38° 15' 00"110° 00' 00"19841988Topographic -- Provisional
TUT0211Cleveland 39° 15' 00"110° 45' 00"19691969Topographic
TUT0212Cliff 39° 07' 30"110° 15' 00"19691969Topographic
TUT0213Cliff Ridge 40° 15' 00"109° 07' 30"19681978Topographic
TUT0214Clifton 40° 00' 00"113° 45' 00"19731993Topographic
TUT0215Co-Op Creek 40° 15' 00"111° 07' 30"19901993Topographic
TID0304Co-Op Spring 42° 00' 00"112° 30' 00"19731973Topographic
TUT0216Coalville 40° 52' 30"111° 22' 30"19671967Topographic
TUT1774Cockscomb Ridge 39° 30' 00"113° 45' 00"19891991Topographic
TUT0218Coffee Peak 39° 00' 00"112° 07' 30"19691969Topographic
TUT0219Cogswell Point 37° 22' 30"112° 52' 30"19741980Topographic
TUT0220Collet Top 37° 22' 30"111° 22' 30"19681968Topographic
TUT0221Colton 39° 45' 00"111° 00' 00"19741979Topographic
TUT1775Conger Mountain 39° 07' 30"113° 37' 30"19891991Topographic
TUT0224Cooper Canyon 39° 37' 30"109° 15' 00"19871987Topographic
TUT2145Copper Creek Benches 37° 45' 00"110° 37' 30"19821987Topographic -- Provisional
TUT1561Copper Globe 38° 45' 00"110° 52' 30"19761983Topographic
TUT1776Copper Point 37° 45' 00"110° 15' 00"19821987Topographic -- Provisional
TUT0225Corral Canyon 40° 45' 00"112° 30' 00"19691968Orthophotomap
TUT1777Cotton Thomas Basin 41° 52' 30"113° 45' 00"19851990Topographic -- Provisional
TUT0227Cottonwood Mtn 37° 52' 30"112° 37' 30"19711971Topographic
TUT1778Cove Fort 38° 30' 00"112° 30' 00"19841986Topographic
TAZ0362Cow Butte 36° 52' 30"109° 07' 30"19781982Topographic -- Provisional
TUT0229Cow Creek 37° 52' 30"112° 00' 00"19711971Topographic
TUT0230Cow Flats 39° 15' 00"110° 37' 30"19691969Topographic
TUT0231Cowboy Bench 39° 45' 00"110° 07' 30"19681968Topographic
TUT1779Cowboy Pass 39° 15' 00"113° 37' 30"19891991Topographic -- Provisional
TUT1780Coyote Knolls 39° 22' 30"113° 30' 00"19891991Topographic
TUT0233Coyote Point 41° 30' 00"112° 45' 00"19691968Orthophotomap
TUT0234Coyote Springs 39° 52' 30"112° 45' 00"19551955Topographic
TUT0235Crafts Lake 39° 15' 00"112° 45' 00"19711971Topographic
TUT0236Crandall Canyon 40° 45' 00"111° 15' 00"19671967Topographic
TUT0237Craner Peak 40° 52' 30"112° 45' 00"19691968Orthophotomap
TUT0238Crater Bench Reservoir 39° 37' 30"112° 37' 30"19711971Topographic
TUT0239Crater Island 41° 00' 00"113° 45' 00"19901991Topographic
TUT2296Crater Island East 41° 00' 00"113° 37' 30"19901991Topographic
TUT0240Crater Island NW 41° 07' 30"113° 52' 30"19901991Topographic
TUT0241Crater Island SW 41° 00' 00"113° 52' 30"19901991Topographic
TUT1639Cream Pots 37° 37' 30"109° 37' 30"19791985Topographic -- Provisional
TUT1781Crescent Junction 38° 52' 30"109° 45' 00"19881991Topographic
TUT0243Crocodile Mtn NE 41° 37' 30"113° 00' 00"19901991Topographic
TUT0244Crocodile Mtn SE 41° 30' 00"113° 00' 00"199011991Topographic
TUT2171Cross Canyon 38° 00' 00"109° 52' 30"198311988Topographic -- Provisional
TUT0245Crouse Reservoir 40° 37' 30"109° 07' 30"19671967Topographic
TUT1618Crow Knoll 39° 52' 30"109° 52' 30"19801985Topographic -- Provisional
TUT1782Crows Nest Spring 38° 37' 30"110° 22' 30"19841988Topographic
TUT0246Cruz 38° 45' 00"112° 45' 00"19731973Topographic
TUT1783Crystal Peak 38° 45' 00"113° 30' 00"19891991Topographic
TUT1784Curlew Junction 41° 52' 30"113° 00' 00"19851990Topographic -- Provisional
TUT0249Currant Canyon 39° 45' 00"110° 15' 00"19681968Topographic
TUT0250Curtis Ridge 41° 30' 00"111° 22' 30"19811986Topographic
TUT0251Cutler Dam 41° 45' 00"112° 00' 00"19641964Topographic
TUT1785Cutler Point 37° 07' 30"112° 22' 30"19851987Topographic
TUT0252Dairy Ridge 41° 22' 30"111° 22' 30"19881991Topographic
TNV1959Dairy Valley 41° 30' 00"114° 00' 00"19871989Topographic
TUT0253Danish Flat 39° 00' 00"109° 15' 00"19701970Topographic
TUT0254Danish Knoll 39° 15' 00"111° 22' 30"19761976Topographic
TUT0255Dave Canyon 37° 37' 30"111° 30' 00"19641964Topographic
TUT0256Davis Canyon 39° 37' 30"109° 00' 00"19871987Topographic
TUT1787Davis Gulch 37° 15' 00"110° 52' 30"19821987Topographic -- Provisional
TUT1245Davis Knolls 40° 07' 30"112° 37' 30"19871993Topographic
TUT0257Deadman Canyon 39° 37' 30"110° 37' 30"19721978Topographic
TUT0258Deadman Mountain 40° 52' 30"110° 45' 00"19721972Topographic
TUT1788Deadman Point 38° 52' 30"113° 45' 00"19891991Topographic
TUT0259Deardens Knoll 41° 00' 00"112° 45' 00"19881991Topographic
TUT2232Death Creek Reservoir 41° 37' 30"114° 00' 00"19861989Topographic
TUT0260Death Ridge 37° 30' 00"111° 37' 30"19641964Topographic
TUT1789Dee Pass 38° 45' 00"109° 52' 30"19881991Topographic -- Provisional
TUT2152Deep Canyon North 37° 07' 30"110° 37' 30"19821987Topographic
TUT2153Deep Canyon South 37° 00' 00"110° 37' 30"19821987Topographic -- Provisional
TUT0261Deep Creek 38° 00' 00"112° 00' 00"19711971Topographic
TUT0262Deep Creek Canyon 40° 07' 30"110° 52' 30"19621962Topographic
TUT1620Deer Creek Lake 38° 00' 00"111° 22' 30"19791985Topographic -- Provisional
TNV0309Deer Lodge Canyon 37° 52' 30"114° 00' 00"19721972Topographic
TUT1790Deer Point 37° 37' 30"110° 52' 30"19821987Topographic
TUT0263Deer Range Point 37° 15' 00"112° 00' 00"19661966Topographic
TUT0264Deer Spring Point 37° 15' 00"112° 07' 30"19661966Topographic
TUT0265Delano Peak 38° 15' 00"112° 15' 00"19751981Topographic
TUT0267Delle 40° 45' 00"112° 45' 00"19731973Orthophotomap
TUT1791Delta 39° 15' 00"112° 30' 00"19831986Topographic
TUT1792Delta NE 39° 22' 30"112° 30' 00"19831986Topographic
TUT1793Dennis Hill 41° 45' 00"113° 30' 00"19851990Topographic -- Provisional
TUT1590Deseret Peak East 40° 22' 30"112° 30' 00"19811985Topographic -- Provisional
TUT1591Deseret Peak West 40° 22' 30"112° 37' 30"19811985Topographic -- Provisional
TUT0272Desert 39° 00' 00"110° 15' 00"19691969Topographic
TUT0273Desert Mound 37° 37' 30"113° 15' 00"19761978Topographic
TUT0274Desert Mtn Pass 39° 45' 00"112° 30' 00"19711971Topographic
TUT0275Desert Mtn Reservoir 39° 37' 30"112° 30' 00"19711971Topographic
TUT1262Desert Peak 41° 07' 30"113° 15' 00"19901991Topographic
TUT1640Devil Mesa 37° 37' 30"109° 15' 00"19791985Topographic -- Provisional
TUT1562Devils Hole 39° 00' 00"110° 30' 00"19761983Topographic
TUT0276Devils Slide 41° 00' 00"111° 30' 00"19871991Topographic
TUT1706Dewey 38° 45' 00"109° 15' 00"19811985Topographic -- Provisional
