Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TVT0171 | Albany | 44° 37' 30" | 072° 22' 30" | 1982 | 1986 | Topographic |
TVT0002 | Alburg Springs Station | 44° 57' 29" | 073° 07' 30" | 1975 | 1977 | Orthophotomap |
TVT0003 | Andover | 43° 15' 00" | 072° 37' 30" | 1971 | 1971 | Topographic |
TVT0004 | Arlington | 43° 00' 00" | 073° 07' 30" | 1967 | 1967 | Topographic |
TVT0172 | Averill | 44° 52' 30" | 071° 37' 30" | 1987 | 1989 | Topographic -- Provisional |
TVT0173 | Bakersfield | 44° 45' 00" | 072° 45' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0163 | Barnet (7.5'x15') | 44° 15' 00" | 072° 00' 00" | 1980 | 1983 | Topographic -- Provisional |
TVT0007 | Barre East | 44° 07' 30" | 072° 22' 30" | 1988 | 1988 | Topographic |
TVT0008 | Barre West | 44° 07' 30" | 072° 30' 00" | 1988 | 1988 | Topographic |
TVT0009 | Beebe Plain Station | 44° 57' 29" | 072° 07' 30" | 1975 | 1978 | Orthophotomap |
TNY0068 | Beekmantown | 44° 45' 00" | 073° 22' 30" | 1966 | 1966 | Topographic |
TVT0170 | Bellows Falls (7.5'x15') | 43° 07' 30" | 072° 15' 00" | 1980 | 1985 | Topographic -- Provisional |
TVT0011 | Bennington | 42° 52' 30" | 073° 07' 30" | 1954 | 1954 | Topographic |
TVT0012 | Benson | 43° 37' 30" | 073° 15' 00" | 1946 | 1946 | Topographic |
TNY0073 | Berlin | 42° 37' 30" | 073° 15' 00" | 1973 | 1973 | Topographic |
TNY2126 | Berlin (7.5'x15') | 42° 37' 30" | 073° 15' 00" | 1998 | 1988 | Topographic |
TMA0023 | Bernardston | 42° 37' 30" | 072° 30' 00" | 1972 | 1977 | Topographic |
TMA0406 | Bernardston (7.5'x15') | 42° 37' 30" | 072° 30' 00" | 1984 | 1990 | Topographic |
TVT0013 | Bethel | 43° 45' 00" | 072° 37' 30" | 1975 | 1983 | Topographic |
TVT0174 | Bloomfield | 44° 45' 00" | 071° 37' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0014 | Bolton Mountain | 44° 22' 30" | 072° 45' 00" | 19831 | 1983 | Topographic |
TVT0015 | Bomoseen | 43° 37' 30" | 073° 07' 30" | 19721 | 1972 | Topographic |
TVT0016 | Brandon | 43° 45' 00" | 073° 00' 00" | 1988 | 1988 | Topographic |
TVT0167 | Brattleboro (7.5'x15') | 42° 45' 00" | 072° 30' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0018 | Bread Loaf | 43° 52' 30" | 072° 52' 30" | 1970 | 1983 | Topographic |
TVT0019 | Bridport | 43° 52' 30" | 073° 15' 00" | 1972 | 1983 | Topographic |
TVT0020 | Bristol | 44° 07' 30" | 073° 00' 00" | 19831 | 1963 | Topographic |
TVT0021 | Brookfield | 44° 00' 00" | 072° 30' 00" | 19831 | 1980 | Topographic |
TVT0175 | Burke Mountain | 44° 30' 00" | 071° 52' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0024 | Burlington | 44° 22' 30" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0176 | Cabot | 44° 22' 30" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TNH0145 | Canaan (7.5'x15') | 43° 37' 30" | 072° 00' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0177 | Caspian Lake | 44° 30' 00" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0026 | Cavendish | 43° 22' 30" | 072° 30' 00" | 1983 | 1983 | Topographic |
TVT0027 | Chelsea | 43° 52' 30" | 072° 22' 30" | 1975 | 1983 | Topographic |
TVT0028 | Chester | 43° 15' 00" | 072° 30' 00" | 1972 | 1972 | Topographic |
TVT0029 | Chittenden | 43° 37' 30" | 072° 52' 30" | 1983 | 1988 | Topographic |
TVT0030 | Colchester | 44° 30' 00" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0031 | Colchester Point | 44° 30' 00" | 073° 15' 00" | 1972 | 1972 | Topographic |
TVT0178 | Cold Hollow Mountains | 44° 45' 00" | 072° 37' 30" | 1982 | 1986 | Topographic -- Provisional |
TMA0041 | Colrain | 42° 37' 30" | 072° 37' 30" | 1974 | 1977 | Topographic |
TVT0032 | Concord | 44° 22' 30" | 071° 52' 30" | 1988 | 1988 | Topographic |
TVT0033 | Cornwall | 43° 52' 30" | 073° 07' 30" | 19721 | 1983 | Topographic |
TVT0179 | Craftsbury | 44° 37' 30" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TNY0222 | Crown Point | 43° 52' 30" | 073° 22' 30" | 1950 | 1950 | Topographic |
TVT0180 | Crystal Lake | 44° 37' 30" | 072° 07' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0181 | Danby | 43° 15' 00" | 072° 52' 30" | 1983 | 1986 | Topographic -- Provisional |
TVT0034 | Delectable Mountain | 43° 37' 30" | 072° 37' 30" | 1966 | 1983 | Topographic |
TVT0035 | Derby Line Port of Entry | 44° 57' 29" | 072° 00' 00" | 1975 | 1978 | Orthophotomap |
TVT0036 | Dorset | 43° 15' 00" | 073° 00' 00" | 1967 | 1967 | Topographic |
TVT0037 | East Alburg | 44° 52' 30" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0039 | East Corinth | 44° 00' 00" | 072° 07' 30" | 19831 | 1973 | Topographic |
TVT0040 | East Middlebury | 43° 52' 30" | 073° 00' 00" | 1972 | 1983 | Topographic |
TVT0042 | East Richford Station | 44° 57' 29" | 072° 30' 00" | 1975 | 1977 | Orthophotomap |
TVT0041 | East of North Troy Station | 44° 57' 29" | 072° 15' 00" | 1975 | 1978 | Orthophotomap |
TVT0182 | Eden | 44° 37' 30" | 072° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0183 | Enosburg Falls | 44° 52' 30" | 072° 45' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0044 | Essex Center | 44° 30' 00" | 073° 00' 00" | 1983 | 1987 | Topographic |
TVT0045 | Essex Junction | 44° 22' 30" | 073° 00' 00" | 1987 | 1987 | Topographic |
TVT0184 | Fairfield | 44° 45' 00" | 072° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0046 | Fairlee | 43° 52' 30" | 072° 07' 30" | 19831 | 1983 | Topographic |
TVT0185 | Gallup Mills | 44° 30' 00" | 071° 45' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0047 | Georgia Plains | 44° 37' 30" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0048 | Gilson Mountain | 44° 37' 30" | 072° 52' 30" | 19831 | 1980 | Topographic |
TNY0338 | Granville | 43° 22' 30" | 073° 15' 00" | 1944 | 1944 | Topographic |
TVT0049 | Groton | 44° 07' 30" | 072° 07' 30" | 19831 | 1973 | Topographic |
TNH0178 | Groveton | 44° 30' 00" | 071° 30' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0051 | Hancock | 43° 52' 30" | 072° 45' 00" | 1970 | 1983 | Topographic |
TNH0132 | Hanover | 43° 37' 30" | 072° 15' 00" | 1988 | 1988 | Topographic |
TVT0054 | Hartland | 43° 30' 00" | 072° 22' 30" | 1980 | 1980 | Topographic |
TVT0186 | Hazens Notch | 44° 45' 00" | 072° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TMA0079 | Heath | 42° 37' 30" | 072° 45' 00" | 1972 | 1974 | Topographic |
TVT0055 | Highgate Center | 44° 52' 30" | 073° 00' 00" | 1983 | 1987 | Topographic |
TVT0056 | Highgate Springs Port of Entry | 44° 57' 29" | 073° 00' 00" | 1975 | 1977 | Orthophotomap |
TVT0057 | Hinesburg | 44° 15' 00" | 073° 00' 00" | 1983 | 1987 | Topographic |
TNY0389 | Hoosick Falls | 42° 52' 30" | 073° 15' 00" | 1993 | 1980 | Topographic |
TVT0058 | Huntington | 44° 15' 00" | 072° 52' 30" | 19831 | 1980 | Topographic |
TVT0187 | Irasburg | 44° 45' 00" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0188 | Island Pond | 44° 45' 00" | 071° 52' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0189 | Jacksonville | 42° 45' 00" | 072° 45' 00" | 1983 | 1987 | Topographic -- Provisional |
TVT0190 | Jamaica | 43° 00' 00" | 072° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TVT0191 | Jay Peak | 44° 52' 30" | 072° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0063 | Jeffersonville | 44° 37' 30" | 072° 45' 00" | 19831 | 1948 | Topographic |
TVT0192 | Johnson | 44° 37' 30" | 072° 37' 30" | 1982 | 1986 | Topographic -- Provisional |
TNH0141 | Keene (7.5'x15') | 42° 52' 30" | 072° 15' 00" | 1980 | 1984 | Topographic -- Provisional |
TNY0426 | Keeseville | 44° 30' 00" | 073° 22' 30" | 1966 | 1966 | Topographic |
TVT0064 | Killington Peak | 43° 30' 00" | 072° 45' 00" | 1983 | 1983 | Topographic |
TVT0065 | Knox Mountain | 44° 07' 30" | 072° 15' 00" | 19831 | 1983 | Topographic |
TNH0116 | Lancaster (7.5'x15') | 44° 22' 30" | 071° 30' 00" | 1975 | 1982 | Topographic |
TVT0066 | Lincoln | 44° 00' 00" | 072° 52' 30" | 19831 | 1983 | Topographic |
TNH0037 | Littleton | 44° 15' 00" | 071° 45' 00" | 1983 | 1988 | Topographic |
TVT0193 | Londonderry | 43° 07' 30" | 072° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TNH0187 | Lovering Mountain | 44° 52' 30" | 071° 22' 30" | 1987 | 1989 | Topographic -- Provisional |
TVT0194 | Lowell | 44° 45' 00" | 072° 22' 30" | 1982 | 1986 | Topographic -- Provisional |
TNH0039 | Lower Waterford | 44° 15' 00" | 071° 52' 30" | 19831 | 1983 | Topographic |
TVT0068 | Ludlow | 43° 22' 30" | 072° 37' 30" | 1971 | 1971 | Topographic |
TNH0040 | Lyme | 43° 45' 00" | 072° 07' 30" | 1975 | 1983 | Topographic |
TVT0195 | Lyndonville | 44° 30' 00" | 072° 00' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0196 | Maidstone Lake | 44° 37' 30" | 071° 37' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0070 | Manchester | 43° 07' 30" | 073° 00' 00" | 1968 | 1968 | Topographic |
TVT0197 | Marshfield | 44° 15' 00" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0072 | Middlebury | 44° 00' 00" | 073° 07' 30" | 19831 | 1983 | Topographic |
TVT0073 | Middlesex | 44° 15' 00" | 072° 37' 30" | 19831 | 1976 | Topographic |
TVT0074 | Middletown Springs | 43° 22' 30" | 073° 00' 00" | 1967 | 1967 | Topographic |
TVT0075 | Miles Pond | 44° 22' 30" | 071° 45' 00" | 19831 | 1983 | Topographic |
TVT0077 | Milton | 44° 37' 30" | 073° 00' 00" | 1987 | 1987 | Topographic |
TVT0198 | Monadnock Mountain | 44° 52' 30" | 071° 30' 00" | 1987 | 1989 | Topographic -- Provisional |
TVT0234 | Monkton Boro | 44° 07' 30" | 073° 07' 30" | 19831 | 1983 | Topographic |
TVT0079 | Montpelier | 44° 15' 00" | 072° 30' 00" | 19831 | 1968 | Topographic |
TVT0199 | Morgan Center | 44° 52' 30" | 071° 52' 30" | 1987 | 1989 | Topographic |
TVT0200 | Morrisville | 44° 30' 00" | 072° 30' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0080 | Morses Line Station | 44° 57' 29" | 072° 52' 30" | 1975 | 1977 | Orthophotomap |
TVT0081 | Mount Carmel | 43° 45' 00" | 072° 52' 30" | 1970 | 1970 | Topographic |
TVT0082 | Mount Ellen | 44° 07' 30" | 072° 52' 30" | 19831 | 1971 | Topographic |
TVT0201 | Mount Holly | 43° 22' 30" | 072° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TVT0083 | Mount Mansfield | 44° 30' 00" | 072° 45' 00" | 19831 | 1983 | Topographic |
TVT0085 | Mount Philo | 44° 15' 00" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0202 | Mount Snow | 42° 52' 30" | 072° 52' 30" | 1983 | 1986 | Topographic -- Provisional |
TVT0086 | Mount Worcester | 44° 22' 30" | 072° 30' 00" | 19831 | 1976 | Topographic |
TVT0164 | Mt Ascutney (7.5'x15') | 43° 22' 30" | 072° 15' 00" | 19971 | 1985 | Topographic -- Provisional |
TNH0072 | Newbury | 44° 00' 00" | 072° 00' 00" | 19831 | 1973 | Topographic -- Provisional |
TVT0165 | Newfane (7.5'x15') | 42° 52' 30" | 072° 30' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0203 | Newport | 44° 52' 30" | 072° 07' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0204 | Newport Center | 44° 52' 30" | 072° 15' 00" | 1982 | 1986 | Topographic -- Provisional |
TMA0129 | North Adams | 42° 37' 30" | 073° 00' 00" | 1972 | 1973 | Topographic |
TMA0394 | North Adams (7.5'x15') | 42° 37' 30" | 073° 00' 00" | 19971 | 1988 | Topographic |
TVT0087 | North Hartland | 43° 30' 00" | 072° 15' 00" | 1980 | 1983 | Topographic |
TVT0088 | North Hero | 44° 45' 00" | 073° 15' 00" | 1972 | 1972 | Topographic |
TVT0162 | North Pownal | 42° 45' 00" | 073° 15' 00" | 1993 | 1980 | Topographic |
TVT0205 | North Troy | 44° 52' 30" | 072° 22' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0089 | North Troy Station | 44° 57' 29" | 072° 22' 30" | 1975 | 1978 | Orthophotomap |
TMA0132 | Northfield | 42° 37' 30" | 072° 22' 30" | 1974 | 1977 | Topographic |
TVT0090 | Northfield | 44° 07' 30" | 072° 37' 30" | 19831 | 1983 | Topographic |
TMA0413 | Northfield (7.5'x15') | 42° 37' 30" | 072° 15' 00" | 1984 | 1990 | Topographic |
TVT0233 | Norton Pond | 44° 52' 30" | 071° 45' 00" | 1987 | 1989 | Topographic -- Provisional |
TVT0091 | Norton Port of Entry | 44° 57' 29" | 071° 45' 00" | 1975 | 1978 | Orthophotomap |
TVT0207 | Orleans | 44° 45' 00" | 072° 07' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0092 | Orwell | 43° 45' 00" | 073° 15' 00" | 1949 | 1949 | Topographic |
TVT0093 | Pawlet | 43° 15' 00" | 073° 07' 30" | 1967 | 1967 | Topographic |
TVT0208 | Peru | 43° 07' 30" | 072° 52' 30" | 1983 | 1986 | Topographic -- Provisional |
TVT0094 | Pico Peak | 43° 37' 30" | 072° 45' 00" | 1980 | 1980 | Topographic |
TNH0081 | Piermont | 43° 52' 30" | 072° 00' 00" | 1975 | 1983 | Topographic |
TNH0209 | Pittsburg | 45° 00' 00" | 071° 22' 30" | 1987 | 1989 | Topographic |
TVT0209 | Plainfield | 44° 15' 00" | 072° 22' 30" | 1982 | 1986 | Topographic -- Provisional |
TNY0673 | Plattsburgh | 44° 37' 30" | 073° 22' 30" | 1966 | 1966 | Topographic |
TVT0096 | Plymouth | 43° 30' 00" | 072° 37' 30" | 1966 | 1983 | Topographic |
TNY0681 | Port Henry (7.5'x15') | 44° 00' 00" | 073° 15' 00" | 1975 | 1980 | Topographic |
TVT0097 | Poultney | 43° 30' 00" | 073° 07' 30" | 1972 | 1972 | Topographic |
TVT0098 | Pownal | 42° 45' 00" | 073° 07' 30" | 1954 | 1954 | Topographic |
TVT0099 | Proctor | 43° 37' 30" | 073° 00' 00" | 1944 | 1944 | Topographic |
TNY0699 | Putnam | 43° 37' 30" | 073° 22' 30" | 1950 | 1950 | Topographic |
TVT0100 | Quechee | 43° 37' 30" | 072° 22' 30" | 1983 | 1988 | Topographic |
TVT0102 | Randolph | 43° 52' 30" | 072° 37' 30" | 1975 | 1981 | Topographic |
TVT0103 | Randolph Center | 43° 52' 30" | 072° 30' 00" | 1975 | 1983 | Topographic |
TVT0210 | Readsboro | 42° 45' 00" | 072° 52' 30" | 1983 | 1987 | Topographic -- Provisional |
TVT0211 | Richford | 44° 52' 30" | 072° 37' 30" | 1982 | 1986 | Topographic |
TVT0104 | Richford Port of Entry | 44° 57' 29" | 072° 37' 30" | 1975 | 1977 | Orthophotomap |
TVT0105 | Richmond | 44° 22' 30" | 072° 52' 30" | 19831 | 1980 | Topographic |
TVT0106 | Rochester | 43° 45' 00" | 072° 45' 00" | 1988 | 1988 | Topographic |
TVT0107 | Rouses Point | 44° 52' 30" | 073° 15' 00" | 1972 | 1972 | Topographic |
TVT0108 | Rouses Point Port of Entry | 44° 57' 29" | 073° 15' 00" | 1975 | 1977 | Color Image |
TMA0158 | Rowe | 42° 37' 30" | 072° 52' 30" | 1972 | 1973 | Topographic |
TMA0410 | Rowe (7.5'x15') | 42° 37' 30" | 072° 45' 00" | 1984 | 1990 | Topographic |
TVT0109 | Roxbury | 44° 00' 00" | 072° 37' 30" | 19831 | 1983 | Topographic |
TVT0110 | Rutland | 43° 30' 00" | 072° 52' 30" | 1988 | 1988 | Topographic |
TNY0760 | Salem | 43° 07' 30" | 073° 15' 00" | 1944 | 1944 | Topographic |
TVT0169 | Saxtons River (7.5'x15') | 43° 07' 30" | 072° 30' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0212 | Seneca Mountain | 44° 37' 30" | 071° 45' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0112 | Sharon | 43° 45' 00" | 072° 22' 30" | 1975 | 1983 | Topographic |
TVT0213 | Sheldon Springs | 44° 52' 30" | 072° 52' 30" | 1982 | 1986 | Topographic -- Provisional |
TNY0801 | Shushan | 43° 00' 00" | 073° 15' 00" | 1944 | 1944 | Topographic |
TVT0113 | South Hero | 44° 37' 30" | 073° 15' 00" | 1966 | 1966 | Topographic |
TVT0114 | South Mountain | 44° 00' 00" | 073° 00' 00" | 19831 | 1983 | Topographic |
TVT0115 | South Royalton | 43° 45' 00" | 072° 30' 00" | 1975 | 1983 | Topographic |
TVT0116 | South Strafford | 43° 45' 00" | 072° 15' 00" | 1975 | 1983 | Topographic |
TVT0214 | Spectacle Pond | 44° 45' 00" | 071° 45' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0166 | Springfield (7.5'x15') | 43° 15' 00" | 072° 15' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0117 | St Albans | 44° 45' 00" | 073° 00' 00" | 1987 | 1987 | Topographic |
TVT0118 | St Albans Bay | 44° 45' 00" | 073° 07' 30" | 1987 | 1987 | Topographic |
TVT0145 | St Johnsbury (7.5'x15') | 44° 22' 30" | 072° 00' 00" | 1981 | 1983 | Topographic -- Provisional |
TVT0120 | Stamford | 42° 45' 00" | 073° 00' 00" | 1954 | 1954 | Topographic |
TVT0215 | Stannard | 44° 30' 00" | 072° 07' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0232 | Sterling Mountain | 44° 30' 00" | 072° 37' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0216 | Stone Mountain | 44° 30' 00" | 071° 37' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0121 | Stowe | 44° 22' 30" | 072° 37' 30" | 19831 | 1968 | Topographic |
TNH0216 | Stratford | 44° 37' 30" | 071° 30' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0217 | Stratton Mtn | 43° 00' 00" | 072° 52' 30" | 1983 | 1986 | Topographic -- Provisional |
TVT0123 | Sudbury | 43° 45' 00" | 073° 07' 30" | 1972 | 1972 | Topographic |
TVT0124 | Sunderland | 43° 00' 00" | 073° 00' 00" | 1968 | 1968 | Topographic |
TVT0218 | Sutton | 44° 37' 30" | 072° 00' 00" | 1982 | 1986 | Topographic -- Provisional |
TNY0858 | Thorn Hill | 43° 30' 00" | 073° 15' 00" | 1972 | 1972 | Topographic |
TNY0861 | Ticonderoga | 43° 45' 00" | 073° 22' 30" | 1950 | 1950 | Topographic (shaded relief) |
TNY0860 | Ticonderoga | 43° 45' 00" | 073° 22' 30" | 1950 | 1950 | Topographic |
TNH0240 | Tinkerville | 44° 45' 00" | 071° 30' 00" | 1984 | 1988 | Topographic -- Provisional |
TVT0168 | Townshend (7.5'x15') | 43° 00' 00" | 072° 30' 00" | 1980 | 1984 | Topographic -- Provisional |
TVT0126 | Underhill | 44° 30' 00" | 072° 52' 30" | 19831 | 1983 | Topographic |
TVT0127 | Vershire | 43° 52' 30" | 072° 15' 00" | 19831 | 1983 | Topographic |
TVT0129 | Waitsfield | 44° 07' 30" | 072° 45' 00" | 19831 | 1970 | Topographic |
TVT0220 | Wallingford | 43° 22' 30" | 072° 52' 30" | 1983 | 1986 | Topographic -- Provisional |
TNH0147 | Walpole (7.5'x15') | 43° 00' 00" | 072° 15' 00" | 1980 | 1985 | Topographic -- Provisional |
TVT0131 | Warren | 44° 00' 00" | 072° 45' 00" | 19831 | 1983 | Topographic |
TVT0132 | Washington | 44° 00' 00" | 072° 22' 30" | 19831 | 1983 | Topographic |
TVT0133 | Waterbury | 44° 15' 00" | 072° 45' 00" | 19831 | 1980 | Topographic |
TVT0134 | Wells | 43° 22' 30" | 073° 07' 30" | 1967 | 1967 | Topographic |
TVT0135 | West Berkshire Station | 44° 57' 29" | 072° 45' 00" | 1975 | 1977 | Orthophotomap |
TVT0221 | West Burke | 44° 37' 30" | 071° 52' 30" | 1984 | 1988 | Topographic -- Provisional |
TVT0222 | West Charleston | 44° 52' 30" | 072° 00' 00" | 1982 | 1986 | Topographic |
TVT0223 | West Dover | 42° 52' 30" | 072° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TNY0935 | West Pawlet | 43° 15' 00" | 073° 15' 00" | 1944 | 1944 | Topographic |
TVT0136 | West Rupert | 43° 07' 30" | 073° 07' 30" | 1967 | 1967 | Topographic |
TVT0137 | West Rutland | 43° 30' 00" | 073° 00' 00" | 1972 | 1972 | Topographic |
TVT0138 | West Topsham | 44° 00' 00" | 072° 15' 00" | 19831 | 1981 | Topographic |
TVT0128 | West of Norton Port of Entry | 44° 57' 29" | 071° 52' 30" | 1975 | 1978 | Orthophotomap |
TVT0224 | Westmore | 44° 45' 00" | 072° 00' 00" | 1982 | 1986 | Topographic -- Provisional |
TVT0225 | Weston | 43° 15' 00" | 072° 45' 00" | 1983 | 1986 | Topographic -- Provisional |
TNY0947 | Westport (7.5'x15') | 44° 07' 30" | 073° 15' 00" | 1999 | 1980 | Topographic |
TNY0950 | Whitehall | 43° 30' 00" | 073° 22' 30" | 1950 | 1950 | Topographic |
TMA0217 | Williamstown | 42° 37' 30" | 073° 07' 30" | 1975 | 1975 | Topographic |
TNY1109 | Willsboro (7.5'x15') | 44° 15' 00" | 073° 15' 00" | 1999 | 1980 | Topographic |
TNY0959 | Willsboro Bay (7.5'x15') | 44° 22' 30" | 073° 15' 00" | 1975 | 1980 | Topographic |
TNH0146 | Winchester (7.5'x15') | 42° 45' 00" | 072° 15' 00" | 19971 | 1984 | Topographic -- Provisional |
TVT0228 | Wolcott | 44° 30' 00" | 072° 22' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0227 | Woodbury | 44° 22' 30" | 072° 22' 30" | 1982 | 1986 | Topographic -- Provisional |
TVT0140 | Woodford | 42° 52' 30" | 073° 00' 00" | 1954 | 1954 | Topographic |
TVT0141 | Woodstock North | 43° 37' 30" | 072° 30' 00" | 1966 | 1976 | Topographic |
TVT0142 | Woodstock South | 43° 30' 00" | 072° 30' 00" | 1966 | 1983 | Topographic |
TVT0144 | Woodsville | 44° 07' 30" | 072° 00' 00" | 1988 | 1988 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNY2128 | Plattsburgh -NIMA- | 44° 30' 00" | 073° 15' 00" | 1985 | 1985 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNY2119 | Albany | 42° 30' 00" | 073° 00' 00" | 1986 | 1989 | Topographic |
TNH0226 | Claremont | 43° 00' 00" | 072° 00' 00" | 1984 | 1985 | Topographic |
TNY2111 | Glens Falls | 43° 00' 00" | 073° 00' 00" | 1986 | 1989 | Topographic |
TNH0229 | Groveton | 44° 30' 00" | 071° 00' 00" | 1976 | 1986 | Topographic |
TNH0232 | Keene | 42° 30' 00" | 072° 00' 00" | 1983 | 1986 | Topographic |
TNY2114 | Lake Champlain North | 44° 30' 00" | 073° 00' 00" | 1981 | 1986 | Topographic |
TNY2109 | Lake Champlain South | 44° 00' 00" | 073° 00' 00" | 1988 | 1988 | Topographic |
TVT0231 | Montpelier | 44° 00' 00" | 072° 00' 00" | 1986 | 1988 | Topographic |
TVT0230 | Mount Mansfield | 44° 30' 00" | 072° 00' 00" | 1986 | 1989 | Topographic |
TNH0233 | Mount Washington | 44° 00' 00" | 071° 00' 00" | 1986 | 1988 | Topographic |
TVT0229 | Rutland | 43° 30' 00" | 072° 00' 00" | 1984 | 1985 | Topographic |
TNH0228 | Sherbrooke | 45° 00' 00" | 071° 00' 00" | 19861 | 1986 | Topographic |
TNY2110 | Ticonderoga | 43° 30' 00" | 073° 00' 00" | 1986 | 1989 | Topographic |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNY2142 | Albany | 42° 00' 00" | 072° 00' 00" | 1974 | 1974 | Topographic |
TUS0651 | Albany L-134 | 42° 00' 00" | 072° 00' 00" | 1978 | 1978 | Land Use and Land Cover (base) |
TNY2146 | Glens Falls | 43° 00' 00" | 072° 00' 00" | 1972 | 1972 | Topographic |
TUS0656 | Glens Falls L-185 | 43° 00' 00" | 072° 00' 00" | 1977 | 1972 | Land Use and Land Cover (base) |
TNY2148 | Lake Champlain | 44° 00' 00" | 072° 00' 00" | 1972 | 1972 | Topographic |
TME1345 | Lewiston | 44° 00' 00" | 070° 00' 00" | 1972 | 1972 | Topographic |
TME1348 | Sherbrooke | 45° 00' 00" | 070° 00' 00" | 1961 | 1961 | Topographic |
TUS0650 | Sherbrooke L-116 | 45° 00' 00" | 070° 00' 00" | 1977 | 1977 | Land Use and Land Cover (base) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNH0071 | New Hampshire and Vermont | 42° 41' 48" | 070° 42' 12" | 1972 | 1972 | State Base (topographic) |
TNH0070 | New Hampshire and Vermont | 42° 41' 48" | 070° 42' 12" | 1972 | 1972 | State Base (shaded relief) |
TNH0069 | New Hampshire and Vermont | 42° 41' 48" | 070° 42' 12" | 1972 | 1972 | State Base (planimetric) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TNH0068 | New Hampshire and Vermont | 42° 41' 48" | 070° 42' 12" | 1972 | 1972 | State Base (planimetric) |
Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TUS0464 | Northeastern States | 40° 04' 59" | 066° 58' 00" | 1972 | 1972 | National Atlas Sheet |
1. This is a photoinspection date which may not match the date on the printed map. This photoinspected map has not been modified and the printed edition is still current.