Stock No. | Map Name | Latitude | Longitude | Currentness Year | Version Year | Map Type |
---|---|---|---|---|---|---|
TOH0004 | Addison | 38° 52' 30" | 082° 07' 30" | 1989 | 1989 | Topographic |
TWV0002 | Adolph | 38° 37' 30" | 080° 00' 00" | 1995 | 1995 | Topographic |
TWV0003 | Adrian | 38° 52' 30" | 080° 15' 00" | 1987 | 1979 | Topographic |
TWV0004 | Alderson | 37° 37' 30" | 080° 37' 30" | 1976 | 1976 | Topographic |
TVA0012 | Alleghany | 37° 37' 30" | 080° 07' 30" | 1989 | 1989 | Topographic |
TWV0005 | Alton | 38° 45' 00" | 080° 07' 30" | 1989 | 1989 | Topographic |
TWV0007 | Alum Creek | 38° 15' 00" | 081° 45' 00" | 1971 | 1971 | Topographic |
TWV0008 | Alvon | 37° 52' 30" | 080° 07' 30" | 1995 | 1995 | Topographic |
TWV0009 | Amherstdale | 37° 45' 00" | 081° 45' 00" | 1989 | 1989 | Topographic |
TVA0020 | Amonate | 37° 07' 30" | 081° 37' 30" | 1976 | 1977 | Topographic |
TWV0010 | Anawalt | 37° 15' 00" | 081° 22' 30" | 1976 | 1977 | Topographic |
TWV0011 | Annamoriah | 38° 52' 30" | 081° 07' 30" | 1986 | 1975 | Topographic |
TWV0012 | Ansted | 38° 07' 30" | 081° 00' 00" | 1976 | 1976 | Topographic |
TWV0013 | Anthony | 37° 52' 30" | 080° 15' 00" | 1995 | 1995 | Topographic |
TWV0014 | Antioch | 39° 15' 00" | 079° 00' 00" | 1979 | 1981 | Topographic |
TOH0025 | Apple Grove | 38° 37' 30" | 082° 07' 30" | 1988 | 1987 | Topographic |
TWV0015 | Arlee | 38° 37' 30" | 082° 00' 00" | 1988 | 1975 | Topographic |
TWV0016 | Arnett | 37° 45' 00" | 081° 22' 30" | 1989 | 1989 | Topographic |
TWV0017 | Arnoldsburg | 38° 45' 00" | 081° 07' 30" | 1986 | 1965 | Topographic |
TPA1441 | Artemas | 39° 37' 30" | 078° 22' 30" | 1984 | 1984 | Topographic |
TWV0018 | Asbury | 37° 45' 00" | 080° 30' 00" | 1972 | 1979 | Topographic |
TOH0039 | Athalia | 38° 30' 00" | 082° 15' 00" | 1983 | 1985 | Topographic |
TWV0019 | Athens | 37° 22' 30" | 081° 00' 00" | 1968 | 1976 | Topographic |
TWV0020 | Auburn | 39° 00' 00" | 080° 45' 00" | 1987 | 1964 | Topographic |
TWV0021 | Audra | 39° 00' 00" | 080° 00' 00" | 1976 | 1977 | Topographic |
TWV0022 | Augusta | 39° 15' 00" | 078° 37' 30" | 1979 | 1979 | Topographic |
TWV0023 | Aurora | 39° 15' 00" | 079° 30' 00" | 1995 | 1995 | Topographic |
TWV0024 | Baileysville | 37° 30' 00" | 081° 37' 30" | 1976 | 1976 | Topographic |
TWV0025 | Baker | 39° 00' 00" | 078° 37' 30" | 1971 | 1971 | Topographic |
TWV0027 | Bancroft | 38° 30' 00" | 081° 45' 00" | 1999 | 1975 | Topographic |
TWV0028 | Barboursville | 38° 22' 30" | 082° 15' 00" | 1983 | 1985 | Topographic |
TWV0029 | Barnabus | 37° 37' 30" | 082° 00' 00" | 1976 | 1976 | Topographic |
TVA0049 | Bastian | 37° 07' 30" | 081° 07' 30" | 1976 | 1977 | Topographic |
TWV0030 | Beckley | 37° 45' 00" | 081° 07' 30" | 1989 | 1989 | Topographic |
TWV0031 | Beckwith | 38° 00' 00" | 081° 07' 30" | 1976 | 1976 | Topographic |
TWV0032 | Beech Hill | 38° 45' 00" | 082° 00' 00" | 1988 | 1975 | Topographic |
TWV0033 | Belington | 39° 00' 00" | 079° 52' 30" | 1976 | 1976 | Topographic |
TWV0034 | Belle | 38° 07' 30" | 081° 30' 00" | 1976 | 1977 | Topographic |
TMD0017 | Bellegrove | 39° 37' 30" | 078° 15' 00" | 1974 | 1974 | Topographic |
TWV0035 | Belmont | 39° 22' 30" | 081° 15' 00" | 1994 | 1994 | Topographic |
TWV0036 | Bens Run | 39° 22' 30" | 081° 00' 00" | 1994 | 1994 | Topographic |
TWV0037 | Bentree | 38° 15' 00" | 081° 07' 30" | 1976 | 1976 | Topographic |
TWV0038 | Bergoo | 38° 22' 30" | 080° 15' 00" | 1995 | 1995 | Topographic |
TVA1192 | Bergton | 38° 45' 00" | 078° 52' 30" | 1994 | 1994 | Topographic |
TWV0040 | Berlin | 39° 00' 00" | 080° 15' 00" | 1976 | 1976 | Topographic |
TVA0062 | Berryville | 39° 07' 30" | 077° 52' 30" | 1977 | 1981 | Topographic |
TWV0041 | Bethany | 40° 07' 30" | 080° 30' 00" | 1997 | 1981 | Topographic |
TWV0042 | Beverly East | 38° 45' 00" | 079° 45' 00" | 1995 | 1995 | Topographic |
TWV0043 | Beverly West | 38° 45' 00" | 079° 52' 30" | 1995 | 1995 | Topographic |
TWV0045 | Big Chimney | 38° 22' 30" | 081° 30' 00" | 1976 | 1976 | Topographic |
TWV0046 | Big Creek | 38° 00' 00" | 082° 00' 00" | 1962 | 1962 | Topographic |
TWV0047 | Big Isaac | 39° 07' 30" | 080° 30' 00" | 1976 | 1976 | Topographic |
TMD0022 | Big Pool | 39° 30' 00" | 078° 00' 00" | 1998 | 1998 | Topographic |
TWV0048 | Big Run | 39° 30' 00" | 080° 30' 00" | 1990 | 1976 | Topographic |
TWV0049 | Blackbird Knob | 39° 00' 00" | 079° 15' 00" | 1995 | 1972 | Topographic |
TWV0050 | Blacksville | 39° 37' 30" | 080° 07' 30" | 1998 | 1988 | Topographic |
TWV0051 | Blackwater Falls | 39° 00' 00" | 079° 22' 30" | 1995 | 1995 | Topographic |
TWV0053 | Blue Creek | 38° 22' 30" | 081° 22' 30" | 1976 | 1995 | Topographic |
TWV0054 | Bluefield | 37° 15' 00" | 081° 07' 30" | 1976 | 1979 | Topographic |
TWV0058 | Bowden | 38° 52' 30" | 079° 37' 30" | 1995 | 1995 | Topographic |
TWV0059 | Bradshaw | 37° 15' 00" | 081° 45' 00" | 1976 | 1977 | Topographic |
TWV0060 | Bramwell | 37° 15' 00" | 081° 15' 00" | 1976 | 1979 | Topographic |
TWV0061 | Branchland | 38° 07' 30" | 082° 07' 30" | 1987 | 1987 | Topographic |
TWV0062 | Brandonville | 39° 37' 30" | 079° 30' 00" | 1976 | 1976 | Topographic |
TWV0063 | Brandywine | 38° 30' 00" | 079° 07' 30" | 19991 | 1979 | Topographic |
TWV0064 | Brownton | 39° 07' 30" | 080° 07' 30" | 1976 | 1976 | Topographic |
TWV0065 | Bruceton Mills | 39° 37' 30" | 079° 37' 30" | 1993 | 1976 | Topographic |
TWV0066 | Buckhannon | 38° 52' 30" | 080° 07' 30" | 1989 | 1989 | Topographic |
TWV0067 | Burlington | 39° 15' 00" | 078° 52' 30" | 1972 | 1979 | Topographic |
TKY0865 | Burnaugh | 38° 15' 00" | 082° 30' 00" | 1989 | 1989 | Topographic |
TWV0069 | Burning Springs | 38° 52' 30" | 081° 15' 00" | 1986 | 1976 | Topographic |
TWV0070 | Burnsville | 38° 45' 00" | 080° 37' 30" | 1989 | 1989 | Topographic |
TWV0071 | Burnt House | 39° 00' 00" | 080° 52' 30" | 1987 | 1976 | Topographic |
TOH0095 | Businessburg | 39° 52' 30" | 080° 45' 00" | 1976 | 1976 | Topographic |
TWV0072 | Cairo | 39° 07' 30" | 081° 07' 30" | 1986 | 1986 | Topographic |
TWV0073 | Camden | 39° 00' 00" | 080° 30' 00" | 1976 | 1976 | Topographic |
TWV0074 | Camden On Gauley | 38° 15' 00" | 080° 30' 00" | 1995 | 1995 | Topographic |
TWV0075 | Cameron | 39° 45' 00" | 080° 30' 00" | 1998 | 1988 | Topographic |
TWV0076 | Capon Bridge | 39° 15' 00" | 078° 22' 30" | 1986 | 1986 | Topographic |
TWV0077 | Capon Springs | 39° 07' 30" | 078° 22' 30" | 1984 | 1987 | Topographic |
TWV0079 | Cass | 38° 22' 30" | 079° 52' 30" | 1995 | 1995 | Topographic |
TWV0080 | Cassity | 38° 45' 00" | 080° 00' 00" | 1987 | 1977 | Topographic |
TKY0850 | Catlettsburg | 38° 22' 30" | 082° 30' 00" | 1983 | 1985 | Topographic |
TWV0082 | Cedar Grove | 38° 07' 30" | 081° 22' 30" | 1976 | 1976 | Topographic |
TWV0083 | Cedarville | 38° 45' 00" | 080° 45' 00" | 1987 | 1987 | Topographic |
TWV0084 | Center Point | 39° 22' 30" | 080° 37' 30" | 1976 | 1976 | Topographic |
TWV0085 | Century | 39° 00' 00" | 080° 07' 30" | 1976 | 1976 | Topographic |
TWV0086 | Chapmanville | 37° 52' 30" | 082° 00' 00" | 1987 | 1976 | Topographic |
TWV0087 | Charles Town | 39° 15' 00" | 077° 45' 00" | 1980 | 1988 | Topographic |
TWV0088 | Charleston East | 38° 15' 00" | 081° 30' 00" | 1976 | 1976 | Topographic |
TWV0090 | Charleston West | 38° 15' 00" | 081° 37' 30" | 1976 | 1976 | Topographic |
TWV0660 | Cherry Run | 39° 37' 30" | 078° 00' 00" | 1998 | 1984 | Topographic |
TOH0995 | Cheshire | 38° 52' 30" | 082° 00' 00" | 1989 | 1989 | Topographic |
TOH0127 | Chester | 39° 00' 00" | 081° 52' 30" | 1994 | 1994 | Topographic |
TWV0092 | Chloe | 38° 37' 30" | 081° 00' 00" | 1975 | 1975 | Topographic |
TWV0093 | Circleville | 38° 37' 30" | 079° 22' 30" | 1995 | 1995 | Topographic |
TWV0094 | Clarksburg | 39° 15' 00" | 080° 15' 00" | 1976 | 1976 | Topographic |
TWV0095 | Clay | 38° 22' 30" | 081° 00' 00" | 1976 | 1976 | Topographic |
TWV0096 | Clendenin | 38° 22' 30" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0098 | Clio | 38° 30' 00" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0099 | Clothier | 37° 52' 30" | 081° 45' 00" | 1989 | 1989 | Topographic |
TWV0100 | Clover Lick | 38° 15' 00" | 079° 52' 30" | 1995 | 1995 | Topographic |
TWV0101 | Colebank | 39° 07' 30" | 079° 45' 00" | 1995 | 1995 | Topographic |
TOH0155 | Coolville | 39° 07' 30" | 081° 45' 00" | 1994 | 1994 | Topographic |
TWV0102 | Corliss | 38° 00' 00" | 080° 45' 00" | 1976 | 1976 | Topographic |
TWV0103 | Cornstalk | 37° 52' 30" | 080° 30' 00" | 1979 | 1981 | Topographic |
TWV0104 | Cottageville | 38° 45' 00" | 081° 45' 00" | 1989 | 1989 | Topographic |
TVA0221 | Cow Knob | 38° 37' 30" | 079° 00' 00" | 1967 | 1967 | Topographic |
TWV0105 | Cowen | 38° 22' 30" | 080° 30' 00" | 1995 | 1995 | Topographic |
TWV0106 | Crab Orchard | 37° 37' 30" | 081° 07' 30" | 1976 | 1976 | Topographic |
TVA0222 | Craig Springs | 37° 22' 30" | 080° 15' 00" | 1981 | 1979 | Topographic |
TWV0107 | Craigsville | 38° 15' 00" | 080° 37' 30" | 1995 | 1995 | Topographic |
TWV0108 | Cresaptown | 39° 30' 00" | 078° 45' 00" | 1974 | 1974 | Topographic |
TWV0109 | Crumpler | 37° 22' 30" | 081° 15' 00" | 1976 | 1979 | Topographic |
TMD0053 | Cumberland | 39° 37' 30" | 078° 45' 00" | 1977 | 1981 | Topographic (shaded relief) |
TMD0054 | Cumberland | 39° 37' 30" | 078° 45' 00" | 1993 | 1993 | Topographic |
TWV0110 | Cuzzart | 39° 30' 00" | 079° 30' 00" | 1976 | 1976 | Topographic |
TWV0111 | Danese | 37° 52' 30" | 080° 52' 30" | 1987 | 1987 | Topographic |
TWV0112 | Davis | 39° 07' 30" | 079° 22' 30" | 1995 | 1995 | Topographic |
TWV0113 | Davy | 37° 22' 30" | 081° 37' 30" | 1976 | 1976 | Topographic |
TWV0114 | Dawson | 37° 45' 00" | 080° 37' 30" | 1971 | 1971 | Topographic |
TWV0115 | Delbarton | 37° 37' 30" | 082° 07' 30" | 1976 | 1976 | Topographic |
TWV0116 | Denmar | 38° 00' 00" | 080° 07' 30" | 1995 | 1995 | Topographic |
TWV0117 | Diana | 38° 30' 00" | 080° 22' 30" | 1979 | 1982 | Topographic |
TVA0259 | Doe Hill | 38° 22' 30" | 079° 22' 30" | 1981 | 1977 | Topographic |
TWV0118 | Dorothy | 37° 52' 30" | 081° 22' 30" | 1989 | 1989 | Topographic |
TWV0119 | Droop | 38° 00' 00" | 080° 15' 00" | 1995 | 1995 | Topographic |
TWV0120 | Duo | 38° 00' 00" | 080° 30' 00" | 1995 | 1995 | Topographic |
TWV0121 | Durbin | 38° 30' 00" | 079° 45' 00" | 1995 | 1995 | Topographic |
TOH0197 | East Liverpool North | 40° 37' 30" | 080° 30' 00" | 1996 | 1994 | Topographic |
TOH0198 | East Liverpool South | 40° 30' 00" | 080° 30' 00" | 1996 | 1985 | Topographic |
TWV0123 | Eccles | 37° 45' 00" | 081° 15' 00" | 1989 | 1989 | Topographic |
TWV0124 | Edray | 38° 15' 00" | 080° 00' 00" | 1995 | 1995 | Topographic |
TWV0125 | Elizabeth | 39° 00' 00" | 081° 22' 30" | 1986 | 1975 | Topographic |
TWV0126 | Elkhurst | 38° 22' 30" | 081° 07' 30" | 1976 | 1976 | Topographic |
TWV0127 | Elkins | 38° 52' 30" | 079° 45' 00" | 1995 | 1995 | Topographic |
TWV0128 | Ellamore | 38° 52' 30" | 080° 00' 00" | 1987 | 1987 | Topographic |
TWV0129 | Ellenboro | 39° 15' 00" | 081° 00' 00" | 1986 | 1975 | Topographic |
TWV0130 | Elmwood | 38° 37' 30" | 081° 45' 00" | 1986 | 1975 | Topographic |
TWV0131 | Erbacon | 38° 30' 00" | 080° 30' 00" | 1967 | 1976 | Topographic |
TWV0132 | Eskdale | 38° 00' 00" | 081° 22' 30" | 1976 | 1976 | Topographic |
TMD0073 | Evitts Creek | 39° 37' 30" | 078° 37' 30" | 1974 | 1974 | Topographic |
TWV0133 | Fairmont East | 39° 22' 30" | 080° 00' 00" | 1999 | 1976 | Topographic |
TWV0134 | Fairmont West | 39° 22' 30" | 080° 07' 30" | 1976 | 1976 | Topographic |
TVA0302 | Falling Spring | 37° 52' 30" | 079° 52' 30" | 1990 | 1984 | Topographic |
TKY0212 | Fallsburg | 38° 07' 30" | 082° 37' 30" | 1987 | 1993 | Topographic |
TWV0135 | Fayetteville | 38° 00' 00" | 081° 00' 00" | 1976 | 1976 | Topographic |
TWV0137 | Fellowsville | 39° 15' 00" | 079° 45' 00" | 1976 | 1976 | Topographic |
TWV0138 | Flat Top | 37° 30' 00" | 081° 00' 00" | 1976 | 1976 | Topographic |
TWV0139 | Folsom | 39° 22' 30" | 080° 30' 00" | 1976 | 1976 | Topographic |
TWV0140 | Forest Hill | 37° 30' 00" | 080° 45' 00" | 1968 | 1976 | Topographic |
TWV0141 | Fork Mountain | 38° 07' 30" | 080° 22' 30" | 1995 | 1995 | Topographic |
TWV0142 | Fort Seybert | 38° 37' 30" | 079° 07' 30" | 1981 | 1979 | Topographic |
TWV0143 | Fort Spring | 37° 37' 30" | 080° 30' 00" | 1971 | 1979 | Topographic |
TWV0144 | Franklin | 38° 37' 30" | 079° 15' 00" | 1995 | 1995 | Topographic |
TMD0081 | Friendsville | 39° 37' 30" | 079° 22' 30" | 1993 | 1993 | Topographic |
TOH0246 | Gallipolis | 38° 45' 00" | 082° 07' 30" | 1975 | 1983 | Topographic |
TWV0145 | Gap Mills | 37° 30' 00" | 080° 22' 30" | 1971 | 1971 | Topographic |
TWV0146 | Garretts Bend | 38° 15' 00" | 081° 52' 30" | 1986 | 1978 | Topographic |
TWV0147 | Gary | 37° 15' 00" | 081° 30' 00" | 1976 | 1977 | Topographic |
TWV0148 | Gassaway | 38° 37' 30" | 080° 45' 00" | 1976 | 1976 | Topographic |
TWV0149 | Gauley Bridge | 38° 07' 30" | 081° 07' 30" | 1976 | 1976 | Topographic |
TWV0150 | Gay | 38° 45' 00" | 081° 30' 00" | 1987 | 1987 | Topographic |
TWV0152 | Gilbert | 37° 30' 00" | 081° 45' 00" | 1976 | 1977 | Topographic |
TWV0153 | Gilboa | 38° 15' 00" | 080° 52' 30" | 1976 | 1976 | Topographic |
TWV0154 | Gilmer | 38° 52' 30" | 080° 37' 30" | 1987 | 1976 | Topographic |
TWV0155 | Girta | 39° 00' 00" | 081° 15' 00" | 1987 | 1987 | Topographic |
TWV0156 | Glace | 37° 37' 30" | 080° 15' 00" | 1980 | 1984 | Topographic |
TWV0157 | Gladesville | 39° 22' 30" | 079° 52' 30" | 1976 | 1976 | Topographic |
TWV0158 | Glady | 38° 45' 00" | 079° 37' 30" | 1995 | 1995 | Topographic |
TWV0159 | Glen Easton | 39° 45' 00" | 080° 37' 30" | 1976 | 1976 | Topographic |
TWV0160 | Glengary | 39° 22' 30" | 078° 07' 30" | 1982 | 1986 | Topographic |
TWV0161 | Glenville | 38° 52' 30" | 080° 45' 00" | 1987 | 1976 | Topographic |
TWV0162 | Glenwood | 38° 30' 00" | 082° 07' 30" | 1990 | 1990 | Topographic |
TWV0163 | Glover Gap | 39° 30' 00" | 080° 22' 30" | 1976 | 1976 | Topographic |
TVA0368 | Gore | 39° 15' 00" | 078° 15' 00" | 1987 | 1987 | Topographic |
TMD0092 | Gorman | 39° 15' 00" | 079° 15' 00" | 1979 | 1981 | Topographic |
TWV0164 | Goshen | 38° 37' 30" | 080° 15' 00" | 1987 | 1987 | Topographic |
TWV0165 | Grafton | 39° 15' 00" | 080° 00' 00" | 1976 | 1976 | Topographic |
TWV0166 | Grant Town | 39° 30' 00" | 080° 07' 30" | 1976 | 1976 | Topographic |
TWV0167 | Grantsville | 38° 52' 30" | 081° 00' 00" | 1986 | 1966 | Topographic |
TWV0168 | Great Cacapon | 39° 30' 00" | 078° 15' 00" | 1974 | 1974 | Topographic |
TWV0169 | Green Bank | 38° 22' 30" | 079° 45' 00" | 1995 | 1995 | Topographic |
TWV0170 | Greenland Gap | 39° 07' 30" | 079° 07' 30" | 1979 | 1981 | Topographic |
TWV0171 | Greenville | 37° 30' 00" | 080° 37' 30" | 1971 | 1979 | Topographic |
TWV0172 | Griffithsville | 38° 07' 30" | 081° 52' 30" | 1986 | 1976 | Topographic |
TWV0173 | Hacker Valley | 38° 37' 30" | 080° 22' 30" | 1967 | 1967 | Topographic |
TWV0174 | Hager | 38° 07' 30" | 082° 00' 00" | 1987 | 1962 | Topographic |
TWV0175 | Hamlin | 38° 15' 00" | 082° 00' 00" | 1989 | 1989 | Topographic |
TWV0176 | Hancock | 39° 37' 30" | 078° 07' 30" | 1998 | 1971 | Topographic |
TWV0178 | Hanging Rock | 39° 15' 00" | 078° 30' 00" | 1973 | 1973 | Topographic |
TWV0179 | Harman | 38° 52' 30" | 079° 30' 00" | 1995 | 1995 | Topographic |
TWV0661 | Harpers Ferry | 39° 15' 00" | 077° 37' 30" | 1988 | 1988 | Topographic |
TWV0180 | Harrisville | 39° 07' 30" | 081° 00' 00" | 1986 | 1975 | Topographic |
TWV0181 | Headsville | 39° 22' 30" | 078° 45' 00" | 1973 | 1973 | Topographic |
TWV0182 | Hedgesville | 39° 30' 00" | 077° 52' 30" | 1974 | 1979 | Topographic |
TWV0183 | Henlawson | 37° 52' 30" | 081° 52' 30" | 1988 | 1976 | Topographic |
TWV0184 | Herold | 38° 30' 00" | 080° 45' 00" | 1976 | 1976 | Topographic |
TVA0407 | Hightown | 38° 22' 30" | 079° 37' 30" | 1995 | 1995 | Topographic |
TWV0185 | Hillsboro | 38° 07' 30" | 080° 07' 30" | 1995 | 1995 | Topographic |
TWV0186 | Hinton | 37° 37' 30" | 080° 52' 30" | 1998 | 1976 | Topographic |
TWV0187 | Holden | 37° 45' 00" | 082° 00' 00" | 1989 | 1989 | Topographic |
TWV0188 | Hopeville | 38° 52' 30" | 079° 15' 00" | 1995 | 1981 | Topographic |
TWV0189 | Hundred | 39° 37' 30" | 080° 22' 30" | 1998 | 1976 | Topographic |
TWV0637 | Huntington | 38° 22' 30" | 082° 22' 30" | 1983 | 1985 | Topographic |
TWV0190 | Hurricane | 38° 22' 30" | 082° 00' 00" | 1989 | 1989 | Topographic |
TWV0191 | Iaeger | 37° 22' 30" | 081° 45' 00" | 1976 | 1976 | Topographic |
TVA0431 | Interior | 37° 22' 30" | 080° 30' 00" | 1982 | 1983 | Topographic |
TWV0192 | Inwood | 39° 15' 00" | 078° 00' 00" | 1984 | 1984 | Topographic |
TWV0193 | Ivydale | 38° 30' 00" | 081° 00' 00" | 1975 | 1975 | Topographic |
TVA0442 | Jerrys Run | 37° 45' 00" | 080° 07' 30" | 1995 | 1995 | Topographic |
TWV0194 | Julian | 38° 07' 30" | 081° 45' 00" | 1976 | 1976 | Topographic |
TWV0195 | Junior | 38° 52' 30" | 079° 52' 30" | 1987 | 1976 | Topographic |
TWV0196 | Kanawha | 39° 07' 30" | 081° 22' 30" | 1989 | 1989 | Topographic |
TMD0112 | Keedysville | 39° 22' 30" | 077° 37' 30" | 1994 | 1994 | Topographic |
TWV0197 | Kenna | 38° 37' 30" | 081° 37' 30" | 1975 | 1975 | Topographic |
TWV0198 | Kentuck | 38° 37' 30" | 081° 30' 00" | 1975 | 1975 | Topographic |
TWV0199 | Kermit | 37° 45' 00" | 082° 22' 30" | 1990 | 1992 | Topographic |
TWV0200 | Kettle | 38° 30' 00" | 081° 22' 30" | 1975 | 1975 | Topographic |
TWV0203 | Keyser | 39° 22' 30" | 078° 52' 30" | 1974 | 1974 | Topographic |
TWV0204 | Keystone | 37° 22' 30" | 081° 22' 30" | 1976 | 1976 | Topographic |
TWV0205 | Kiahsville | 38° 00' 00" | 082° 15' 00" | 1975 | 1975 | Topographic |
TWV0208 | Kingwood | 39° 22' 30" | 079° 37' 30" | 1976 | 1976 | Topographic |
TMD0116 | Kitzmiller | 39° 22' 30" | 079° 07' 30" | 1974 | 1974 | Topographic (shaded relief) |
TMD0117 | Kitzmiller | 39° 22' 30" | 079° 07' 30" | 1979 | 1981 | Topographic |
TOH0335 | Knoxville | 40° 22' 30" | 080° 37' 30" | 1982 | 1984 | Topographic |
TPA0432 | Lake Lynn | 39° 37' 30" | 079° 45' 00" | 1976 | 1976 | Topographic |
TWV0209 | Lake Sherwood | 38° 00' 00" | 080° 00' 00" | 1995 | 1995 | Topographic |
TWV0210 | Laneville | 38° 52' 30" | 079° 22' 30" | 1995 | 1995 | Topographic |
TWV0211 | Largent | 39° 22' 30" | 078° 22' 30" | 1973 | 1973 | Topographic |
TWV0212 | Lavalette | 38° 15' 00" | 082° 22' 30" | 1989 | 1989 | Topographic |
TWV0213 | Lead Mine | 39° 07' 30" | 079° 30' 00" | 1995 | 1995 | Topographic |
TWV0214 | Lerona | 37° 22' 30" | 080° 52' 30" | 1981 | 1976 | Topographic |
TWV0215 | Lester | 37° 37' 30" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0216 | Levels | 39° 22' 30" | 078° 30' 00" | 1973 | 1973 | Topographic |
TWV0217 | Lewisburg | 37° 45' 00" | 080° 22' 30" | 1998 | 1979 | Topographic |
TWV0218 | Lindside | 37° 22' 30" | 080° 37' 30" | 19981 | 1979 | Topographic |
TWV0219 | Little Birch | 38° 30' 00" | 080° 37' 30" | 1976 | 1976 | Topographic |
TOH0358 | Little Hocking | 39° 15' 00" | 081° 37' 30" | 1994 | 1994 | Topographic |
TWV0220 | Littleton | 39° 37' 30" | 080° 30' 00" | 1998 | 1976 | Topographic |
TWV0221 | Liverpool | 38° 52' 30" | 081° 30' 00" | 1986 | 1975 | Topographic |
TWV0223 | Lobelia | 38° 07' 30" | 080° 15' 00" | 1995 | 1995 | Topographic |
TWV0224 | Lockwood | 38° 15' 00" | 081° 00' 00" | 1976 | 1976 | Topographic |
TWV0225 | Logan | 37° 45' 00" | 081° 52' 30" | 1989 | 1989 | Topographic |
TMD0128 | Lonaconing | 39° 30' 00" | 078° 52' 30" | 1998 | 1998 | Topographic |
TWV0226 | Looneyville | 38° 37' 30" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0227 | Lorado | 37° 45' 00" | 081° 37' 30" | 1989 | 1989 | Topographic |
TWV0228 | Lost City | 38° 52' 30" | 078° 45' 00" | 1994 | 1994 | Topographic |
TWV0229 | Lost River State Park | 38° 52' 30" | 078° 52' 30" | 1994 | 1994 | Topographic |
TKY0398 | Louisa | 38° 00' 00" | 082° 30' 00" | 1987 | 1993 | Topographic |
TWV0230 | Lubeck | 39° 07' 30" | 081° 37' 30" | 1994 | 1994 | Topographic |
TWV0231 | MacFarlan | 39° 00' 00" | 081° 07' 30" | 1987 | 1987 | Topographic |
TWV0232 | Madison | 38° 00' 00" | 081° 45' 00" | 1976 | 1976 | Topographic |
TWV0233 | Majestic | 37° 30' 00" | 082° 00' 00" | 1977 | 1977 | Topographic |
TWV0234 | Majorsville | 39° 52' 30" | 080° 30' 00" | 1997 | 1988 | Topographic |
TWV0235 | Mallory | 37° 37' 30" | 081° 45' 00" | 1976 | 1976 | Topographic |
TWV0236 | Mammoth | 38° 15' 00" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0237 | Man | 37° 37' 30" | 081° 52' 30" | 1976 | 1976 | Topographic |
TWV0238 | Mannington | 39° 30' 00" | 080° 15' 00" | 1976 | 1976 | Topographic |
TOH0385 | Marietta | 39° 22' 30" | 081° 22' 30" | 1994 | 1994 | Topographic |
TWV0242 | Marlinton | 38° 07' 30" | 080° 00' 00" | 1995 | 1995 | Topographic |
TWV0243 | Martinsburg | 39° 22' 30" | 077° 52' 30" | 1974 | 1979 | Topographic |
TWV0244 | Masontown | 39° 30' 00" | 079° 45' 00" | 1990 | 1976 | Topographic |
TWV0245 | Matewan | 37° 30' 00" | 082° 07' 30" | 1990 | 1992 | Topographic |
TWV0246 | Matheny | 37° 37' 30" | 081° 30' 00" | 1976 | 1976 | Topographic |
TWV0247 | Matoaka | 37° 22' 30" | 081° 07' 30" | 1976 | 1976 | Topographic |
TWV0248 | Maysville | 39° 00' 00" | 079° 07' 30" | 1995 | 1995 | Topographic |
TWV0249 | McGraws | 37° 37' 30" | 081° 22' 30" | 1976 | 1976 | Topographic |
TWV0250 | Meadow Bridge | 37° 45' 00" | 080° 45' 00" | 1989 | 1989 | Topographic |
TWV0251 | Meadow Creek | 37° 45' 00" | 080° 52' 30" | 1988 | 1988 | Topographic |
TWV0252 | Medley | 39° 07' 30" | 079° 00' 00" | 1979 | 1981 | Topographic |
TWV0253 | Middlebourne | 39° 22' 30" | 080° 52' 30" | 1987 | 1976 | Topographic |
TWV0254 | Middleway | 39° 15' 00" | 077° 52' 30" | 1974 | 1978 | Topographic |
TWV0255 | Milam | 38° 45' 00" | 079° 00' 00" | 1981 | 1995 | Topographic |
TWV0256 | Mill Creek | 38° 37' 30" | 079° 52' 30" | 1995 | 1995 | Topographic |
TWV0257 | Millstone | 38° 45' 00" | 081° 00' 00" | 1986 | 1965 | Topographic |
TKY0453 | Milo | 37° 52' 30" | 082° 30' 00" | 1990 | 1992 | Topographic |
TWV0258 | Milton | 38° 22' 30" | 082° 07' 30" | 1987 | 1989 | Topographic |
TWV0259 | Mingo | 38° 22' 30" | 080° 00' 00" | 1995 | 1995 | Topographic |
TWV0260 | Minnehaha Springs | 38° 07' 30" | 079° 52' 30" | 1995 | 1995 | Topographic |
TWV0261 | Moatstown | 38° 30' 00" | 079° 22' 30" | 1978 | 1981 | Topographic |
TVA0559 | Monterey | 38° 22' 30" | 079° 30' 00" | 1981 | 1976 | Topographic |
TWV0263 | Montgomery | 38° 07' 30" | 081° 15' 00" | 1976 | 1976 | Topographic |
TWV0264 | Montrose | 39° 00' 00" | 079° 45' 00" | 1995 | 1995 | Topographic |
TWV0265 | Moorefield | 39° 00' 00" | 078° 52' 30" | 1979 | 1981 | Topographic |
